World Extremes
| No. | Location | Station ID | Amount |
| 1 | Frittenden (Aut) (United Kingdom) | 03769&wigos=0-826-0-59 | 24.3°C |
| 2 | Charlwood (United Kingdom) | 03772&wigos=0-826-0-109 | 24.2°C |
| 3 | Kew Gardens (Aut) (United Kingdom) | 03672&wigos=0-826-0-180 | 24.2°C |
| 4 | London / Heathrow Airport (United Kingdom) | 03529&wigos=0-826-0-189 | 23.9°C |
| 5 | Northolt (United Kingdom) | 03693&wigos=0-826-0-217 | 23.7°C |
| 6 | Cavendish (Aut) (United Kingdom) | 03658&wigos=0-826-0-29 | 23.5°C |
| 7 | East Malling (Aut) (United Kingdom) | 03844&wigos=0-826-0-92 | 23.5°C |
| 8 | Pershore (United Kingdom) | 03684&wigos=0-826-0-11 | 23.4°C |
| 9 | Goudhurst (Aut) (United Kingdom) | 03781&wigos=0-826-0-125 | 23.1°C |
| 10 | High Beach (Aut) (United Kingdom) | 03559&wigos=0-826-0-281 | 22.9°C |
| 11 | Alice Holt Lodge (Aut) (United Kingdom) | 03872&wigos=0-826-0-240 | 22.8°C |
| 12 | Shoeburyness (United Kingdom) | 22.8°C | |
| 13 | Benson (United Kingdom) | 22.7°C | |
| 14 | Exeter Airport No2 (United Kingdom) | 22.7°C | |
| 15 | Andrewsfield (United Kingdom) | 22.6°C | |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Giants Causeway (Aut) (United Kingdom) | 03065&wigos=0-826-0-46 | 1°C |
| 2 | Cairngorm (United Kingdom) | 03041&wigos=0-826-0-12 | 1.6°C |
| 3 | Aonach Mor (United Kingdom) | 03072&wigos=0-826-0-47 | 3°C |
| 4 | Cairnwell (United Kingdom) | 03039&wigos=0-826-0-27 | 4.2°C |
| 5 | Bealach Na Ba No2 (United Kingdom) | 03230&wigos=0-826-0-197 | 5.6°C |
| 6 | Redesdale (United Kingdom) | 03224&wigos=0-826-0-223 | 6°C |
| 7 | Spadeadam (United Kingdom) | 03227&wigos=0-826-0-104 | 6.3°C |
| 8 | Great Dun Fell (United Kingdom) | 03225&wigos=0-826-0-213 | 6.5°C |
| 9 | Shap (United Kingdom) | 03002&wigos=0-826-0-23 | 6.6°C |
| 10 | Baltasound (United Kingdom) | 03238&wigos=0-826-0-5 | 7.6°C |
| 11 | Albemarle (United Kingdom) | 03265&wigos=0-826-0-244 | 7.7°C |
| 12 | Topcliffe (United Kingdom) | 03382&wigos=0-826-0-138 | 7.9°C |
| 13 | Leconfield (United Kingdom) | 03281&wigos=0-826-0-95 | 8°C |
| 14 | Killylane (Aut) (United Kingdom) | 03162&wigos=0-826-0-91 | 8.6°C |
| 15 | Fyvie Castle (Aut) (United Kingdom) | 03257&wigos=0-826-0-140 | 8.7°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Saint Helier (United Kingdom) | 03896&wigos=0-20000-0-03896 | 19 mm |
| 2 | London / Heathrow Airport (United Kingdom) | 03772&wigos=0-826-0-109 | 18.7 mm |
| 3 | Scilly, Saint Mary'S (United Kingdom) | 03803&wigos=0-826-0-210 | 18.3 mm |
| 4 | Shoeburyness (United Kingdom) | 03693&wigos=0-826-0-217 | 18.1 mm |
| 5 | Saint Catherine'S Point (United Kingdom) | 03866&wigos=0-826-0-265 | 17.8 mm |
| 6 | Isle Of Portland (United Kingdom) | 03857&wigos=0-826-0-121 | 17.6 mm |
| 7 | Northolt (United Kingdom) | 03672&wigos=0-826-0-180 | 17.5 mm |
| 8 | Exeter Airport No2 (United Kingdom) | 03844&wigos=0-826-0-92 | 17.5 mm |
| 9 | Kew Gardens (Aut) (United Kingdom) | 03529&wigos=0-826-0-189 | 17.4 mm |
| 10 | Pershore (United Kingdom) | 03872&wigos=0-826-0-240 | 17.4 mm |
| 11 | Thorney Island (United Kingdom) | 03796&wigos=0-826-0-136 | 17.3 mm |
| 12 | Langdon Bay (United Kingdom) | 03649&wigos=0-826-0-41 | 17.2 mm |
| 13 | Brize Norton (United Kingdom) | 03590&wigos=0-826-0-254 | 17.1 mm |
| 14 | Wattisham (United Kingdom) | 03895&wigos=0-20000-0-03895 | 17.1 mm |
| 15 | Jersey Airport (United Kingdom) | 03808&wigos=0-826-0-48 | 17.1 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |

