World Extremes



Choose a Region



Maximum Temperature Last 24h. 03/04/2026 at 19:00 UTC
No. Location Station ID Amount
1 Saint Helier (United Kingdom) 03896 17.7°C
2 Herstmonceux (United Kingdom) 03882 17.4°C
3 Trawscoed (United Kingdom) 03503 17.3°C
4 Mona (United Kingdom) 03301 16.9°C
5 Charlwood (United Kingdom) 03769 16.4°C
6 Rhyl (United Kingdom) 03313 16.4°C
7 Aberporth (United Kingdom) 03502 15.7°C
8 Jersey Airport (United Kingdom) 03895 15.7°C
9 Middle Wallop (United Kingdom) 03749 15.7°C
10 Carlisle (United Kingdom) 03220 15.6°C
11 Kenley (United Kingdom) 03781 15.5°C
12 Blackpool Airport (United Kingdom) 03318 15.4°C
13 Capel Curig (United Kingdom) 03305 15.4°C
14 Boscombe Down (United Kingdom) 03746 15.2°C
15 Charterhall (United Kingdom) 03158 15.2°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Minimum Temperature Last 24h. 03/04/2026 at 19:00 UTC
No. Location Station ID Amount
1 Altnaharra (United Kingdom) 03044 -5.5°C
2 Loch Glascarnoch (United Kingdom) 03031 -4.7°C
3 Aboyne (United Kingdom) 03080 -4.6°C
4 Aonach Mor (United Kingdom) 03041 -4.2°C
5 Cairngorm (United Kingdom) 03065 -4.1°C
6 Redesdale (United Kingdom) 03230 -3.4°C
7 Eskdalemuir (United Kingdom) 03162 -3°C
8 Tain Range (United Kingdom) 03062 -3°C
9 Leuchars (United Kingdom) 03171 -2.8°C
10 Strathallan (United Kingdom) 03144 -2.4°C
11 Spadeadam (United Kingdom) 03224 -1.8°C
12 Cairnwell (United Kingdom) 03072 -1.7°C
13 Shap (United Kingdom) 03225 -1.5°C
14 Topcliffe (United Kingdom) 03265 -1.4°C
15 Tulloch Bridge (United Kingdom) 03047 -1.2°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Maximum Precipitation Last 24h. 03/04/2026 at 19:00 UTC
No. Location Station ID Amount
1 Saint Helier (United Kingdom) 03896 13.1 mm
2 Trawscoed (United Kingdom) 03503 11.8 mm
3 Scilly, Saint Mary'S (United Kingdom) 03803 11.2 mm
4 Jersey Airport (United Kingdom) 03895 11 mm
5 Guernsey Airport (United Kingdom) 03894 11 mm
6 Pembrey Sands (United Kingdom) 03605 11 mm
7 Aberporth (United Kingdom) 03502 10.7 mm
8 Plymouth (United Kingdom) 03827 10.7 mm
9 Camborne (United Kingdom) 03808 10.6 mm
10 Rhyl (United Kingdom) 03313 10.5 mm
11 Culdrose (United Kingdom) 03809 10.5 mm
12 Mona (United Kingdom) 03301 10.5 mm
13 Valley (United Kingdom) 03302 10.4 mm
14 Crosby (United Kingdom) 03316 10.2 mm
15 Cardinham (United Kingdom) 03823 9.9 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet



Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list