World Extremes



Choose a Region



Maximum Temperature Last 24h. 04/24/2024 at 03:00 UTC
No. Location Station ID Amount
1 Glasgow Bishopton (United Kingdom) 03134 15.8°C
2 Mumbles (United Kingdom) 03609 15.8°C
3 Plymouth (United Kingdom) 03827 15.5°C
4 Pembrey Sands (United Kingdom) 03605 15.1°C
5 Edinburgh Gogarbank (United Kingdom) 03166 14.5°C
6 Culdrose (United Kingdom) 03809 14.4°C
7 Exeter Airport No2 (United Kingdom) 03844 14.4°C
8 Milford Haven (United Kingdom) 03604 14.3°C
9 Cardinham (United Kingdom) 03823 14.2°C
10 Liscombe (United Kingdom) 03710 14.2°C
11 Trawscoed (United Kingdom) 03503 14.2°C
12 Chivenor (United Kingdom) 03707 14°C
13 Strathallan (United Kingdom) 03144 13.7°C
14 Thomastown (United Kingdom) 03901 13.7°C
15 Yeovilton (United Kingdom) 03853 13.7°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Minimum Temperature Last 24h. 04/24/2024 at 03:00 UTC
No. Location Station ID Amount
1 Cairngorm (United Kingdom) 03065 -5.3°C
2 Aonach Mor (United Kingdom) 03041 -4.7°C
3 Tulloch Bridge (United Kingdom) 03047 -3.7°C
4 Cairnwell (United Kingdom) 03072 -3.4°C
5 Altnaharra (United Kingdom) 03044 -3°C
6 Loch Glascarnoch (United Kingdom) 03031 -2.7°C
7 Sennybridge (United Kingdom) 03507 -1.7°C
8 Eskdalemuir (United Kingdom) 03162 -1.6°C
9 Bealach Na Ba No2 (United Kingdom) 03039 -0.4°C
10 Trawscoed (United Kingdom) 03503 -0.1°C
11 Strathallan (United Kingdom) 03144 0.1°C
12 Langdon Bay (United Kingdom) 03796 0.2°C
13 Wick (United Kingdom) 03075 0.3°C
14 Drumalbin (United Kingdom) 03155 0.8°C
15 Spadeadam (United Kingdom) 03224 0.9°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Maximum Precipitation Last 24h. 04/24/2024 at 03:00 UTC
No. Location Station ID Amount
1 Scilly, Saint Mary'S (United Kingdom) 03803 11 mm
2 Mumbles (United Kingdom) 03609 10.7 mm
3 Culdrose (United Kingdom) 03809 10.5 mm
4 Camborne (United Kingdom) 03808 10.3 mm
5 Chivenor (United Kingdom) 03707 10.2 mm
6 Plymouth (United Kingdom) 03827 10.2 mm
7 Saint Helier (United Kingdom) 03896 9.6 mm
8 Milford Haven (United Kingdom) 03604 9.6 mm
9 Pembrey Sands (United Kingdom) 03605 9.4 mm
10 Thomastown (United Kingdom) 03901 9.3 mm
11 Isle Of Portland (United Kingdom) 03857 9.3 mm
12 Crosby (United Kingdom) 03316 9.3 mm
13 Hawarden (United Kingdom) 03321 9.3 mm
14 West Freugh (United Kingdom) 03132 9.2 mm
15 Exeter Airport No2 (United Kingdom) 03844 9.2 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet



Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list