World Extremes
| No. | Location | Station ID | Amount |
| 1 | Frittenden (Aut) (United Kingdom) | 03772 | 23.5°C |
| 2 | London / Heathrow Airport (United Kingdom) | 03769 | 23.5°C |
| 3 | Charlwood (United Kingdom) | 03770 | 23.4°C |
| 4 | East Malling (Aut) (United Kingdom) | 03672 | 23.2°C |
| 5 | Kew Gardens (Aut) (United Kingdom) | 03844 | 23.2°C |
| 6 | London, St James Park (United Kingdom) | 03896 | 23.1°C |
| 7 | Northolt (United Kingdom) | 03391 | 22.9°C |
| 8 | Cavendish (Aut) (United Kingdom) | 03862 | 22.8°C |
| 9 | Exeter Airport No2 (United Kingdom) | 03658 | 22.7°C |
| 10 | Saint Helier (United Kingdom) | 03743 | 22.6°C |
| 11 | Goudhurst (Aut) (United Kingdom) | 03853 | 22.4°C |
| 12 | Coningsby Royal Air Force Base (United Kingdom) | 03746 | 22.3°C |
| 13 | Bournemouth Airport (United Kingdom) | 22.2°C | |
| 14 | Gosport, Fleetlands (United Kingdom) | 22.2°C | |
| 15 | Benson (United Kingdom) | 22.1°C | |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Levens Hall (Aut) (United Kingdom) | 03227 | 4.3°C |
| 2 | Great Dun Fell (United Kingdom) | 03507 | 4.7°C |
| 3 | Sennybridge (United Kingdom) | 03041 | 4.8°C |
| 4 | Aonach Mor (United Kingdom) | 03281 | 4.9°C |
| 5 | Fylingdales (United Kingdom) | 03318 | 5°C |
| 6 | Blackpool Airport (United Kingdom) | 03238 | 5.4°C |
| 7 | Albemarle (United Kingdom) | 03039 | 5.6°C |
| 8 | Bealach Na Ba No2 (United Kingdom) | 03065 | 5.6°C |
| 9 | Cavendish (Aut) (United Kingdom) | 03224 | 5.8°C |
| 10 | Frittenden (Aut) (United Kingdom) | 03769 | 5.9°C |
| 11 | Cairngorm (United Kingdom) | 03226 | 6.4°C |
| 12 | Spadeadam (United Kingdom) | 03225 | 6.7°C |
| 13 | Charlwood (United Kingdom) | 03522 | 7.1°C |
| 14 | Warcop Range (United Kingdom) | 03240 | 7.2°C |
| 15 | Shap (United Kingdom) | 03072 | 7.5°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Saint Helier (United Kingdom) | 03896 | 17.9 mm |
| 2 | Aboyne (United Kingdom) | 03080 | 17.3 mm |
| 3 | Killowen (Aut) (United Kingdom) | 03066 | 17.2 mm |
| 4 | Kinloss (United Kingdom) | 03321 | 17.1 mm |
| 5 | Hawarden (United Kingdom) | 03068 | 17 mm |
| 6 | Lossiemouth (United Kingdom) | 03895 | 16.9 mm |
| 7 | Jersey Airport (United Kingdom) | 03772 | 16.9 mm |
| 8 | London / Heathrow Airport (United Kingdom) | 03111 | 16.8 mm |
| 9 | Machrihanish (United Kingdom) | 03257 | 16.8 mm |
| 10 | Leeming (United Kingdom) | 03240 | 16.7 mm |
| 11 | Fyvie Castle (Aut) (United Kingdom) | 03265 | 16.7 mm |
| 12 | Helens Bay (Aut) (United Kingdom) | 03136 | 16.7 mm |
| 13 | Edinburgh, Royal Botanic Garden No 2 (United Kingdom) | 03166 | 16.7 mm |
| 14 | Boulmer (United Kingdom) | 03313 | 16.6 mm |
| 15 | Topcliffe (United Kingdom) | 03316 | 16.6 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |


