World Extremes
| No. | Location | Station ID | Amount |
| 1 | Saint Helier (United Kingdom) | 03896 | 18.6°C |
| 2 | Northolt (United Kingdom) | 03672 | 11.7°C |
| 3 | Herstmonceux (United Kingdom) | 03882 | 11.4°C |
| 4 | Charlwood (United Kingdom) | 03769 | 11.3°C |
| 5 | London, St James Park (United Kingdom) | 03770 | 11.3°C |
| 6 | Saint Catherine'S Point (United Kingdom) | 03866 | 11.2°C |
| 7 | Scilly, Saint Mary'S (United Kingdom) | 03803 | 11.1°C |
| 8 | London / Heathrow Airport (United Kingdom) | 03772 | 11°C |
| 9 | Plymouth (United Kingdom) | 03827 | 10.9°C |
| 10 | Shoreham Airport (United Kingdom) | 03876 | 10.9°C |
| 11 | Yeovilton (United Kingdom) | 03853 | 10.9°C |
| 12 | Pershore (United Kingdom) | 03529 | 10.8°C |
| 13 | Trawscoed (United Kingdom) | 03503 | 10.8°C |
| 14 | Culdrose (United Kingdom) | 03809 | 10.7°C |
| 15 | Exeter Airport No2 (United Kingdom) | 03844 | 10.7°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Kinloss (United Kingdom) | 03066 | -5.6°C |
| 2 | Loch Glascarnoch (United Kingdom) | 03031 | -4.9°C |
| 3 | Tain Range (United Kingdom) | 03062 | -4.5°C |
| 4 | Altnaharra (United Kingdom) | 03044 | -4.4°C |
| 5 | Aviemore (United Kingdom) | 03063 | -3.7°C |
| 6 | Cairngorm (United Kingdom) | 03065 | -3.3°C |
| 7 | Aonach Mor (United Kingdom) | 03041 | -2.4°C |
| 8 | Lossiemouth (United Kingdom) | 03068 | -2.4°C |
| 9 | Edinburgh Gogarbank (United Kingdom) | 03166 | -1.9°C |
| 10 | Charterhall (United Kingdom) | 03158 | -1.7°C |
| 11 | Redesdale (United Kingdom) | 03230 | -1.7°C |
| 12 | Shap (United Kingdom) | 03225 | -1.6°C |
| 13 | Mona (United Kingdom) | 03301 | -1.4°C |
| 14 | Great Dun Fell (United Kingdom) | 03227 | -1.1°C |
| 15 | Cairnwell (United Kingdom) | 03072 | -1°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Scilly, Saint Mary'S (United Kingdom) | 03803 | 8.7 mm |
| 2 | London, St James Park (United Kingdom) | 03770 | 8.6 mm |
| 3 | Saint Catherine'S Point (United Kingdom) | 03866 | 8.5 mm |
| 4 | Shoreham Airport (United Kingdom) | 03876 | 8.3 mm |
| 5 | Thorney Island (United Kingdom) | 03872 | 8.1 mm |
| 6 | Herstmonceux (United Kingdom) | 03882 | 8 mm |
| 7 | Northolt (United Kingdom) | 03672 | 7.9 mm |
| 8 | Isle Of Portland (United Kingdom) | 03857 | 7.9 mm |
| 9 | Fair Isle (United Kingdom) | 03008 | 7.8 mm |
| 10 | Milford Haven (United Kingdom) | 03604 | 7.8 mm |
| 11 | Bournemouth Airport (United Kingdom) | 03862 | 7.8 mm |
| 12 | London / Heathrow Airport (United Kingdom) | 03772 | 7.7 mm |
| 13 | Charlwood (United Kingdom) | 03769 | 7.7 mm |
| 14 | Isle Of Man / Ronaldsway Airport (United Kingdom) | 03204 | 7.7 mm |
| 15 | Guernsey Airport (United Kingdom) | 03894 | 7.6 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |

