Trends as of 16/02/2026 at 21:05
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16/02/2026 21:05. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 5.5 | 6.9 | 9.2 | W | 88 | 3.7 | 1001.5 | 4.3 |
| 5 minutes ago | 5.4 | 5.8 | 9.2 | W | 88 | 3.6 | 1001.5 | 4.3 |
| 10 minutes ago | 5.4 | 6.9 | 10.4 | W | 88 | 3.6 | 1001.4 | 4.3 |
| 15 minutes ago | 5.3 | 3.5 | 11.5 | W | 88 | 3.5 | 1001.4 | 4.3 |
| 20 minutes ago | 5.3 | 5.8 | 9.2 | W | 88 | 3.4 | 1001.2 | 4.3 |
| 30 minutes ago | 5.0 | 3.5 | 8.1 | W | 88 | 3.2 | 1001.2 | 4.3 |
| 45 minutes ago | 5.1 | 4.6 | 9.2 | W | 88 | 3.3 | 1001.1 | 4.3 |
| 60 minutes ago | 4.9 | 5.8 | 8.1 | W | 89 | 3.2 | 1000.8 | 4.3 |
| 75 minutes ago | 4.6 | 4.6 | 8.1 | W | 89 | 2.9 | 1000.6 | 4.3 |
| 90 minutes ago | 4.5 | 3.5 | 4.6 | W | 89 | 2.8 | 1000.3 | 4.3 |
| 105 minutes ago | 4.6 | 3.5 | 5.8 | W | 89 | 2.9 | 1000.1 | 4.3 |
| 120 minutes ago | 4.6 | 4.6 | 5.8 | W | 89 | 2.9 | 1000.0 | 4.3 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 4.318 mm (0.0 mm last hour) | Today | 0 days since last rain on 16/02/2026 17:50 |
| Yest. | 24.6 mm | Week | 43.7 mm over last 7 days. |
| Month | 102.870 mm (13 rain days this month) | Month | 0.0 mm last month. |
| Year | 256.3 mm ( 29 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 9.1 °C at 11:34 | Max > 30 °C | 0 days |
| Yest. | 7.1 °C at 14:13 | Max > 25 °C | 0 days |
| Month | 13.0 °C on 11/02/2026 | Warmest day | 10.9 °C on 11/02/2026 |
| Year | 13.0 °C on 11/02/2026 | Warmest night | 9.0 °C on 11/02/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 4.4 °C at 19:33 | Min < 0 °C | 0 days |
| Yest. | 1.1 °C at 06:25 | Min < -15 °C | 0 days |
| Month | 1.1 °C on 14/02/2026 | Coldest day | 3.7 °C on 03/02/2026 |
| Year | -4.8 °C on 06/01/2026 | Coldest night | 2.4 °C on 15/02/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 994.0 hPa at 05:57 | Today | 1.3 °C at 08:22 |
| Yest. | 1004.7 hPa at 00:00 | Yest. | -2.4 °C at 04:39 |
| Month | 975.6 hPa on 11/02/2026 | Month | -2.4 °C on 14/02/2026 |
| Year | 975.6 hPa on 11/02/2026 | Year | -8.7 °C on 06/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 4.318 mm |
| Yest. | 0.0 mm | Yest. | 24.6 mm |
| Month | 6.7 mm | Month | 102.870 mm |
| SOLAR HIGHS | |||
| Today | 532 W/m2 at 11:33 | ||
| Yest. | 473.0 W/m2 at 11:59 | ||
Wind Data
| CURRENT |
|
|
| Now | 5.6 mph WSW | |
| Gust | 7.6 mph WSW | |
| Gust/hr | 12.7 mph | |
| WIND GUST HIGHS | ||
| Today | 23.0 mph W at 11:30 | |
| Yest. | 18.8 mph at 02:59 | |
| Month | 25.6 mph on 04/02/2026 | |
| Year | 34.8 mph on 08/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 14.5 mph WNW at 11:32 | |
| Yest. | 11.2 mph at 02:59 | |
| Month | 17.3 mph on 04/02/2026 | |
| Year | 17.3 mph on 04/02/2026 | |
| WIND RUN | ||
| Today | 187.18miles | |
| Month | 1660.45miles | |
| Year | 4763.15miles | |

