Trends as of 04/03/2026 at 19:15
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04/03/2026 19:15. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 7.6 | 4.6 | 6.9 | ESE | 99 | 7.5 | 1022.5 | 0.8 |
| 5 minutes ago | 7.6 | 5.8 | 4.6 | E | 99 | 7.5 | 1022.5 | 0.8 |
| 10 minutes ago | 7.6 | 5.8 | 9.2 | E | 99 | 7.5 | 1022.5 | 0.8 |
| 15 minutes ago | 7.7 | 4.6 | 4.6 | E | 99 | 7.6 | 1022.5 | 0.8 |
| 20 minutes ago | 7.7 | 4.6 | 5.8 | E | 99 | 7.6 | 1022.5 | 0.8 |
| 30 minutes ago | 7.8 | 4.6 | 5.8 | E | 99 | 7.7 | 1022.5 | 0.8 |
| 45 minutes ago | 7.8 | 4.6 | 8.1 | E | 99 | 7.7 | 1022.6 | 0.8 |
| 60 minutes ago | 7.9 | 4.6 | 6.9 | ESE | 98 | 7.6 | 1022.5 | 0.8 |
| 75 minutes ago | 8.1 | 8.1 | 9.2 | E | 98 | 7.8 | 1022.5 | 0.8 |
| 90 minutes ago | 8.1 | 5.8 | 6.9 | E | 98 | 7.8 | 1022.6 | 0.8 |
| 105 minutes ago | 8.2 | 5.8 | 8.1 | ESE | 98 | 7.9 | 1022.5 | 0.8 |
| 120 minutes ago | 8.4 | 4.6 | 8.1 | E | 98 | 8.1 | 1022.6 | 0.8 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.762 mm (0.0 mm last hour) | Today | 0 days since last rain on 04/03/2026 08:54 |
| Yest. | 0.0 mm | Week | 10.2 mm over last 7 days. |
| Month | 1.778 mm (2 rain days this month) | Month | 0.0 mm last month. |
| Year | 295.1 mm ( 39 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 10.0 °C at 13:37 | Max > 30 °C | 0 days |
| Yest. | 15.6 °C at 12:57 | Max > 25 °C | 0 days |
| Month | 16.9 °C on 02/03/2026 | Warmest day | 13.3 °C on 02/03/2026 |
| Year | 18.6 °C on 25/02/2026 | Warmest night | 9.8 °C on 02/03/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 4.9 °C at 01:54 | Min < 0 °C | 0 days |
| Yest. | 3.1 °C at 05:50 | Min < -15 °C | 0 days |
| Month | 3.1 °C on 03/03/2026 | Coldest day | 8.2 °C on 04/03/2026 |
| Year | -4.8 °C on 06/01/2026 | Coldest night | 5.8 °C on 01/03/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1022.4 hPa at 18:44 | Today | 4.5 °C at 00:12 |
| Yest. | 1020.7 hPa at 00:00 | Yest. | 2.5 °C at 06:08 |
| Month | 1013.3 hPa on 02/03/2026 | Month | 2.5 °C on 03/03/2026 |
| Year | 975.6 hPa on 11/02/2026 | Year | -8.7 °C on 06/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.762 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 3.9 mm | Month | 1.778 mm |
| SOLAR HIGHS | |||
| Today | 199 W/m2 at 13:25 | ||
| Yest. | 513.0 W/m2 at 12:10 | ||
Wind Data
| CURRENT |
|
|
| Now | 4.0 mph SSE | |
| Gust | 3.1 mph SSE | |
| Gust/hr | 9.8 mph | |
| WIND GUST HIGHS | ||
| Today | 11.5 mph E at 14:17 | |
| Yest. | 13.2 mph at 15:15 | |
| Month | 22.6 mph on 01/03/2026 | |
| Year | 34.8 mph on 08/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.7 mph E at 14:17 | |
| Yest. | 10.1 mph at 12:52 | |
| Month | 14.3 mph on 01/03/2026 | |
| Year | 17.3 mph on 04/02/2026 | |
| WIND RUN | ||
| Today | 65.34miles | |
| Month | 397.94miles | |
| Year | 6766.45miles | |

