Trends as of 18/01/2026 at 12:55
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18/01/2026 12:55. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 10.8 | 2.3 | 3.5 | ESE | 89 | 9.1 | 1017.1 | 0.8 |
| 5 minutes ago | 10.8 | 3.5 | 3.5 | ESE | 90 | 9.2 | 1017.1 | 0.8 |
| 10 minutes ago | 10.8 | 5.8 | 8.1 | E | 90 | 9.2 | 1017.1 | 0.8 |
| 15 minutes ago | 10.8 | 4.6 | 6.9 | E | 90 | 9.2 | 1017.2 | 0.8 |
| 20 minutes ago | 10.5 | 3.5 | 5.8 | E | 91 | 9.0 | 1017.2 | 0.8 |
| 30 minutes ago | 10.3 | 3.5 | 9.2 | ESE | 91 | 8.9 | 1017.3 | 0.8 |
| 45 minutes ago | 10.4 | 3.5 | 4.6 | ESE | 91 | 9.0 | 1017.4 | 0.8 |
| 60 minutes ago | 10.5 | 3.5 | 4.6 | SE | 90 | 8.9 | 1017.5 | 0.8 |
| 75 minutes ago | 10.3 | 2.3 | 3.5 | SSE | 90 | 8.7 | 1017.5 | 0.8 |
| 90 minutes ago | 9.9 | 3.5 | 8.1 | E | 93 | 8.8 | 1017.6 | 0.8 |
| 105 minutes ago | 9.4 | 3.5 | 4.6 | ESE | 93 | 8.3 | 1017.8 | 0.8 |
| 120 minutes ago | 9.5 | 2.3 | 5.8 | SE | 95 | 8.7 | 1017.8 | 0.8 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.762 mm (0.0 mm last hour) | Today | 0 days since last rain on 18/01/2026 03:52 |
| Yest. | 0.0 mm | Week | 44.2 mm over last 7 days. |
| Month | 90.932 mm (11 rain days this month) | Month | 0.0 mm last month. |
| Year | 90.9 mm ( 11 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 10.8 °C at 12:38 | Max > 30 °C | 0 days |
| Yest. | 10.9 °C at 13:38 | Max > 25 °C | 0 days |
| Month | 11.1 °C on 12/01/2026 | Warmest day | 10.0 °C on 12/01/2026 |
| Year | 11.1 °C on 12/01/2026 | Warmest night | 8.5 °C on 13/01/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 6.6 °C at 03:53 | Min < 0 °C | 8 days |
| Yest. | 5.6 °C at 05:30 | Min < -15 °C | 0 days |
| Month | -4.8 °C on 06/01/2026 | Coldest day | -0.6 °C on 04/01/2026 |
| Year | -4.8 °C on 06/01/2026 | Coldest night | -3.3 °C on 06/01/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1017.1 hPa at 12:35 | Today | 4.7 °C at 06:12 |
| Yest. | 1011.2 hPa at 00:49 | Yest. | 3.2 °C at 21:00 |
| Month | 976.7 hPa on 09/01/2026 | Month | -8.7 °C on 06/01/2026 |
| Year | 976.7 hPa on 09/01/2026 | Year | -8.7 °C on 06/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.762 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 6.3 mm | Month | 90.932 mm |
| SOLAR HIGHS | |||
| Today | 368 W/m2 at 12:37 | ||
| Yest. | 289.0 W/m2 at 11:57 | ||
Wind Data
| CURRENT |
|
|
| Now | 2.2 mph E | |
| Gust | 1.8 mph E | |
| Gust/hr | 9.2 mph | |
| WIND GUST HIGHS | ||
| Today | 10.5 mph ENE at 09:12 | |
| Yest. | 11.6 mph at 21:00 | |
| Month | 34.8 mph on 08/01/2026 | |
| Year | 34.8 mph on 08/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.2 mph E at 09:13 | |
| Yest. | 10.4 mph at 21:00 | |
| Month | 16.1 mph on 08/01/2026 | |
| Year | 16.1 mph on 08/01/2026 | |
| WIND RUN | ||
| Today | 44.37miles | |
| Month | 1904.09miles | |
| Year | 1904.09miles | |

