Trends as of 04/12/2025 at 02:45
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04/12/2025 02:45. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 6.9 | 3.5 | 5.8 | ESE | 96 | 6.3 | 1002.0 | 0.5 |
| 5 minutes ago | 6.9 | 1.2 | 3.5 | SE | 96 | 6.3 | 1002.1 | 0.5 |
| 10 minutes ago | 6.9 | 1.2 | 2.3 | SE | 96 | 6.3 | 1002.2 | 0.5 |
| 15 minutes ago | 6.9 | 1.2 | 2.3 | SSE | 96 | 6.3 | 1002.3 | 0.5 |
| 20 minutes ago | 6.9 | 1.2 | 2.3 | ESE | 96 | 6.3 | 1002.4 | 0.5 |
| 30 minutes ago | 6.9 | 1.2 | 2.3 | S | 96 | 6.3 | 1002.6 | 0.5 |
| 45 minutes ago | 7.0 | 2.3 | 3.5 | SE | 96 | 6.4 | 1002.8 | 0.5 |
| 60 minutes ago | 7.1 | 3.5 | 4.6 | SE | 96 | 6.5 | 1002.9 | 0.5 |
| 75 minutes ago | 7.0 | 2.3 | 4.6 | S | 95 | 6.3 | 1003.2 | 0.5 |
| 90 minutes ago | 6.9 | 2.3 | 4.6 | SSE | 95 | 6.2 | 1003.5 | 0.5 |
| 105 minutes ago | 6.7 | 2.3 | 2.3 | SE | 95 | 6.0 | 1003.9 | 0.5 |
| 120 minutes ago | 6.6 | 3.5 | 4.6 | S | 95 | 5.9 | 1004.1 | 0.5 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.508 mm (0.0 mm last hour) | Today | 0 days since last rain on 04/12/2025 12:25 |
| Yest. | 0.0 mm | Week | 10.4 mm over last 7 days. |
| Month | 7.874 mm (3 rain days this month) | Month | 0.0 mm last month. |
| Year | 395.9 mm ( 99 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 7.1 °C at 01:43 | Max > 30 °C | 0 days |
| Yest. | 10.7 °C at 12:56 | Max > 25 °C | 0 days |
| Month | 11.8 °C on 02/12/2025 | Warmest day | 10.4 °C on 01/12/2025 |
| Year | 33.7 °C on 01/07/2025 | Warmest night | 9.8 °C on 02/12/2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 6.2 °C at 00:00 | Min < 0 °C | 0 days |
| Yest. | 3.8 °C at 06:37 | Min < -15 °C | 0 days |
| Month | 3.8 °C on 03/12/2025 | Coldest day | 7.1 °C on 03/12/2025 |
| Year | -4.6 °C on 12/01/2025 | Coldest night | 5.8 °C on 01/12/2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1002.0 hPa at 02:42 | Today | 5.2 °C at 00:04 |
| Yest. | 1004.6 hPa at 23:51 | Yest. | 3.4 °C at 05:55 |
| Month | 996.6 hPa on 01/12/2025 | Month | 3.4 °C on 03/12/2025 |
| Year | 970.8 hPa on 06/01/2025 | Year | -6.9 °C on 11/01/2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.508 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 1.0 mm | Month | 7.874 mm |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 00:00 | ||
| Yest. | 197.0 W/m2 at 11:34 | ||
Wind Data
| CURRENT |
|
|
| Now | 3.1 mph E | |
| Gust | 1.6 mph E | |
| Gust/hr | 5.4 mph | |
| WIND GUST HIGHS | ||
| Today | 7.4 mph SSE at 01:30 | |
| Yest. | 9.2 mph at 11:59 | |
| Month | 24.6 mph on 01/12/2025 | |
| Year | 36.8 mph on 06/01/2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.5 mph SSE at 01:31 | |
| Yest. | 6.5 mph at 12:26 | |
| Month | 15.6 mph on 01/12/2025 | |
| Year | 21.3 mph on 01/04/2025 | |
| WIND RUN | ||
| Today | 6.00miles | |
| Month | 321.71miles | |
| Year | 32740.21miles | |

