Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| 1 October Average and Extremes |
| Average temperature | 16.9°C |
| Average humidity | 70% |
| Average dewpoint | 11.1°C |
| Average barometer | 1021.5 hPa |
| Average windspeed | 4.0 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 251° (WSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 481.8 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 20.9°C on 01 at 16:12 |
| Minimum temperature | 13.2°C on 01 at 07:30 |
| Maximum humidity | 93% on 01 at 07:44 |
| Minimum humidity | 47% on 01 at 17:04 |
| Maximum pressure | 1028.4 hPa on 01 at 00:00 |
| Minimum pressure | 1014.7 hPa on 01 at 00:03 |
| Maximum windspeed | 9.0 mph on 01 at 10:59 |
| Maximum gust speed | 13.8 mph from 256 °(WSW) on 01 at 14:13 |
| Maximum heat index | 25.2°C on 01 at 16:37 |
Click here to toggle the 24 Hour Graph of this day
| 2 October Average and Extremes |
| Average temperature | 15.5°C |
| Average humidity | 72% |
| Average dewpoint | 10.2°C |
| Average barometer | 1029.6 hPa |
| Average windspeed | 3.3 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 211° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 481.8 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:59 |
| Maximum temperature | 21.1°C on 02 at 15:18 |
| Minimum temperature | 10.1°C on 02 at 07:30 |
| Maximum humidity | 91% on 02 at 07:52 |
| Minimum humidity | 50% on 02 at 17:11 |
| Maximum pressure | 1031.3 hPa on 02 at 10:39 |
| Minimum pressure | 1028.4 hPa on 02 at 00:10 |
| Maximum windspeed | 7.8 mph on 02 at 17:14 |
| Maximum gust speed | 16.1 mph from 237 °(WSW) on 02 at 16:42 |
| Maximum heat index | 25.1°C on 02 at 17:34 |
24 Hour Graph of this day is not available (20261002.gif)
| 3 October Average and Extremes |
| Average temperature | 15.0°C |
| Average humidity | 82% |
| Average dewpoint | 11.8°C |
| Average barometer | 1029.5 hPa |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 282° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 481.8 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:59 |
| Maximum temperature | 19.7°C on 03 at 13:49 |
| Minimum temperature | 10.8°C on 03 at 07:28 |
| Maximum humidity | 93% on 03 at 08:40 |
| Minimum humidity | 67% on 03 at 13:12 |
| Maximum pressure | 1030.4 hPa on 03 at 21:55 |
| Minimum pressure | 1028.5 hPa on 03 at 05:12 |
| Maximum windspeed | 6.1 mph on 03 at 10:36 |
| Maximum gust speed | 11.5 mph from 241 °(WSW) on 03 at 12:13 |
| Maximum heat index | 19.7°C on 03 at 13:49 |
Click here to toggle the 24 Hour Graph of this day
| 4 October Average and Extremes |
| Average temperature | 14.8°C |
| Average humidity | 76% |
| Average dewpoint | 10.0°C |
| Average barometer | 1028.2 hPa |
| Average windspeed | 1.8 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 256° (WSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 481.8 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 21.8°C on 04 at 16:52 |
| Minimum temperature | 9.0°C on 04 at 07:52 |
| Maximum humidity | 97% on 04 at 10:08 |
| Minimum humidity | 44% on 04 at 17:12 |
| Maximum pressure | 1030.2 hPa on 04 at 00:02 |
| Minimum pressure | 1026.4 hPa on 04 at 23:59 |
| Maximum windspeed | 6.7 mph on 04 at 15:51 |
| Maximum gust speed | 12.7 mph from 251 °(WSW) on 04 at 15:43 |
| Maximum heat index | 25.0°C on 04 at 18:15 |
Click here to toggle the 24 Hour Graph of this day
| 5 October Average and Extremes |
| Average temperature | 15.0°C |
| Average humidity | 78% |
| Average dewpoint | 11.1°C |
| Average barometer | 1023.8 hPa |
| Average windspeed | 3.6 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 261° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 481.8 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 23.0°C on 05 at 16:50 |
| Minimum temperature | 10.2°C on 05 at 05:11 |
| Maximum humidity | 94% on 05 at 08:12 |
| Minimum humidity | 55% on 05 at 12:28 |
| Maximum pressure | 1026.4 hPa on 05 at 00:03 |
| Minimum pressure | 835.9 hPa on 05 at 12:28 |
| Maximum windspeed | 7.8 mph on 05 at 15:50 |
| Maximum gust speed | 13.8 mph from 234 °(SW) on 05 at 17:27 |
| Maximum heat index | 24.9°C on 05 at 16:50 |
Click here to toggle the 24 Hour Graph of this day
| 6 October Average and Extremes |
| Average temperature | 16.0°C |
| Average humidity | 82% |
| Average dewpoint | 12.8°C |
| Average barometer | 1018.1 hPa |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 203° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 481.8 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | 21.1°C on 06 at 15:18 |
| Minimum temperature | 11.3°C on 06 at 07:28 |
| Maximum humidity | 94% on 06 at 09:26 |
| Minimum humidity | 63% on 06 at 15:23 |
| Maximum pressure | 1021.1 hPa on 06 at 00:28 |
| Minimum pressure | 1014.6 hPa on 06 at 23:59 |
| Maximum windspeed | 4.5 mph on 06 at 17:28 |
| Maximum gust speed | 8.1 mph from 102 °(ESE) on 06 at 17:18 |
| Maximum heat index | 24.1°C on 06 at 15:16 |
Click here to toggle the 24 Hour Graph of this day
| 7 October Average and Extremes |
| Average temperature | 12.7°C |
| Average humidity | 91% |
| Average dewpoint | 11.3°C |
| Average barometer | 1012.1 hPa |
| Average windspeed | 3.2 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 337° (NNW) |
| Rainfall for month | 2.5 mm |
| Rainfall for year | 484.3 mm |
| Maximum rain per minute | 0.5 mm on 07 at 13:08 |
| Maximum temperature | 14.7°C on 07 at 09:59 |
| Minimum temperature | 8.9°C on 07 at 23:59 |
| Maximum humidity | 96% on 07 at 10:03 |
| Minimum humidity | 78% on 07 at 21:13 |
| Maximum pressure | 1014.6 hPa on 07 at 00:04 |
| Minimum pressure | 1010.3 hPa on 07 at 15:58 |
| Maximum windspeed | 7.5 mph on 07 at 17:38 |
| Maximum gust speed | 16.1 mph from 335 °(NNW) on 07 at 18:37 |
| Maximum heat index | 14.7°C on 07 at 09:59 |
Click here to toggle the 24 Hour Graph of this day
| 8 October Average and Extremes |
| Average temperature | 10.4°C |
| Average humidity | 71% |
| Average dewpoint | 5.2°C |
| Average barometer | 1019.2 hPa |
| Average windspeed | 4.7 mph |
| Average gustspeed | 7.3 mph |
| Average direction | 297° (WNW) |
| Rainfall for month | 2.5 mm |
| Rainfall for year | 484.3 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:59 |
| Maximum temperature | 14.5°C on 08 at 16:10 |
| Minimum temperature | 6.8°C on 08 at 07:43 |
| Maximum humidity | 85% on 08 at 08:07 |
| Minimum humidity | 48% on 08 at 15:40 |
| Maximum pressure | 1021.8 hPa on 08 at 16:38 |
| Minimum pressure | 1014.3 hPa on 08 at 00:13 |
| Maximum windspeed | 7.5 mph on 08 at 14:28 |
| Maximum gust speed | 16.1 mph from 293 °(WNW) on 08 at 15:25 |
| Maximum heat index | 14.5°C on 08 at 16:10 |
Click here to toggle the 24 Hour Graph of this day
| 9 October Average and Extremes |
| Average temperature | 15.3°C |
| Average humidity | 78% |
| Average dewpoint | 11.5°C |
| Average barometer | 1010.3 hPa |
| Average windspeed | 7.8 mph |
| Average gustspeed | 11.2 mph |
| Average direction | 249° (WSW) |
| Rainfall for month | 4.0 mm |
| Rainfall for year | 485.8 mm |
| Maximum rain per minute | 0.3 mm on 09 at 17:49 |
| Maximum temperature | 20.1°C on 09 at 15:30 |
| Minimum temperature | 10.0°C on 09 at 02:08 |
| Maximum humidity | 93% on 09 at 02:46 |
| Minimum humidity | 65% on 09 at 20:30 |
| Maximum pressure | 1018.4 hPa on 09 at 00:05 |
| Minimum pressure | 1006.0 hPa on 09 at 17:34 |
| Maximum windspeed | 11.3 mph on 09 at 16:32 |
| Maximum gust speed | 23.0 mph from 239 °(WSW) on 09 at 16:35 |
| Maximum heat index | 23.3°C on 09 at 15:30 |
Click here to toggle the 24 Hour Graph of this day
| 10 October Average and Extremes |
| Average temperature | 11.9°C |
| Average humidity | 69% |
| Average dewpoint | 6.2°C |
| Average barometer | 1011.8 hPa |
| Average windspeed | 6.4 mph |
| Average gustspeed | 9.5 mph |
| Average direction | 268° (W) |
| Rainfall for month | 4.0 mm |
| Rainfall for year | 485.8 mm |
| Maximum rain per minute | 0.0 mm on 10 at 23:59 |
| Maximum temperature | 15.5°C on 10 at 15:36 |
| Minimum temperature | 9.4°C on 10 at 07:52 |
| Maximum humidity | 81% on 10 at 08:02 |
| Minimum humidity | 48% on 10 at 15:29 |
| Maximum pressure | 1012.6 hPa on 10 at 23:18 |
| Minimum pressure | 1010.7 hPa on 10 at 15:53 |
| Maximum windspeed | 10.8 mph on 10 at 13:20 |
| Maximum gust speed | 20.7 mph from 278 °(W) on 10 at 15:54 |
| Maximum heat index | 15.5°C on 10 at 15:36 |
Click here to toggle the 24 Hour Graph of this day
| 11 October Average and Extremes |
| Average temperature | 11.7°C |
| Average humidity | 70% |
| Average dewpoint | 6.3°C |
| Average barometer | 1012.9 hPa |
| Average windspeed | 3.2 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 272° (W) |
| Rainfall for month | 4.0 mm |
| Rainfall for year | 485.8 mm |
| Maximum rain per minute | 0.0 mm on 11 at 23:59 |
| Maximum temperature | 16.2°C on 11 at 16:58 |
| Minimum temperature | 8.3°C on 11 at 07:54 |
| Maximum humidity | 85% on 11 at 07:56 |
| Minimum humidity | 50% on 11 at 16:57 |
| Maximum pressure | 1014.5 hPa on 11 at 23:59 |
| Minimum pressure | 1011.6 hPa on 11 at 05:14 |
| Maximum windspeed | 7.4 mph on 11 at 10:26 |
| Maximum gust speed | 16.1 mph from 262 °(W) on 11 at 09:43 |
| Maximum heat index | 16.2°C on 11 at 16:58 |
Click here to toggle the 24 Hour Graph of this day
| 12 October Average and Extremes |
| Average temperature | 14.4°C |
| Average humidity | 85% |
| Average dewpoint | 11.9°C |
| Average barometer | 1014.4 hPa |
| Average windspeed | 3.5 mph |
| Average gustspeed | 5.6 mph |
| Average direction | 168° (SSE) |
| Rainfall for month | 4.3 mm |
| Rainfall for year | 486.1 mm |
| Maximum rain per minute | 0.3 mm on 12 at 21:00 |
| Maximum temperature | 16.9°C on 12 at 23:59 |
| Minimum temperature | 11.2°C on 12 at 07:30 |
| Maximum humidity | 95% on 12 at 22:36 |
| Minimum humidity | 71% on 12 at 11:38 |
| Maximum pressure | 1014.9 hPa on 12 at 10:34 |
| Minimum pressure | 1013.8 hPa on 12 at 17:31 |
| Maximum windspeed | 7.8 mph on 12 at 11:56 |
| Maximum gust speed | 16.1 mph from 162 °(SSE) on 12 at 13:46 |
| Maximum heat index | 16.9°C on 12 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
| 13 October Average and Extremes |
| Average temperature | 17.3°C |
| Average humidity | 75% |
| Average dewpoint | 12.6°C |
| Average barometer | 1018.4 hPa |
| Average windspeed | 6.2 mph |
| Average gustspeed | 9.1 mph |
| Average direction | 245° (WSW) |
| Rainfall for month | 5.0 mm |
| Rainfall for year | 486.8 mm |
| Maximum rain per minute | 0.5 mm on 13 at 11:50 |
| Maximum temperature | 20.3°C on 13 at 10:28 |
| Minimum temperature | 12.8°C on 13 at 23:59 |
| Maximum humidity | 93% on 13 at 07:59 |
| Minimum humidity | 50% on 13 at 15:49 |
| Maximum pressure | 1027.6 hPa on 13 at 23:59 |
| Minimum pressure | 1014.2 hPa on 13 at 07:48 |
| Maximum windspeed | 11.5 mph on 13 at 10:31 |
| Maximum gust speed | 25.3 mph from 225 °(SW) on 13 at 13:30 |
| Maximum heat index | 25.2°C on 13 at 15:49 |
Click here to toggle the 24 Hour Graph of this day
| 14 October Average and Extremes |
| Average temperature | 13.7°C |
| Average humidity | 78% |
| Average dewpoint | 9.7°C |
| Average barometer | 1027.0 hPa |
| Average windspeed | 3.4 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 212° (SSW) |
| Rainfall for month | 5.0 mm |
| Rainfall for year | 486.8 mm |
| Maximum rain per minute | 0.0 mm on 14 at 23:59 |
| Maximum temperature | 18.6°C on 14 at 14:57 |
| Minimum temperature | 8.1°C on 14 at 06:18 |
| Maximum humidity | 93% on 14 at 08:46 |
| Minimum humidity | 58% on 14 at 13:36 |
| Maximum pressure | 1029.5 hPa on 14 at 09:44 |
| Minimum pressure | 1023.6 hPa on 14 at 23:55 |
| Maximum windspeed | 8.2 mph on 14 at 15:30 |
| Maximum gust speed | 17.3 mph from 209 °(SSW) on 14 at 15:44 |
| Maximum heat index | 18.6°C on 14 at 14:57 |
Click here to toggle the 24 Hour Graph of this day
| 15 October Average and Extremes |
| Average temperature | 16.7°C |
| Average humidity | 82% |
| Average dewpoint | 13.4°C |
| Average barometer | 1020.4 hPa |
| Average windspeed | 4.3 mph |
| Average gustspeed | 6.3 mph |
| Average direction | 213° (SSW) |
| Rainfall for month | 5.0 mm |
| Rainfall for year | 486.8 mm |
| Maximum rain per minute | 0.0 mm on 15 at 23:59 |
| Maximum temperature | 21.2°C on 15 at 15:48 |
| Minimum temperature | 12.0°C on 15 at 01:59 |
| Maximum humidity | 92% on 15 at 05:32 |
| Minimum humidity | 63% on 15 at 16:57 |
| Maximum pressure | 1023.8 hPa on 15 at 00:10 |
| Minimum pressure | 1018.4 hPa on 15 at 23:59 |
| Maximum windspeed | 9.3 mph on 15 at 16:16 |
| Maximum gust speed | 17.3 mph from 221 °(SW) on 15 at 11:21 |
| Maximum heat index | 24.1°C on 15 at 16:57 |
24 Hour Graph of this day is not available (20261015.gif)
| 16 October Average and Extremes |
| Average temperature | 12.8°C |
| Average humidity | 81% |
| Average dewpoint | 9.5°C |
| Average barometer | 1021.7 hPa |
| Average windspeed | 3.8 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 310° (NW) |
| Rainfall for month | 5.8 mm |
| Rainfall for year | 487.6 mm |
| Maximum rain per minute | 0.3 mm on 16 at 07:30 |
| Maximum temperature | 15.9°C on 16 at 01:04 |
| Minimum temperature | 8.7°C on 16 at 23:59 |
| Maximum humidity | 94% on 16 at 08:40 |
| Minimum humidity | 61% on 16 at 16:36 |
| Maximum pressure | 1028.7 hPa on 16 at 23:59 |
| Minimum pressure | 1017.3 hPa on 16 at 04:45 |
| Maximum windspeed | 7.1 mph on 16 at 13:28 |
| Maximum gust speed | 16.1 mph from 348 °(NNW) on 16 at 14:26 |
| Maximum heat index | 15.9°C on 16 at 01:04 |
Click here to toggle the 24 Hour Graph of this day
| 17 October Average and Extremes |
| Average temperature | 9.4°C |
| Average humidity | 81% |
| Average dewpoint | 6.2°C |
| Average barometer | 1031.6 hPa |
| Average windspeed | 4.9 mph |
| Average gustspeed | 7.6 mph |
| Average direction | 346° (NNW) |
| Rainfall for month | 6.0 mm |
| Rainfall for year | 487.8 mm |
| Maximum rain per minute | 0.3 mm on 17 at 16:25 |
| Maximum temperature | 13.6°C on 17 at 14:49 |
| Minimum temperature | 6.4°C on 17 at 07:55 |
| Maximum humidity | 90% on 17 at 08:27 |
| Minimum humidity | 65% on 17 at 14:47 |
| Maximum pressure | 1033.0 hPa on 17 at 11:48 |
| Minimum pressure | 1028.6 hPa on 17 at 00:35 |
| Maximum windspeed | 11.4 mph on 17 at 16:31 |
| Maximum gust speed | 20.7 mph from 015 °(NNE) on 17 at 16:22 |
| Maximum heat index | 13.6°C on 17 at 14:49 |
Click here to toggle the 24 Hour Graph of this day
| 18 October Average and Extremes |
| Average temperature | 10.3°C |
| Average humidity | 78% |
| Average dewpoint | 6.5°C |
| Average barometer | 1028.8 hPa |
| Average windspeed | 6.1 mph |
| Average gustspeed | 9.1 mph |
| Average direction | 14° (NNE) |
| Rainfall for month | 7.1 mm |
| Rainfall for year | 488.9 mm |
| Maximum rain per minute | 0.3 mm on 18 at 23:01 |
| Maximum temperature | 13.5°C on 18 at 15:00 |
| Minimum temperature | 8.0°C on 18 at 05:42 |
| Maximum humidity | 92% on 18 at 23:59 |
| Minimum humidity | 62% on 18 at 14:50 |
| Maximum pressure | 1031.7 hPa on 18 at 00:08 |
| Minimum pressure | 1026.0 hPa on 18 at 23:59 |
| Maximum windspeed | 10.8 mph on 18 at 11:48 |
| Maximum gust speed | 19.6 mph from 029 °(NNE) on 18 at 14:54 |
| Maximum heat index | 13.5°C on 18 at 15:00 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2026 up to day 18 |
| Average temperature | 13.9°C; diff from climate av: +1.8°C |
| Average humidity | 78% |
| Average dewpoint | 9.9°C |
| Average barometer | 1021.2 hPa |
| Average windspeed | 4.0 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 266° (W) |
| Rainfall for month | 7.1 mm |
| Rainfall for year | 470.1 mm |
| Maximum rain per minute | 0.5 mm on 13 at 11:50 |
| Maximum temperature | 23.0°C on 05 at 16:50 |
| Minimum temperature | 6.4°C on 17 at 07:55 |
| Maximum humidity | 97% on 04 at 10:08 |
| Minimum humidity | 44% on 04 at 17:12 |
| Maximum pressure | 1033.0 hPa on 17 at 11:48 |
| Minimum pressure | 835.9 hPa on 05 at 12:28 |
| Maximum windspeed | 11.5 mph from 225°(SW) on 13 at 10:31 |
| Maximum gust speed | 25.3 mph from 270°(W) on 13 at 13:30 |
| Maximum heat index | 25.2°C on 01 at 16:37 |
| Avg daily max temp | 18.3°C |
| Avg daily min temp | 9.7°C |
| Growing degrees days | 80.1 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 07:42hrs |
ET :2.4 mm |
585.0 W/mē |
|
| 02 06:42hrs |
ET :2.3 mm |
594.0 W/mē |
|
| 03 03:18hrs |
ET :1.3 mm |
511.0 W/mē |
|
| 04 06:48hrs |
ET :2.0 mm |
524.0 W/mē |
|
| 05 09:18hrs |
ET :3.7 mm |
500.0 W/mē |
|
| 06 02:12hrs |
ET :1.5 mm |
612.0 W/mē |
|
| 07 00:00hrs |
ET :0.4 mm |
109.0 W/mē |
|
| 08 08:00hrs |
ET :2.1 mm |
473.0 W/mē |
|
| 09 01:06hrs |
ET :2.1 mm |
659.0 W/mē |
|
| 10 05:00hrs |
ET :2.5 mm |
606.0 W/mē |
|
| 11 04:48hrs |
ET :1.9 mm |
571.0 W/mē |
|
| 12 00:36hrs |
ET :1.1 mm |
427.0 W/mē |
|
| 13 05:00hrs |
ET :2.1 mm |
466.0 W/mē |
|
| 14 06:18hrs |
ET :1.6 mm |
494.0 W/mē |
|
| 15 02:12hrs |
ET :1.4 mm |
548.0 W/mē |
|
| 16 02:42hrs |
ET :1.2 mm |
476.0 W/mē |
|
| 17 05:30hrs |
ET :1.7 mm |
526.0 W/mē |
|
| 18 04:54hrs |
ET :1.8 mm |
509.0 W/mē |
|
| Daily Rain Totals |
| 02.5 mm on 7 |
| 01.5 mm on 9 |
| 00.3 mm on 12 |
| 00.8 mm on 13 |
| 00.8 mm on 16 |
| 00.3 mm on 17 |
| 01.0 mm on 18 |