Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 7.4°C |
| Average humidity | 98% |
| Average dewpoint | 7.1°C |
| Average barometer | 1000.5 hPa |
| Average windspeed | 2.4 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 135° (SE) |
| Rainfall for month | 3.0 mm |
| Rainfall for year | 156.4 mm |
| Maximum rain per minute | 0.5 mm on 01 at 15:00 |
| Maximum temperature | 9.9°C on 01 at 13:56 |
| Minimum temperature | 5.9°C on 01 at 04:46 |
| Maximum humidity | 99% on 01 at 00:00 |
| Minimum humidity | 96% on 01 at 15:12 |
| Maximum pressure | 1002.1 hPa on 01 at 00:56 |
| Minimum pressure | 999.1 hPa on 01 at 23:53 |
| Maximum windspeed | 5.1 mph on 01 at 11:16 |
| Maximum gust speed | 9.2 mph from 210 °(SSW) on 01 at 11:07 |
| Maximum heat index | 9.9°C on 01 at 13:51 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 7.1°C |
| Average humidity | 97% |
| Average dewpoint | 6.6°C |
| Average barometer | 996.8 hPa |
| Average windspeed | 6.8 mph |
| Average gustspeed | 9.5 mph |
| Average direction | 88° (E) |
| Rainfall for month | 4.1 mm |
| Rainfall for year | 157.5 mm |
| Maximum rain per minute | 0.5 mm on 02 at 08:26 |
| Maximum temperature | 8.4°C on 02 at 11:54 |
| Minimum temperature | 6.4°C on 02 at 22:54 |
| Maximum humidity | 99% on 02 at 11:36 |
| Minimum humidity | 94% on 02 at 23:59 |
| Maximum pressure | 999.2 hPa on 02 at 00:15 |
| Minimum pressure | 994.4 hPa on 02 at 23:57 |
| Maximum windspeed | 11.8 mph on 02 at 14:14 |
| Maximum gust speed | 20.7 mph from 086 °(E) on 02 at 13:44 |
| Maximum heat index | 8.4°C on 02 at 11:54 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 4.5°C |
| Average humidity | 95% |
| Average dewpoint | 3.8°C |
| Average barometer | 993.1 hPa |
| Average windspeed | 5.8 mph |
| Average gustspeed | 7.8 mph |
| Average direction | 81° (E) |
| Rainfall for month | 13.0 mm |
| Rainfall for year | 166.4 mm |
| Maximum rain per minute | 0.8 mm on 03 at 18:26 |
| Maximum temperature | 6.6°C on 03 at 00:44 |
| Minimum temperature | 3.6°C on 03 at 17:31 |
| Maximum humidity | 98% on 03 at 23:59 |
| Minimum humidity | 92% on 03 at 06:14 |
| Maximum pressure | 994.6 hPa on 03 at 00:11 |
| Minimum pressure | 992.2 hPa on 03 at 16:54 |
| Maximum windspeed | 12.7 mph on 03 at 09:35 |
| Maximum gust speed | 24.2 mph from 082 °(E) on 03 at 05:21 |
| Maximum heat index | 6.6°C on 03 at 00:44 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | 7.0°C |
| Average humidity | 94% |
| Average dewpoint | 6.1°C |
| Average barometer | 991.6 hPa |
| Average windspeed | 6.3 mph |
| Average gustspeed | 8.4 mph |
| Average direction | 91° (E) |
| Rainfall for month | 13.0 mm |
| Rainfall for year | 166.4 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 10.1°C on 04 at 13:53 |
| Minimum temperature | 3.9°C on 04 at 00:33 |
| Maximum humidity | 99% on 04 at 08:14 |
| Minimum humidity | 88% on 04 at 15:41 |
| Maximum pressure | 993.4 hPa on 04 at 09:52 |
| Minimum pressure | 987.5 hPa on 04 at 23:43 |
| Maximum windspeed | 16.4 mph on 04 at 21:26 |
| Maximum gust speed | 25.3 mph from 087 °(E) on 04 at 21:24 |
| Maximum heat index | 10.1°C on 04 at 13:53 |
Click here to toggle the 24 Hour Graph of this day
| 5 February Average and Extremes |
| Average temperature | 6.8°C |
| Average humidity | 96% |
| Average dewpoint | 6.2°C |
| Average barometer | 984.2 hPa |
| Average windspeed | 8.7 mph |
| Average gustspeed | 12.3 mph |
| Average direction | 96° (E) |
| Rainfall for month | 31.0 mm |
| Rainfall for year | 184.4 mm |
| Maximum rain per minute | 0.8 mm on 05 at 17:43 |
| Maximum temperature | 8.0°C on 05 at 23:59 |
| Minimum temperature | 5.8°C on 05 at 09:36 |
| Maximum humidity | 98% on 05 at 23:59 |
| Minimum humidity | 89% on 05 at 01:01 |
| Maximum pressure | 987.5 hPa on 05 at 00:14 |
| Minimum pressure | 982.8 hPa on 05 at 20:04 |
| Maximum windspeed | 12.4 mph on 05 at 01:05 |
| Maximum gust speed | 21.9 mph from 093 °(E) on 05 at 08:07 |
| Maximum heat index | 8.0°C on 05 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
| 6 February Average and Extremes |
| Average temperature | 8.7°C |
| Average humidity | 97% |
| Average dewpoint | 8.3°C |
| Average barometer | 986.0 hPa |
| Average windspeed | 5.1 mph |
| Average gustspeed | 6.8 mph |
| Average direction | 125° (SE) |
| Rainfall for month | 48.8 mm |
| Rainfall for year | 202.2 mm |
| Maximum rain per minute | 0.8 mm on 06 at 14:57 |
| Maximum temperature | 11.6°C on 06 at 14:19 |
| Minimum temperature | 6.8°C on 06 at 23:59 |
| Maximum humidity | 99% on 06 at 13:05 |
| Minimum humidity | 94% on 06 at 21:14 |
| Maximum pressure | 992.9 hPa on 06 at 23:59 |
| Minimum pressure | 982.9 hPa on 06 at 04:50 |
| Maximum windspeed | 9.7 mph on 06 at 04:40 |
| Maximum gust speed | 15.0 mph from 083 °(E) on 06 at 04:39 |
| Maximum heat index | 11.6°C on 06 at 14:19 |
Click here to toggle the 24 Hour Graph of this day
| 7 February Average and Extremes |
| Average temperature | 7.8°C |
| Average humidity | 96% |
| Average dewpoint | 7.2°C |
| Average barometer | 996.1 hPa |
| Average windspeed | 4.4 mph |
| Average gustspeed | 6.2 mph |
| Average direction | 171° (S) |
| Rainfall for month | 53.3 mm |
| Rainfall for year | 206.7 mm |
| Maximum rain per minute | 0.8 mm on 07 at 16:02 |
| Maximum temperature | 10.1°C on 07 at 15:24 |
| Minimum temperature | 4.9°C on 07 at 02:52 |
| Maximum humidity | 98% on 07 at 14:10 |
| Minimum humidity | 94% on 07 at 17:36 |
| Maximum pressure | 1000.9 hPa on 07 at 23:59 |
| Minimum pressure | 992.9 hPa on 07 at 00:11 |
| Maximum windspeed | 8.2 mph on 07 at 17:03 |
| Maximum gust speed | 15.0 mph from 180 °(S) on 07 at 12:04 |
| Maximum heat index | 10.1°C on 07 at 15:24 |
Click here to toggle the 24 Hour Graph of this day
| 8 February Average and Extremes |
| Average temperature | 7.8°C |
| Average humidity | 95% |
| Average dewpoint | 7.0°C |
| Average barometer | 1003.9 hPa |
| Average windspeed | 2.9 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 175° (S) |
| Rainfall for month | 54.1 mm |
| Rainfall for year | 207.5 mm |
| Maximum rain per minute | 0.8 mm on 08 at 05:14 |
| Maximum temperature | 12.1°C on 08 at 13:31 |
| Minimum temperature | 3.9°C on 08 at 07:42 |
| Maximum humidity | 99% on 08 at 10:37 |
| Minimum humidity | 87% on 08 at 13:57 |
| Maximum pressure | 1005.3 hPa on 08 at 17:22 |
| Minimum pressure | 1000.9 hPa on 08 at 00:03 |
| Maximum windspeed | 7.5 mph on 08 at 13:59 |
| Maximum gust speed | 12.7 mph from 185 °(S) on 08 at 13:56 |
| Maximum heat index | 12.1°C on 08 at 13:31 |
Click here to toggle the 24 Hour Graph of this day
| 9 February Average and Extremes |
| Average temperature | 7.3°C |
| Average humidity | 96% |
| Average dewpoint | 6.7°C |
| Average barometer | 999.7 hPa |
| Average windspeed | 3.3 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 122° (ESE) |
| Rainfall for month | 55.9 mm |
| Rainfall for year | 209.3 mm |
| Maximum rain per minute | 0.8 mm on 09 at 03:35 |
| Maximum temperature | 9.4°C on 09 at 12:05 |
| Minimum temperature | 5.9°C on 09 at 07:46 |
| Maximum humidity | 98% on 09 at 10:41 |
| Minimum humidity | 94% on 09 at 23:13 |
| Maximum pressure | 1004.5 hPa on 09 at 00:09 |
| Minimum pressure | 993.8 hPa on 09 at 23:59 |
| Maximum windspeed | 6.3 mph on 09 at 21:54 |
| Maximum gust speed | 12.7 mph from 104 °(ESE) on 09 at 21:34 |
| Maximum heat index | 9.4°C on 09 at 11:53 |
Click here to toggle the 24 Hour Graph of this day
| 10 February Average and Extremes |
| Average temperature | 8.8°C |
| Average humidity | 96% |
| Average dewpoint | 8.2°C |
| Average barometer | 987.3 hPa |
| Average windspeed | 3.5 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 138° (SE) |
| Rainfall for month | 64.5 mm |
| Rainfall for year | 217.9 mm |
| Maximum rain per minute | 0.8 mm on 10 at 18:03 |
| Maximum temperature | 11.5°C on 10 at 13:06 |
| Minimum temperature | 7.1°C on 10 at 00:22 |
| Maximum humidity | 98% on 10 at 23:59 |
| Minimum humidity | 90% on 10 at 15:52 |
| Maximum pressure | 993.8 hPa on 10 at 00:02 |
| Minimum pressure | 981.0 hPa on 10 at 23:43 |
| Maximum windspeed | 6.8 mph on 10 at 16:02 |
| Maximum gust speed | 12.7 mph from 191 °(S) on 10 at 15:54 |
| Maximum heat index | 11.5°C on 10 at 13:01 |
Click here to toggle the 24 Hour Graph of this day
| 11 February Average and Extremes |
| Average temperature | 9.9°C |
| Average humidity | 95% |
| Average dewpoint | 9.2°C |
| Average barometer | 980.6 hPa |
| Average windspeed | 5.1 mph |
| Average gustspeed | 7.3 mph |
| Average direction | 230° (SW) |
| Rainfall for month | 69.1 mm |
| Rainfall for year | 222.5 mm |
| Maximum rain per minute | 0.8 mm on 11 at 07:13 |
| Maximum temperature | 13.0°C on 11 at 13:36 |
| Minimum temperature | 8.3°C on 11 at 23:59 |
| Maximum humidity | 98% on 11 at 23:22 |
| Minimum humidity | 88% on 11 at 15:10 |
| Maximum pressure | 982.9 hPa on 11 at 11:46 |
| Minimum pressure | 975.6 hPa on 11 at 23:59 |
| Maximum windspeed | 11.8 mph on 11 at 20:30 |
| Maximum gust speed | 19.6 mph from 190 °(S) on 11 at 13:16 |
| Maximum heat index | 13.0°C on 11 at 13:36 |
Click here to toggle the 24 Hour Graph of this day
| 12 February Average and Extremes |
| Average temperature | 7.6°C |
| Average humidity | 94% |
| Average dewpoint | 6.6°C |
| Average barometer | 983.6 hPa |
| Average windspeed | 3.8 mph |
| Average gustspeed | 5.5 mph |
| Average direction | 290° (WNW) |
| Rainfall for month | 72.4 mm |
| Rainfall for year | 225.8 mm |
| Maximum rain per minute | 0.5 mm on 12 at 15:44 |
| Maximum temperature | 11.3°C on 12 at 12:45 |
| Minimum temperature | 5.4°C on 12 at 23:59 |
| Maximum humidity | 97% on 12 at 03:33 |
| Minimum humidity | 88% on 12 at 14:15 |
| Maximum pressure | 990.9 hPa on 12 at 23:59 |
| Minimum pressure | 975.6 hPa on 12 at 00:19 |
| Maximum windspeed | 8.9 mph on 12 at 09:58 |
| Maximum gust speed | 16.1 mph from 295 °(WNW) on 12 at 10:36 |
| Maximum heat index | 11.3°C on 12 at 12:44 |
Click here to toggle the 24 Hour Graph of this day
| 13 February Average and Extremes |
| Average temperature | 5.5°C |
| Average humidity | 93% |
| Average dewpoint | 4.4°C |
| Average barometer | 993.6 hPa |
| Average windspeed | 5.5 mph |
| Average gustspeed | 7.5 mph |
| Average direction | 74° (ENE) |
| Rainfall for month | 73.2 mm |
| Rainfall for year | 226.6 mm |
| Maximum rain per minute | 0.3 mm on 13 at 12:23 |
| Maximum temperature | 7.3°C on 13 at 13:25 |
| Minimum temperature | 2.9°C on 13 at 23:58 |
| Maximum humidity | 96% on 13 at 10:02 |
| Minimum humidity | 87% on 13 at 20:30 |
| Maximum pressure | 1004.6 hPa on 13 at 23:57 |
| Minimum pressure | 989.5 hPa on 13 at 06:19 |
| Maximum windspeed | 10.4 mph on 13 at 14:20 |
| Maximum gust speed | 20.7 mph from 094 °(E) on 13 at 14:14 |
| Maximum heat index | 7.3°C on 13 at 13:23 |
Click here to toggle the 24 Hour Graph of this day
| 14 February Average and Extremes |
| Average temperature | 3.3°C |
| Average humidity | 81% |
| Average dewpoint | 0.4°C |
| Average barometer | 1014.5 hPa |
| Average windspeed | 3.9 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 13° (NNE) |
| Rainfall for month | 73.2 mm |
| Rainfall for year | 226.6 mm |
| Maximum rain per minute | 0.0 mm on 14 at 23:59 |
| Maximum temperature | 7.1°C on 14 at 14:15 |
| Minimum temperature | 1.1°C on 14 at 06:44 |
| Maximum humidity | 90% on 14 at 00:45 |
| Minimum humidity | 71% on 14 at 14:54 |
| Maximum pressure | 1018.6 hPa on 14 at 18:34 |
| Minimum pressure | 1004.6 hPa on 14 at 00:01 |
| Maximum windspeed | 9.7 mph on 14 at 04:11 |
| Maximum gust speed | 18.4 mph from 042 °(NE) on 14 at 03:00 |
| Maximum heat index | 7.1°C on 14 at 14:15 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2026 up to day 14 |
| Average temperature | 7.1°C; diff from climate av: +0.9°C |
| Average humidity | 95% |
| Average dewpoint | 6.3°C |
| Average barometer | 993.7 hPa |
| Average windspeed | 4.8 mph |
| Average gustspeed | 6.7 mph |
| Average direction | 108° (ESE) |
| Rainfall for month | 73.2 mm |
| Rainfall for year | 226.6 mm |
| Maximum rain per minute | 0.8 mm on 06 at 14:57 |
| Maximum temperature | 13.0°C on 11 at 13:36 |
| Minimum temperature | 1.1°C on 14 at 06:44 |
| Maximum humidity | 99% on 08 at 10:37 |
| Minimum humidity | 71% on 14 at 14:54 |
| Maximum pressure | 1018.6 hPa on 14 at 18:34 |
| Minimum pressure | 975.6 hPa on 12 at 00:18 |
| Maximum windspeed | 16.4 mph from 087°(E) on 04 at 21:26 |
| Maximum gust speed | 25.3 mph from 090°(E) on 04 at 21:24 |
| Maximum heat index | 13.0°C on 11 at 13:36 |
| Avg daily max temp | 9.7°C |
| Avg daily min temp | 5.1°C |
| Growing degrees days | 0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:18hrs |
ET :0.3 mm |
145.0 W/mē |
|
| 02 00:12hrs |
ET :0.4 mm |
355.0 W/mē |
|
| 03 00:00hrs |
ET :0.3 mm |
60.0 W/mē |
|
| 04 03:24hrs |
ET :0.5 mm |
433.0 W/mē |
|
| 05 00:00hrs |
ET :0.3 mm |
73.0 W/mē |
|
| 06 00:42hrs |
ET :0.5 mm |
475.0 W/mē |
|
| 07 00:12hrs |
ET :0.3 mm |
250.0 W/mē |
|
| 08 03:54hrs |
ET :0.7 mm |
429.0 W/mē |
|
| 09 00:36hrs |
ET :0.4 mm |
245.0 W/mē |
|
| 10 00:12hrs |
ET :0.4 mm |
292.0 W/mē |
|
| 11 01:18hrs |
ET :0.7 mm |
500.0 W/mē |
|
| 12 02:24hrs |
ET :0.6 mm |
402.0 W/mē |
|
| 13 00:00hrs |
ET :0.3 mm |
117.0 W/mē |
|
| 14 05:36hrs |
ET :1.0 mm |
473.0 W/mē |
|
| Daily Rain Totals |
| 03.0 mm on 1 |
| 01.0 mm on 2 |
| 08.9 mm on 3 |
| 18.0 mm on 5 |
| 17.8 mm on 6 |
| 04.6 mm on 7 |
| 00.8 mm on 8 |
| 01.8 mm on 9 |
| 08.6 mm on 10 |
| 04.6 mm on 11 |
| 03.3 mm on 12 |
| 00.8 mm on 13 |