Daily / Monthly Weather History From This Station
Daily Report for the month of July 2026
| 1 July Average and Extremes |
| Average temperature | 21.0°C |
| Average humidity | 64% |
| Average dewpoint | 13.4°C |
| Average barometer | 1022.3 hPa |
| Average windspeed | 4.2 mph |
| Average gustspeed | 6.5 mph |
| Average direction | 283° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 450.4 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 25.2°C on 01 at 19:31 |
| Minimum temperature | 16.2°C on 01 at 05:01 |
| Maximum humidity | 87% on 01 at 05:37 |
| Minimum humidity | 45% on 01 at 20:06 |
| Maximum pressure | 1023.7 hPa on 01 at 12:43 |
| Minimum pressure | 1021.0 hPa on 01 at 02:35 |
| Maximum windspeed | 7.1 mph on 01 at 19:47 |
| Maximum gust speed | 15.0 mph from 253 °(WSW) on 01 at 14:01 |
| Maximum heat index | 25.9°C on 01 at 19:31 |
Click here to toggle the 24 Hour Graph of this day
| 2 July Average and Extremes |
| Average temperature | 20.7°C |
| Average humidity | 57% |
| Average dewpoint | 11.3°C |
| Average barometer | 1021.5 hPa |
| Average windspeed | 6.5 mph |
| Average gustspeed | 10.0 mph |
| Average direction | 283° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 450.4 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:59 |
| Maximum temperature | 24.9°C on 02 at 16:15 |
| Minimum temperature | 15.7°C on 02 at 23:59 |
| Maximum humidity | 81% on 02 at 07:32 |
| Minimum humidity | 34% on 02 at 17:24 |
| Maximum pressure | 1027.3 hPa on 02 at 23:59 |
| Minimum pressure | 1018.2 hPa on 02 at 06:08 |
| Maximum windspeed | 9.7 mph on 02 at 14:34 |
| Maximum gust speed | 19.6 mph from 321 °(NW) on 02 at 14:24 |
| Maximum heat index | 25.6°C on 02 at 16:15 |
Click here to toggle the 24 Hour Graph of this day
| 3 July Average and Extremes |
| Average temperature | 19.5°C |
| Average humidity | 55% |
| Average dewpoint | 9.5°C |
| Average barometer | 1027.8 hPa |
| Average windspeed | 3.9 mph |
| Average gustspeed | 6.3 mph |
| Average direction | 286° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 450.4 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:59 |
| Maximum temperature | 26.2°C on 03 at 18:52 |
| Minimum temperature | 11.6°C on 03 at 05:11 |
| Maximum humidity | 79% on 03 at 05:10 |
| Minimum humidity | 32% on 03 at 19:43 |
| Maximum pressure | 1029.5 hPa on 03 at 08:32 |
| Minimum pressure | 1025.8 hPa on 03 at 20:27 |
| Maximum windspeed | 7.0 mph on 03 at 19:56 |
| Maximum gust speed | 13.8 mph from 258 °(WSW) on 03 at 14:07 |
| Maximum heat index | 26.2°C on 03 at 18:52 |
Click here to toggle the 24 Hour Graph of this day
| 4 July Average and Extremes |
| Average temperature | 21.8°C |
| Average humidity | 63% |
| Average dewpoint | 14.2°C |
| Average barometer | 1025.2 hPa |
| Average windspeed | 5.9 mph |
| Average gustspeed | 8.8 mph |
| Average direction | 279° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 450.4 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 27.6°C on 04 at 19:04 |
| Minimum temperature | 16.1°C on 04 at 06:12 |
| Maximum humidity | 80% on 04 at 06:26 |
| Minimum humidity | 46% on 04 at 19:04 |
| Maximum pressure | 1026.6 hPa on 04 at 02:16 |
| Minimum pressure | 1022.8 hPa on 04 at 19:03 |
| Maximum windspeed | 9.4 mph on 04 at 16:05 |
| Maximum gust speed | 18.4 mph from 254 °(WSW) on 04 at 18:14 |
| Maximum heat index | 27.8°C on 04 at 18:17 |
Click here to toggle the 24 Hour Graph of this day
| 5 July Average and Extremes |
| Average temperature | 21.8°C |
| Average humidity | 66% |
| Average dewpoint | 14.8°C |
| Average barometer | 1023.4 hPa |
| Average windspeed | 4.4 mph |
| Average gustspeed | 6.9 mph |
| Average direction | 284° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 450.4 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 27.1°C on 05 at 19:37 |
| Minimum temperature | 16.8°C on 05 at 05:49 |
| Maximum humidity | 86% on 05 at 05:43 |
| Minimum humidity | 47% on 05 at 19:28 |
| Maximum pressure | 1025.0 hPa on 05 at 00:18 |
| Minimum pressure | 1020.8 hPa on 05 at 23:59 |
| Maximum windspeed | 7.0 mph on 05 at 14:38 |
| Maximum gust speed | 13.8 mph from 282 °(WNW) on 05 at 15:14 |
| Maximum heat index | 27.4°C on 05 at 18:11 |
Click here to toggle the 24 Hour Graph of this day
| 6 July Average and Extremes |
| Average temperature | 25.3°C |
| Average humidity | 49% |
| Average dewpoint | 12.2°C |
| Average barometer | 1017.6 hPa |
| Average windspeed | 6.0 mph |
| Average gustspeed | 9.0 mph |
| Average direction | 262° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 450.4 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | 31.5°C on 06 at 16:30 |
| Minimum temperature | 18.1°C on 06 at 05:26 |
| Maximum humidity | 84% on 06 at 05:29 |
| Minimum humidity | 22% on 06 at 18:42 |
| Maximum pressure | 1020.8 hPa on 06 at 00:02 |
| Minimum pressure | 1014.7 hPa on 06 at 20:32 |
| Maximum windspeed | 10.2 mph on 06 at 18:29 |
| Maximum gust speed | 21.9 mph from 253 °(WSW) on 06 at 17:38 |
| Maximum heat index | 29.9°C on 06 at 16:30 |
Click here to toggle the 24 Hour Graph of this day
| 7 July Average and Extremes |
| Average temperature | 25.0°C |
| Average humidity | 46% |
| Average dewpoint | 12.1°C |
| Average barometer | 1015.4 hPa |
| Average windspeed | 4.7 mph |
| Average gustspeed | 7.2 mph |
| Average direction | 295° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 450.4 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:59 |
| Maximum temperature | 30.6°C on 07 at 17:32 |
| Minimum temperature | 19.4°C on 07 at 06:14 |
| Maximum humidity | 77% on 07 at 23:59 |
| Minimum humidity | 34% on 07 at 17:12 |
| Maximum pressure | 1017.9 hPa on 07 at 23:59 |
| Minimum pressure | 1014.3 hPa on 07 at 04:55 |
| Maximum windspeed | 7.6 mph on 07 at 10:12 |
| Maximum gust speed | 15.0 mph from 312 °(NW) on 07 at 16:10 |
| Maximum heat index | 30.1°C on 07 at 18:22 |
Click here to toggle the 24 Hour Graph of this day
| 8 July Average and Extremes |
| Average temperature | 24.5°C |
| Average humidity | 63% |
| Average dewpoint | 16.6°C |
| Average barometer | 1019.0 hPa |
| Average windspeed | 3.3 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 37° (NE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 450.4 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:59 |
| Maximum temperature | 31.3°C on 08 at 17:07 |
| Minimum temperature | 18.7°C on 08 at 05:23 |
| Maximum humidity | 79% on 08 at 23:59 |
| Minimum humidity | 43% on 08 at 16:59 |
| Maximum pressure | 1019.9 hPa on 08 at 11:54 |
| Minimum pressure | 1017.9 hPa on 08 at 00:01 |
| Maximum windspeed | 8.7 mph on 08 at 20:26 |
| Maximum gust speed | 12.7 mph from 081 °(E) on 08 at 20:21 |
| Maximum heat index | 32.1°C on 08 at 17:07 |
Click here to toggle the 24 Hour Graph of this day
| 9 July Average and Extremes |
| Average temperature | 24.9°C |
| Average humidity | 62% |
| Average dewpoint | 16.6°C |
| Average barometer | 1017.7 hPa |
| Average windspeed | 3.7 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 118° (ESE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 450.4 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:59 |
| Maximum temperature | 32.5°C on 09 at 13:56 |
| Minimum temperature | 18.9°C on 09 at 05:34 |
| Maximum humidity | 83% on 09 at 05:38 |
| Minimum humidity | 31% on 09 at 13:27 |
| Maximum pressure | 1019.2 hPa on 09 at 00:12 |
| Minimum pressure | 1016.4 hPa on 09 at 18:52 |
| Maximum windspeed | 10.8 mph on 09 at 14:25 |
| Maximum gust speed | 21.9 mph from 104 °(ESE) on 09 at 14:19 |
| Maximum heat index | 33.6°C on 09 at 13:52 |
Click here to toggle the 24 Hour Graph of this day
| 10 July Average and Extremes |
| Average temperature | 22.7°C |
| Average humidity | 68% |
| Average dewpoint | 16.2°C |
| Average barometer | 1018.2 hPa |
| Average windspeed | 4.9 mph |
| Average gustspeed | 7.0 mph |
| Average direction | 93° (E) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 450.4 mm |
| Maximum rain per minute | 0.0 mm on 10 at 23:59 |
| Maximum temperature | 26.7°C on 10 at 17:44 |
| Minimum temperature | 18.3°C on 10 at 05:07 |
| Maximum humidity | 88% on 10 at 05:53 |
| Minimum humidity | 40% on 10 at 18:39 |
| Maximum pressure | 1020.0 hPa on 10 at 23:59 |
| Minimum pressure | 1017.2 hPa on 10 at 04:21 |
| Maximum windspeed | 10.1 mph on 10 at 19:10 |
| Maximum gust speed | 17.3 mph from 094 °(E) on 10 at 19:37 |
| Maximum heat index | 27.3°C on 10 at 17:44 |
Click here to toggle the 24 Hour Graph of this day
| 11 July Average and Extremes |
| Average temperature | 21.2°C |
| Average humidity | 71% |
| Average dewpoint | 15.4°C |
| Average barometer | 1021.6 hPa |
| Average windspeed | 5.3 mph |
| Average gustspeed | 8.0 mph |
| Average direction | 62° (ENE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 450.4 mm |
| Maximum rain per minute | 0.8 mm on 11 at 07:10 |
| Maximum temperature | 26.5°C on 11 at 17:06 |
| Minimum temperature | 16.7°C on 11 at 04:53 |
| Maximum humidity | 88% on 11 at 05:42 |
| Minimum humidity | 51% on 11 at 15:34 |
| Maximum pressure | 1024.1 hPa on 11 at 23:59 |
| Minimum pressure | 1019.9 hPa on 11 at 00:03 |
| Maximum windspeed | 8.6 mph on 11 at 14:30 |
| Maximum gust speed | 16.1 mph from 099 °(E) on 11 at 11:03 |
| Maximum heat index | 27.0°C on 11 at 16:10 |
Click here to toggle the 24 Hour Graph of this day
| 12 July Average and Extremes |
| Average temperature | 21.5°C |
| Average humidity | 61% |
| Average dewpoint | 13.0°C |
| Average barometer | 1024.7 hPa |
| Average windspeed | 6.7 mph |
| Average gustspeed | 9.9 mph |
| Average direction | 61° (ENE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 450.4 mm |
| Maximum rain per minute | 0.0 mm on 12 at 23:59 |
| Maximum temperature | 27.5°C on 12 at 15:18 |
| Minimum temperature | 16.3°C on 12 at 02:18 |
| Maximum humidity | 84% on 12 at 07:12 |
| Minimum humidity | 29% on 12 at 18:41 |
| Maximum pressure | 1025.7 hPa on 12 at 22:35 |
| Minimum pressure | 1023.8 hPa on 12 at 01:16 |
| Maximum windspeed | 10.9 mph on 12 at 14:41 |
| Maximum gust speed | 21.9 mph from 088 °(E) on 12 at 23:00 |
| Maximum heat index | 27.5°C on 12 at 13:30 |
Click here to toggle the 24 Hour Graph of this day
| 13 July Average and Extremes |
| Average temperature | 19.7°C |
| Average humidity | 70% |
| Average dewpoint | 14.0°C |
| Average barometer | 1023.0 hPa |
| Average windspeed | 7.0 mph |
| Average gustspeed | 10.1 mph |
| Average direction | 51° (NE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 450.4 mm |
| Maximum rain per minute | 0.0 mm on 13 at 23:59 |
| Maximum temperature | 24.5°C on 13 at 14:54 |
| Minimum temperature | 14.9°C on 13 at 03:30 |
| Maximum humidity | 81% on 13 at 23:59 |
| Minimum humidity | 57% on 13 at 16:22 |
| Maximum pressure | 1025.4 hPa on 13 at 01:19 |
| Minimum pressure | 1021.0 hPa on 13 at 18:57 |
| Maximum windspeed | 9.2 mph on 13 at 16:47 |
| Maximum gust speed | 18.4 mph from 071 °(ENE) on 13 at 09:00 |
| Maximum heat index | 25.6°C on 13 at 14:54 |
Click here to toggle the 24 Hour Graph of this day
| 14 July Average and Extremes |
| Average temperature | 22.0°C |
| Average humidity | 66% |
| Average dewpoint | 14.7°C |
| Average barometer | 1021.5 hPa |
| Average windspeed | 6.9 mph |
| Average gustspeed | 9.9 mph |
| Average direction | 44° (NE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 450.4 mm |
| Maximum rain per minute | 0.0 mm on 14 at 23:59 |
| Maximum temperature | 28.7°C on 14 at 17:04 |
| Minimum temperature | 17.0°C on 14 at 06:15 |
| Maximum humidity | 85% on 14 at 06:41 |
| Minimum humidity | 36% on 14 at 18:04 |
| Maximum pressure | 1023.1 hPa on 14 at 23:42 |
| Minimum pressure | 1020.1 hPa on 14 at 16:51 |
| Maximum windspeed | 9.5 mph on 14 at 12:56 |
| Maximum gust speed | 18.4 mph from 048 °(NE) on 14 at 16:21 |
| Maximum heat index | 28.2°C on 14 at 15:56 |
Click here to toggle the 24 Hour Graph of this day
| 15 July Average and Extremes |
| Average temperature | 21.7°C |
| Average humidity | 67% |
| Average dewpoint | 14.8°C |
| Average barometer | 1023.0 hPa |
| Average windspeed | 6.4 mph |
| Average gustspeed | 9.2 mph |
| Average direction | 52° (NE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 450.4 mm |
| Maximum rain per minute | 0.0 mm on 15 at 23:59 |
| Maximum temperature | 27.0°C on 15 at 15:46 |
| Minimum temperature | 17.1°C on 15 at 05:13 |
| Maximum humidity | 88% on 15 at 05:53 |
| Minimum humidity | 42% on 15 at 17:02 |
| Maximum pressure | 1024.1 hPa on 15 at 09:53 |
| Minimum pressure | 1021.6 hPa on 15 at 18:40 |
| Maximum windspeed | 9.7 mph on 15 at 14:14 |
| Maximum gust speed | 18.4 mph from 092 °(E) on 15 at 13:29 |
| Maximum heat index | 27.2°C on 15 at 15:46 |
24 Hour Graph of this day is not available (20260715.gif)
| 16 July Average and Extremes |
| Average temperature | 21.1°C |
| Average humidity | 68% |
| Average dewpoint | 14.5°C |
| Average barometer | 1020.3 hPa |
| Average windspeed | 4.8 mph |
| Average gustspeed | 7.0 mph |
| Average direction | 68° (ENE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 450.4 mm |
| Maximum rain per minute | 0.0 mm on 16 at 23:59 |
| Maximum temperature | 26.7°C on 16 at 14:36 |
| Minimum temperature | 15.9°C on 16 at 05:20 |
| Maximum humidity | 89% on 16 at 06:03 |
| Minimum humidity | 42% on 16 at 13:57 |
| Maximum pressure | 1023.4 hPa on 16 at 19:31 |
| Minimum pressure | 1017.4 hPa on 16 at 19:10 |
| Maximum windspeed | 9.8 mph on 16 at 18:32 |
| Maximum gust speed | 17.3 mph from 089 °(E) on 16 at 14:20 |
| Maximum heat index | 27.1°C on 16 at 14:36 |
Click here to toggle the 24 Hour Graph of this day
| 17 July Average and Extremes |
| Average temperature | 19.5°C |
| Average humidity | 71% |
| Average dewpoint | 13.6°C |
| Average barometer | 1017.0 hPa |
| Average windspeed | 4.0 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 34° (NE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 450.4 mm |
| Maximum rain per minute | 0.0 mm on 17 at 23:59 |
| Maximum temperature | 26.9°C on 17 at 15:35 |
| Minimum temperature | 13.5°C on 17 at 06:36 |
| Maximum humidity | 89% on 17 at 06:56 |
| Minimum humidity | 43% on 17 at 16:40 |
| Maximum pressure | 1018.5 hPa on 17 at 23:59 |
| Minimum pressure | 1015.7 hPa on 17 at 18:21 |
| Maximum windspeed | 8.4 mph on 17 at 17:07 |
| Maximum gust speed | 13.8 mph from 097 °(E) on 17 at 16:59 |
| Maximum heat index | 27.0°C on 17 at 15:35 |
Click here to toggle the 24 Hour Graph of this day
| 18 July Average and Extremes |
| Average temperature | 17.1°C |
| Average humidity | 69% |
| Average dewpoint | 11.2°C |
| Average barometer | 1019.9 hPa |
| Average windspeed | 4.4 mph |
| Average gustspeed | 6.8 mph |
| Average direction | 10° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 450.4 mm |
| Maximum rain per minute | 0.0 mm on 18 at 23:59 |
| Maximum temperature | 19.6°C on 18 at 17:20 |
| Minimum temperature | 14.2°C on 18 at 05:29 |
| Maximum humidity | 85% on 18 at 05:30 |
| Minimum humidity | 57% on 18 at 19:56 |
| Maximum pressure | 1022.2 hPa on 18 at 23:59 |
| Minimum pressure | 1018.5 hPa on 18 at 06:19 |
| Maximum windspeed | 8.9 mph on 18 at 16:16 |
| Maximum gust speed | 15.0 mph from 022 °(NNE) on 18 at 17:58 |
| Maximum heat index | 19.6°C on 18 at 17:20 |
Click here to toggle the 24 Hour Graph of this day
| 19 July Average and Extremes |
| Average temperature | 16.1°C |
| Average humidity | 61% |
| Average dewpoint | 8.2°C |
| Average barometer | 1024.1 hPa |
| Average windspeed | 4.9 mph |
| Average gustspeed | 7.3 mph |
| Average direction | 4° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 450.4 mm |
| Maximum rain per minute | 0.0 mm on 19 at 23:59 |
| Maximum temperature | 19.9°C on 19 at 17:58 |
| Minimum temperature | 11.3°C on 19 at 05:56 |
| Maximum humidity | 83% on 19 at 05:49 |
| Minimum humidity | 44% on 19 at 16:53 |
| Maximum pressure | 1026.3 hPa on 19 at 23:59 |
| Minimum pressure | 1022.1 hPa on 19 at 01:35 |
| Maximum windspeed | 8.9 mph on 19 at 09:45 |
| Maximum gust speed | 16.1 mph from 031 °(NNE) on 19 at 13:39 |
| Maximum heat index | 19.9°C on 19 at 17:58 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of July 2026 up to day 19 |
| Average temperature | 21.4°C; diff from climate av: +2.6°C |
| Average humidity | 63% |
| Average dewpoint | 13.5°C |
| Average barometer | 1021.2 hPa |
| Average windspeed | 5.2 mph |
| Average gustspeed | 7.7 mph |
| Average direction | 12° (NNE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 431.6 mm |
| Maximum rain per minute | 0.8 mm on 11 at 07:10 |
| Maximum temperature | 32.5°C on 09 at 13:56 |
| Minimum temperature | 11.3°C on 19 at 05:56 |
| Maximum humidity | 89% on 17 at 06:56 |
| Minimum humidity | 22% on 06 at 18:42 |
| Maximum pressure | 1029.5 hPa on 03 at 08:32 |
| Minimum pressure | 1014.3 hPa on 07 at 04:55 |
| Maximum windspeed | 10.9 mph from 088°(E) on 12 at 14:41 |
| Maximum gust speed | 21.9 mph from 045°(NE) on 12 at 23:00 |
| Maximum heat index | 33.6°C on 09 at 13:52 |
| Avg daily max temp | 26.9°C |
| Avg daily min temp | 16.1°C |
| Growing degrees days | 215.9 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 05:36hrs |
ET :5.1 mm |
1065.0 W/mē |
|
| 02 09:18hrs |
ET :7.2 mm |
893.0 W/mē |
|
| 03 12:06hrs |
ET :6.7 mm |
881.0 W/mē |
|
| 04 09:12hrs |
ET :6.6 mm |
1112.0 W/mē |
|
| 05 04:00hrs |
ET :4.7 mm |
1099.0 W/mē |
|
| 06 11:00hrs |
ET :8.7 mm |
864.0 W/mē |
|
| 07 08:24hrs |
ET :8.0 mm |
907.0 W/mē |
|
| 08 10:06hrs |
ET :7.1 mm |
877.0 W/mē |
|
| 09 11:00hrs |
ET :7.5 mm |
819.0 W/mē |
|
| 10 08:12hrs |
ET :5.5 mm |
874.0 W/mē |
|
| 11 12:30hrs |
ET :5.8 mm |
829.0 W/mē |
|
| 12 10:30hrs |
ET :6.8 mm |
818.0 W/mē |
|
| 13 07:06hrs |
ET :5.6 mm |
970.0 W/mē |
|
| 14 08:00hrs |
ET :7.2 mm |
955.0 W/mē |
|
| 15 09:00hrs |
ET :7.0 mm |
907.0 W/mē |
|
| 16 09:54hrs |
ET :6.2 mm |
909.0 W/mē |
|
| 17 08:06hrs |
ET :5.3 mm |
859.0 W/mē |
|
| 18 01:48hrs |
ET :3.1 mm |
816.0 W/mē |
|
| 19 08:24hrs |
ET :4.8 mm |
1064.0 W/mē |
|