Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| 1 October Average and Extremes |
| Average temperature | 16.9°C |
| Average humidity | 70% |
| Average dewpoint | 11.1°C |
| Average barometer | 1021.6 hPa |
| Average windspeed | 4.0 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 251° (WSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 481.8 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 20.9°C on 01 at 16:11 |
| Minimum temperature | 13.2°C on 01 at 07:30 |
| Maximum humidity | 93% on 01 at 07:43 |
| Minimum humidity | 47% on 01 at 17:03 |
| Maximum pressure | 1028.4 hPa on 01 at 00:00 |
| Minimum pressure | 1014.7 hPa on 01 at 00:03 |
| Maximum windspeed | 9.0 mph on 01 at 10:58 |
| Maximum gust speed | 13.8 mph from 256 °(WSW) on 01 at 14:12 |
| Maximum heat index | 25.2°C on 01 at 15:31 |
Click here to toggle the 24 Hour Graph of this day
| 2 October Average and Extremes |
| Average temperature | 15.5°C |
| Average humidity | 72% |
| Average dewpoint | 10.2°C |
| Average barometer | 1029.6 hPa |
| Average windspeed | 3.3 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 210° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 481.8 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:59 |
| Maximum temperature | 21.1°C on 02 at 15:18 |
| Minimum temperature | 10.1°C on 02 at 07:30 |
| Maximum humidity | 91% on 02 at 07:51 |
| Minimum humidity | 50% on 02 at 17:10 |
| Maximum pressure | 1031.3 hPa on 02 at 10:15 |
| Minimum pressure | 1028.4 hPa on 02 at 00:08 |
| Maximum windspeed | 7.9 mph on 02 at 16:46 |
| Maximum gust speed | 16.1 mph from 230 °(SW) on 02 at 16:41 |
| Maximum heat index | 25.1°C on 02 at 17:33 |
24 Hour Graph of this day is not available (20261002.gif)
| 3 October Average and Extremes |
| Average temperature | 15.0°C |
| Average humidity | 82% |
| Average dewpoint | 11.8°C |
| Average barometer | 1029.5 hPa |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 281° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 481.8 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:59 |
| Maximum temperature | 19.7°C on 03 at 13:48 |
| Minimum temperature | 10.8°C on 03 at 07:27 |
| Maximum humidity | 93% on 03 at 08:39 |
| Minimum humidity | 67% on 03 at 13:11 |
| Maximum pressure | 1030.4 hPa on 03 at 21:54 |
| Minimum pressure | 1028.5 hPa on 03 at 05:11 |
| Maximum windspeed | 6.1 mph on 03 at 10:35 |
| Maximum gust speed | 11.5 mph from 241 °(WSW) on 03 at 12:12 |
| Maximum heat index | 19.7°C on 03 at 13:48 |
Click here to toggle the 24 Hour Graph of this day
| 4 October Average and Extremes |
| Average temperature | 14.8°C |
| Average humidity | 76% |
| Average dewpoint | 10.0°C |
| Average barometer | 1028.2 hPa |
| Average windspeed | 1.8 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 256° (WSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 481.8 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 21.8°C on 04 at 16:51 |
| Minimum temperature | 9.0°C on 04 at 07:51 |
| Maximum humidity | 97% on 04 at 10:07 |
| Minimum humidity | 44% on 04 at 17:11 |
| Maximum pressure | 1030.2 hPa on 04 at 00:01 |
| Minimum pressure | 1026.4 hPa on 04 at 23:59 |
| Maximum windspeed | 6.7 mph on 04 at 15:50 |
| Maximum gust speed | 12.7 mph from 251 °(WSW) on 04 at 15:42 |
| Maximum heat index | 25.0°C on 04 at 18:14 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2026 up to day 4 |
| Average temperature | 15.5°C; diff from climate av: +3.4°C |
| Average humidity | 75% |
| Average dewpoint | 10.8°C |
| Average barometer | 1027.4 hPa |
| Average windspeed | 2.7 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 242° (WSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 463.0 mm |
| Maximum rain per minute | 0.0 mm on 05 at 00:06 |
| Maximum temperature | 21.8°C on 04 at 16:51 |
| Minimum temperature | 9.0°C on 04 at 07:51 |
| Maximum humidity | 97% on 04 at 10:07 |
| Minimum humidity | 44% on 04 at 17:11 |
| Maximum pressure | 1031.3 hPa on 02 at 10:15 |
| Minimum pressure | 1014.7 hPa on 01 at 00:03 |
| Maximum windspeed | 9.0 mph from 256°(WSW) on 01 at 10:58 |
| Maximum gust speed | 16.1 mph from 225°(SW) on 02 at 16:41 |
| Maximum heat index | 25.2°C on 01 at 15:31 |
| Avg daily max temp | 20.9°C |
| Avg daily min temp | 10.8°C |
| Growing degrees days | 23.8 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 07:42hrs |
ET :2.4 mm |
585.0 W/mē |
|
| 02 06:42hrs |
ET :2.3 mm |
594.0 W/mē |
|
| 03 03:18hrs |
ET :1.3 mm |
511.0 W/mē |
|
| 04 06:48hrs |
ET :2.0 mm |
524.0 W/mē |
|