Current Month Records Data collected since 1/3/2026 |
||
Temperature Records |
||
| Highest Temperature | 16.9°C | 2/3/2026 |
| Lowest Temperature | 3.1°C | 3/3/2026 |
| Highest Heat Index | 16.9°C | 2/3/2026 |
| Lowest Wind Chill | 2.5°C | 3/3/2026 |
| Warmest Day (6am - 6pm) | 13.3C | 2/3/2026 |
| Warmest Night (6pm - 6am) | 9.8C | 2/3/2026 |
| Coldest Day (6am - 6pm) | 8.2C | 4/3/2026 |
| Coldest Night (6pm - 6am) | 5.8C | 1/3/2026 |
Wind Records |
||
| Maximum Wind Gust | 22.6 mph | 1/3/2026 |
| Highest Average Speed | 14.3 mph | 1/3/2026 |
| Highest Daily Wind Run | 146.0miles | 1/3/2026 |
Precipitation Records |
||
| Highest Daily Precipitation | 1.0 mm | 1/3/2026 |
| Highest Precipitation Rate | 0.0 mm/min | 1/3/2026 |
| Consecutive Days With Precipitation | 3 Days | Ending: 1/3/2026 |
| Consecutive Days Without Precipitation | 2 Days | Ending: 4/3/2026 |
Humidity Records |
||
| Highest Humidity | 100% | 4/3/2026 |
| Lowest Humidity | 69% | 2/3/2026 |
| Highest Dewpoint | 12.1°C | 2/3/2026 |
| Lowest Dewpoint | 2.5°C | 3/3/2026 |
Barometer Records |
||
| Highest Barormeter | 1028.6 hPa | 3/3/2026 |
| Lowest Barometer | 1013.3 hPa | 2/3/2026 |
Sun Records |
||
| Highest Solar Radiation | 513.0 W/m² | 3/3/2026 |

