Current Month Records Data collected since 1/12/2025 |
||
Temperature Records |
||
| Highest Temperature | 11.8°C | 2/12/2025 |
| Lowest Temperature | 3.8°C | 3/12/2025 |
| Highest Heat Index | 11.8°C | 2/12/2025 |
| Lowest Wind Chill | 3.4°C | 3/12/2025 |
| Warmest Day (6am - 6pm) | 10.4C | 1/12/2025 |
| Warmest Night (6pm - 6am) | 9.8C | 2/12/2025 |
| Coldest Day (6am - 6pm) | 7.1C | 3/12/2025 |
| Coldest Night (6pm - 6am) | 5.8C | 1/12/2025 |
Wind Records |
||
| Maximum Wind Gust | 24.6 mph | 1/12/2025 |
| Highest Average Speed | 15.6 mph | 1/12/2025 |
| Highest Daily Wind Run | 188.7miles | 1/12/2025 |
Precipitation Records |
||
| Highest Daily Precipitation | 4.1 mm | 1/12/2025 |
| Highest Precipitation Rate | 1.0 mm/min | 2/12/2025 |
| Consecutive Days With Precipitation | 3 Days | Ending: 2/12/2025 |
| Consecutive Days Without Precipitation | 1 Days | Ending: 1/12/2025 |
Humidity Records |
||
| Highest Humidity | 100% | 3/12/2025 |
| Lowest Humidity | 81% | 2/12/2025 |
| Highest Dewpoint | 10.6°C | 1/12/2025 |
| Lowest Dewpoint | 3.3°C | 1/12/2025 |
Barometer Records |
||
| Highest Barormeter | 1012.4 hPa | 1/12/2025 |
| Lowest Barometer | 996.6 hPa | 1/12/2025 |
Sun Records |
||
| Highest Solar Radiation | 205.0 W/m² | 2/12/2025 |

