Current Month Records Data collected since 1/1/2026 |
||
Temperature Records |
||
| Highest Temperature | 11.3°C | 18/1/2026 |
| Lowest Temperature | -4.8°C | 6/1/2026 |
| Highest Heat Index | 11.3°C | 18/1/2026 |
| Lowest Wind Chill | -8.7°C | 6/1/2026 |
| Warmest Day (6am - 6pm) | 10.0C | 12/1/2026 |
| Warmest Night (6pm - 6am) | 8.5C | 13/1/2026 |
| Coldest Day (6am - 6pm) | -0.6C | 4/1/2026 |
| Coldest Night (6pm - 6am) | -3.3C | 6/1/2026 |
Wind Records |
||
| Maximum Wind Gust | 34.8 mph | 8/1/2026 |
| Highest Average Speed | 16.1 mph | 8/1/2026 |
| Highest Daily Wind Run | 150.3miles | 1/1/2026 |
Precipitation Records |
||
| Highest Daily Precipitation | 26.2 mm | 8/1/2026 |
| Highest Precipitation Rate | 6.5 mm/min | 8/1/2026 |
| Consecutive Days With Precipitation | 6 Days | Ending: 16/1/2026 |
| Consecutive Days Without Precipitation | 9 Days | Ending: 1/1/2026 |
Humidity Records |
||
| Highest Humidity | 100% | 8/1/2026 |
| Lowest Humidity | 66% | 2/1/2026 |
| Highest Dewpoint | 10.1°C | 13/1/2026 |
| Lowest Dewpoint | -6.0°C | 4/1/2026 |
Barometer Records |
||
| Highest Barormeter | 1022.4 hPa | 11/1/2026 |
| Lowest Barometer | 976.7 hPa | 9/1/2026 |
Sun Records |
||
| Highest Solar Radiation | 368.0 W/m² | 18/1/2026 |

