Current Month Records Data collected since 1/10/2025 |
||
Temperature Records |
||
Highest Temperature | 20.9°C | 6/10/2025 |
Lowest Temperature | 4.9°C | 12/10/2025 |
Highest Heat Index | 20.9°C | 6/10/2025 |
Lowest Wind Chill | 4.6°C | 12/10/2025 |
Warmest Day (6am - 6pm) | 16.1C | 6/10/2025 |
Warmest Night (6pm - 6am) | 16.1C | 4/10/2025 |
Coldest Day (6am - 6pm) | 11.3C | 12/10/2025 |
Coldest Night (6pm - 6am) | 8.2C | 12/10/2025 |
Wind Records |
||
Maximum Wind Gust | 30.4 mph | 3/10/2025 |
Highest Average Speed | 18.1 mph | 3/10/2025 |
Highest Daily Wind Run | 209.5miles | 4/10/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 6.2 mm | 4/10/2025 |
Highest Precipitation Rate | 7.6 mm/min | 4/10/2025 |
Consecutive Days With Precipitation | 2 Days | Ending: 4/10/2025 |
Consecutive Days Without Precipitation | 15 Days | Ending: 3/10/2025 |
Humidity Records |
||
Highest Humidity | 100% | 2/10/2025 |
Lowest Humidity | 51% | 4/10/2025 |
Highest Dewpoint | 17.4°C | 3/10/2025 |
Lowest Dewpoint | 3.7°C | 4/10/2025 |
Barometer Records |
||
Highest Barormeter | 1035.3 hPa | 11/10/2025 |
Lowest Barometer | 994.8 hPa | 4/10/2025 |
Sun Records |
||
Highest Solar Radiation | 606.0 W/m² | 4/10/2025 |