Current Month Records Data collected since 1/9/2026 |
||
Temperature Records |
||
| Highest Temperature | 25.7°C | 3/9/2026 |
| Lowest Temperature | 12.4°C | 1/9/2026 |
| Highest Heat Index | 25.7°C | 3/9/2026 |
| Lowest Wind Chill | 12.4°C | 1/9/2026 |
| Warmest Day (6am - 6pm) | 22.3C | 3/9/2026 |
| Warmest Night (6pm - 6am) | 19.3C | 3/9/2026 |
| Coldest Day (6am - 6pm) | 18.4C | 1/9/2026 |
| Coldest Night (6pm - 6am) | 16.1C | 1/9/2026 |
Wind Records |
||
| Maximum Wind Gust | 24.4 mph | 3/9/2026 |
| Highest Average Speed | 14.1 mph | 3/9/2026 |
| Highest Daily Wind Run | 169.0miles | 3/9/2026 |
Precipitation Records |
||
| Highest Daily Precipitation | 0.0 mm | 1/9/2026 |
| Highest Precipitation Rate | 0.0 mm/min | 1/9/2026 |
| Consecutive Days With Precipitation | 1 Days | Ending: 1/9/2026 |
| Consecutive Days Without Precipitation | 3 Days | Ending: 4/9/2026 |
Humidity Records |
||
| Highest Humidity | 86% | 1/9/2026 |
| Lowest Humidity | 45% | 1/9/2026 |
| Highest Dewpoint | 18.5°C | 3/9/2026 |
| Lowest Dewpoint | 8.9°C | 1/9/2026 |
Barometer Records |
||
| Highest Barormeter | 1020.9 hPa | 1/9/2026 |
| Lowest Barometer | 1009.9 hPa | 4/9/2026 |
Sun Records |
||
| Highest Solar Radiation | 844.0 W/m² | 3/9/2026 |

