Earthquakes in the past 7 days of magnitude 2.0 or greater within 10000 mi
Update time = Tue, 09-Aug-2022 17:59:17 BST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
western Texas | 2.6 | 1076 mi | Tue, 09-Aug-2022 17:09:57 BST | map |
4 km SE of Rafael Capo, Puerto Rico | 3.0 | 3565 mi | Tue, 09-Aug-2022 16:58:50 BST | map |
36 km NW of Miyako, Japan | 4.6 | 4923 mi | Tue, 09-Aug-2022 16:48:16 BST | map |
2 km SW of Indios, Puerto Rico | 2.4 | 3576 mi | Tue, 09-Aug-2022 16:28:16 BST | map |
11 km ENE of Pāhala, Hawaii | 2.2 | 2362 mi | Tue, 09-Aug-2022 16:04:11 BST | map |
2 km WSW of Indios, Puerto Rico | 2.5 | 3575 mi | Tue, 09-Aug-2022 15:52:23 BST | map |
65 km SSE of Ugashik, Alaska | 2.4 | 2095 mi | Tue, 09-Aug-2022 15:48:30 BST | map |
195 km WSW of Pistol River, Oregon | 4.3 | 404 mi | Tue, 09-Aug-2022 15:40:47 BST | map |
5 mi NNE of Walker, CA | 2.3 | 166 mi | Tue, 09-Aug-2022 14:48:28 BST | map |
2 km WSW of Indios, Puerto Rico | 2.1 | 3575 mi | Tue, 09-Aug-2022 14:37:03 BST | map |
2 km SW of Indios, Puerto Rico | 2.2 | 3575 mi | Tue, 09-Aug-2022 14:26:35 BST | map |
2 km SW of Indios, Puerto Rico | 3.8 | 3576 mi | Tue, 09-Aug-2022 14:12:04 BST | map |
Banda Sea | 5.6 | 7487 mi | Tue, 09-Aug-2022 13:59:41 BST | map |
11 km S of Ackerly, Texas | 2.7 | 1196 mi | Tue, 09-Aug-2022 13:02:28 BST | map |
5 km SW of Volcano, Hawaii | 2.2 | 2350 mi | Tue, 09-Aug-2022 13:01:02 BST | map |
2 km NE of La Parguera, Puerto Rico | 2.1 | 3565 mi | Tue, 09-Aug-2022 12:54:15 BST | map |
14 km NNW of Nanwalek, Alaska | 2.4 | 2027 mi | Tue, 09-Aug-2022 12:21:34 BST | map |
Off the coast of Aisen, Chile | 4.8 | 6220 mi | Tue, 09-Aug-2022 12:04:23 BST | map |
101 km N of Suárez, Puerto Rico | 3.6 | 3587 mi | Tue, 09-Aug-2022 11:55:42 BST | map |
Off the coast of Aisen, Chile | 5.7 | 6235 mi | Tue, 09-Aug-2022 11:37:42 BST | map |
south of the Fiji Islands | 4.4 | 5644 mi | Tue, 09-Aug-2022 10:41:51 BST | map |
12 km S of Guánica, Puerto Rico | 2.4 | 3577 mi | Tue, 09-Aug-2022 10:37:49 BST | map |
5 mi NNE of Walker, CA | 2.6 | 167 mi | Tue, 09-Aug-2022 09:49:14 BST | map |
78 km SW of Cabeza de Toro, Mexico | 4.2 | 2266 mi | Tue, 09-Aug-2022 09:36:22 BST | map |
11 km S of Guánica, Puerto Rico | 3.0 | 3577 mi | Tue, 09-Aug-2022 08:11:57 BST | map |
3 km ESE of Maria Antonia, Puerto Rico | 2.4 | 3575 mi | Tue, 09-Aug-2022 08:06:10 BST | map |
287 km SE of Attu Station, Alaska | 3.1 | 3125 mi | Tue, 09-Aug-2022 07:44:11 BST | map |
40 km WNW of Sumbawa Besar, Indonesia | 4.6 | 8254 mi | Tue, 09-Aug-2022 07:36:08 BST | map |
60 km S of Whites City, New Mexico | 2.6 | 1076 mi | Tue, 09-Aug-2022 06:58:02 BST | map |
2 km SW of Indios, Puerto Rico | 2.2 | 3575 mi | Tue, 09-Aug-2022 05:46:36 BST | map |
northern Mid-Atlantic Ridge | 4.4 | 4344 mi | Tue, 09-Aug-2022 05:41:55 BST | map |
119 km S of Padang, Indonesia | 4.7 | 8815 mi | Tue, 09-Aug-2022 05:41:10 BST | map |
76 km N of Brenas, Puerto Rico | 3.3 | 3554 mi | Tue, 09-Aug-2022 05:29:15 BST | map |
12 km S of Guánica, Puerto Rico | 2.5 | 3577 mi | Tue, 09-Aug-2022 05:20:05 BST | map |
south of the Fiji Islands | 4.8 | 5718 mi | Tue, 09-Aug-2022 05:16:03 BST | map |
2 km SSE of Maria Antonia, Puerto Rico | 2.3 | 3574 mi | Tue, 09-Aug-2022 04:42:37 BST | map |
14 km S of Guánica, Puerto Rico | 2.2 | 3576 mi | Tue, 09-Aug-2022 04:31:26 BST | map |
11 km S of Guánica, Puerto Rico | 3.1 | 3577 mi | Tue, 09-Aug-2022 04:23:24 BST | map |
1 km W of Indios, Puerto Rico | 2.2 | 3575 mi | Tue, 09-Aug-2022 04:04:48 BST | map |
12 km SE of Magdalena, Philippines | 4.7 | 7151 mi | Tue, 09-Aug-2022 03:52:43 BST | map |
39 km NNW of Petersville, Alaska | 2.3 | 2147 mi | Tue, 09-Aug-2022 03:42:10 BST | map |
36 km NW of Valdez, Alaska | 2.5 | 1978 mi | Tue, 09-Aug-2022 03:16:25 BST | map |
5 mi NW of The Geysers, CA | 2.4 | 116 mi | Tue, 09-Aug-2022 03:08:25 BST | map |
2 km SW of Indios, Puerto Rico | 2.2 | 3576 mi | Tue, 09-Aug-2022 02:46:49 BST | map |
8 km ENE of Pāhala, Hawaii | 2.0 | 2364 mi | Tue, 09-Aug-2022 02:45:50 BST | map |
4 mi NNE of Walker, CA | 2.7 | 167 mi | Tue, 09-Aug-2022 02:21:46 BST | map |
5 km SSW of Indios, Puerto Rico | 2.0 | 3576 mi | Tue, 09-Aug-2022 02:20:12 BST | map |
6 mi NE of Milpitas, CA | 2.2 | 18 mi | Tue, 09-Aug-2022 01:52:50 BST | map |
13 km S of Guánica, Puerto Rico | 2.8 | 3578 mi | Tue, 09-Aug-2022 01:45:43 BST | map |
5 km N of Santo Domingo, Puerto Rico | 2.3 | 3575 mi | Tue, 09-Aug-2022 01:39:17 BST | map |
5 mi NNE of Walker, CA | 3.0 | 167 mi | Tue, 09-Aug-2022 01:33:28 BST | map |
13 km S of Guánica, Puerto Rico | 2.9 | 3578 mi | Tue, 09-Aug-2022 01:27:01 BST | map |
2 km SW of Indios, Puerto Rico | 2.8 | 3576 mi | Tue, 09-Aug-2022 01:16:00 BST | map |
5 mi NNE of Walker, CA | 2.9 | 167 mi | Tue, 09-Aug-2022 01:12:43 BST | map |
56 km S of Whites City, New Mexico | 2.3 | 1071 mi | Tue, 09-Aug-2022 01:02:20 BST | map |
62 km SE of Yakutat, Alaska | 2.1 | 1691 mi | Tue, 09-Aug-2022 00:47:25 BST | map |
5 km ENE of Coleville, California | 2.5 | 167 mi | Tue, 09-Aug-2022 00:36:42 BST | map |
149 km WSW of Port Orford, Oregon | 2.8 | 421 mi | Tue, 09-Aug-2022 00:26:08 BST | map |
175 km SW of Bandar Lampung, Indonesia | 4.8 | 8848 mi | Tue, 09-Aug-2022 00:15:04 BST | map |
76 km ESE of Sand Point, Alaska | 2.2 | 2130 mi | Mon, 08-Aug-2022 23:58:47 BST | map |
6 mi NNE of Walker, CA | 2.6 | 167 mi | Mon, 08-Aug-2022 23:39:15 BST | map |
5 mi NNE of Walker, CA | 2.8 | 167 mi | Mon, 08-Aug-2022 23:37:43 BST | map |
51 km S of Whites City, New Mexico | 2.1 | 1078 mi | Mon, 08-Aug-2022 23:22:47 BST | map |
Mona Passage | 3.4 | 3449 mi | Mon, 08-Aug-2022 23:20:40 BST | map |
6 mi NNE of Walker, CA | 2.5 | 167 mi | Mon, 08-Aug-2022 23:19:04 BST | map |
12 km ESE of Soda Springs, Idaho | 2.6 | 669 mi | Mon, 08-Aug-2022 22:36:04 BST | map |
6 mi NNE of Walker, CA | 2.6 | 167 mi | Mon, 08-Aug-2022 22:16:22 BST | map |
5 mi NNE of Walker, CA | 2.0 | 167 mi | Mon, 08-Aug-2022 22:15:34 BST | map |
177 km W of Ferndale, California | 3.0 | 316 mi | Mon, 08-Aug-2022 22:13:09 BST | map |
21 km W of Quiñota, Peru | 4.7 | 4807 mi | Mon, 08-Aug-2022 21:57:51 BST | map |
5 mi NNE of Walker, CA | 2.5 | 167 mi | Mon, 08-Aug-2022 21:53:25 BST | map |
6 mi NNE of Walker, CA | 2.3 | 168 mi | Mon, 08-Aug-2022 21:51:47 BST | map |
5 km SSW of La Parguera, Puerto Rico | 2.6 | 3565 mi | Mon, 08-Aug-2022 21:50:05 BST | map |
5 mi NNE of Walker, CA | 2.2 | 167 mi | Mon, 08-Aug-2022 21:50:03 BST | map |
26 km E of Honaunau-Napoopoo, Hawaii | 2.1 | 2367 mi | Mon, 08-Aug-2022 21:49:25 BST | map |
3 km SW of Tiptonville, Tennessee | 2.1 | 1791 mi | Mon, 08-Aug-2022 21:48:53 BST | map |
5 mi NNE of Walker, CA | 4.5 | 167 mi | Mon, 08-Aug-2022 21:44:14 BST | map |
13 km S of Guánica, Puerto Rico | 2.0 | 3577 mi | Mon, 08-Aug-2022 21:03:46 BST | map |
6 km W of Fuig, Puerto Rico | 2.2 | 3568 mi | Mon, 08-Aug-2022 20:46:53 BST | map |
6 km WSW of Fuig, Puerto Rico | 2.6 | 3568 mi | Mon, 08-Aug-2022 20:42:19 BST | map |
232 km SSE of False Pass, Alaska | 2.2 | 2195 mi | Mon, 08-Aug-2022 20:41:55 BST | map |
2 km SE of Maria Antonia, Puerto Rico | 2.0 | 3575 mi | Mon, 08-Aug-2022 20:31:06 BST | map |
1 km WSW of Indios, Puerto Rico | 2.2 | 3575 mi | Mon, 08-Aug-2022 19:38:24 BST | map |
9 km E of Pāhala, Hawaii | 2.0 | 2364 mi | Mon, 08-Aug-2022 19:22:45 BST | map |
34 km NNW of Charlotte Amalie, U.S. Virgin Islands | 2.8 | 3648 mi | Mon, 08-Aug-2022 19:18:32 BST | map |
61 km S of Pangai, Tonga | 5.2 | 5238 mi | Mon, 08-Aug-2022 19:05:34 BST | map |
76 km SSW of Unalaska, Alaska | 3.8 | 2389 mi | Mon, 08-Aug-2022 18:02:04 BST | map |
9 mi SE of Pinnacles, CA | 2.0 | 79 mi | Mon, 08-Aug-2022 17:55:08 BST | map |
10 km SSE of Maria Antonia, Puerto Rico | 2.6 | 3578 mi | Mon, 08-Aug-2022 17:25:33 BST | map |
6 km S of Pāhala, Hawaii | 2.7 | 2372 mi | Mon, 08-Aug-2022 16:44:44 BST | map |
5 km SSE of Houston, Alaska | 2.5 | 2059 mi | Mon, 08-Aug-2022 16:42:20 BST | map |
Southern Alaska | 2.7 | 2078 mi | Mon, 08-Aug-2022 16:37:55 BST | map |
9 km SSW of Guánica, Puerto Rico | 2.2 | 3572 mi | Mon, 08-Aug-2022 16:13:20 BST | map |
11 km SSW of Aígio, Greece | 4.5 | 6745 mi | Mon, 08-Aug-2022 15:45:22 BST | map |
2 km WNW of Indios, Puerto Rico | 2.0 | 3574 mi | Mon, 08-Aug-2022 14:47:23 BST | map |
81 km E of Isangel, Vanuatu | 5.1 | 5911 mi | Mon, 08-Aug-2022 14:42:52 BST | map |
3 km SW of Indios, Puerto Rico | 2.8 | 3576 mi | Mon, 08-Aug-2022 14:41:33 BST | map |
2 km WSW of Indios, Puerto Rico | 2.3 | 3575 mi | Mon, 08-Aug-2022 14:40:04 BST | map |
2 km WSW of Indios, Puerto Rico | 2.2 | 3575 mi | Mon, 08-Aug-2022 14:36:03 BST | map |
2 km WSW of Indios, Puerto Rico | 2.2 | 3575 mi | Mon, 08-Aug-2022 14:33:14 BST | map |
1 km WSW of Indios, Puerto Rico | 2.1 | 3575 mi | Mon, 08-Aug-2022 14:08:11 BST | map |
1 km SW of Indios, Puerto Rico | 2.0 | 3576 mi | Mon, 08-Aug-2022 14:05:45 BST | map |
224 km E of Levuka, Fiji | 4.2 | 5291 mi | Mon, 08-Aug-2022 14:04:26 BST | map |
23 km SSW of Mammoth, Wyoming | 2.8 | 780 mi | Mon, 08-Aug-2022 12:38:05 BST | map |
5 km SSE of San Mateo del Mar, Mexico | 4.6 | 2202 mi | Mon, 08-Aug-2022 12:34:29 BST | map |
46 km NW of Toyah, Texas | 2.4 | 1090 mi | Mon, 08-Aug-2022 12:28:31 BST | map |
2 km WSW of Indios, Puerto Rico | 2.3 | 3575 mi | Mon, 08-Aug-2022 12:00:59 BST | map |
52 km WSW of Stella, Puerto Rico | 3.7 | 3521 mi | Mon, 08-Aug-2022 11:30:18 BST | map |
2 km WSW of Indios, Puerto Rico | 2.2 | 3575 mi | Mon, 08-Aug-2022 11:18:55 BST | map |
296 km WSW of Tual, Indonesia | 4.5 | 7459 mi | Mon, 08-Aug-2022 11:18:41 BST | map |
2 km WSW of Indios, Puerto Rico | 2.5 | 3575 mi | Mon, 08-Aug-2022 11:02:19 BST | map |
5 km S of Pāhala, Hawaii | 2.0 | 2372 mi | Mon, 08-Aug-2022 10:54:17 BST | map |
10 km ENE of Pāhala, Hawaii | 2.0 | 2363 mi | Mon, 08-Aug-2022 10:50:46 BST | map |
11 mi NNE of Pinnacles, CA | 2.0 | 69 mi | Mon, 08-Aug-2022 10:41:19 BST | map |
1 km W of Indios, Puerto Rico | 2.2 | 3575 mi | Mon, 08-Aug-2022 10:26:35 BST | map |
89 km ESE of Arica, Chile | 4.6 | 5162 mi | Mon, 08-Aug-2022 10:19:15 BST | map |
2 km ESE of Yauco, Puerto Rico | 2.5 | 3574 mi | Mon, 08-Aug-2022 10:12:54 BST | map |
42 km WNW of Nanwalek, Alaska | 2.0 | 2045 mi | Mon, 08-Aug-2022 10:12:50 BST | map |
245 km SSW of Kupang, Indonesia | 4.5 | 8106 mi | Mon, 08-Aug-2022 09:55:07 BST | map |
12 km S of Guánica, Puerto Rico | 2.4 | 3576 mi | Mon, 08-Aug-2022 09:54:15 BST | map |
32 km SSE of Boca de Yuma, Dominican Republic | 3.6 | 3482 mi | Mon, 08-Aug-2022 09:39:35 BST | map |
1 km WSW of Indios, Puerto Rico | 2.0 | 3575 mi | Mon, 08-Aug-2022 09:14:28 BST | map |
3 km WSW of Indios, Puerto Rico | 2.3 | 3575 mi | Mon, 08-Aug-2022 09:10:02 BST | map |
2 km SW of Indios, Puerto Rico | 2.2 | 3576 mi | Mon, 08-Aug-2022 09:02:35 BST | map |
2 km WSW of Indios, Puerto Rico | 2.2 | 3575 mi | Mon, 08-Aug-2022 09:00:35 BST | map |
2 km W of Indios, Puerto Rico | 2.3 | 3575 mi | Mon, 08-Aug-2022 08:51:10 BST | map |
2 km WSW of Indios, Puerto Rico | 2.3 | 3575 mi | Mon, 08-Aug-2022 08:48:56 BST | map |
60 km ESE of Torbat-e Ḩeydarīyeh, Iran | 4.4 | 7439 mi | Mon, 08-Aug-2022 08:45:35 BST | map |
6 km E of Pāhala, Hawaii | 2.4 | 2366 mi | Mon, 08-Aug-2022 08:41:29 BST | map |
205 km W of Tofino, Canada | 4.6 | 875 mi | Mon, 08-Aug-2022 08:38:56 BST | map |
2 km SW of Indios, Puerto Rico | 2.5 | 3576 mi | Mon, 08-Aug-2022 08:29:38 BST | map |
14 km SSW of Salcha, Alaska | 3.4 | 2138 mi | Mon, 08-Aug-2022 08:29:21 BST | map |
2 km SW of Indios, Puerto Rico | 3.5 | 3576 mi | Mon, 08-Aug-2022 08:25:35 BST | map |
2 km SW of Indios, Puerto Rico | 3.6 | 3576 mi | Mon, 08-Aug-2022 08:23:05 BST | map |
11 km S of Guánica, Puerto Rico | 3.2 | 3576 mi | Mon, 08-Aug-2022 08:21:13 BST | map |
South Sandwich Islands region | 5.0 | 8594 mi | Mon, 08-Aug-2022 08:18:28 BST | map |
34 km ESE of Boca de Yuma, Dominican Republic | 3.6 | 3485 mi | Mon, 08-Aug-2022 08:06:50 BST | map |
33 km SSW of Los Ybanez, Texas | 2.0 | 1177 mi | Mon, 08-Aug-2022 07:40:01 BST | map |
63 km NNE of Cruz Bay, U.S. Virgin Islands | 3.8 | 3674 mi | Mon, 08-Aug-2022 07:31:21 BST | map |
5 km WSW of Fuig, Puerto Rico | 2.0 | 3569 mi | Mon, 08-Aug-2022 06:52:17 BST | map |
1 km SW of Indios, Puerto Rico | 2.9 | 3576 mi | Mon, 08-Aug-2022 06:48:22 BST | map |
39 km ESE of Naalehu, Hawaii | 2.1 | 2372 mi | Mon, 08-Aug-2022 06:44:05 BST | map |
148 km SSW of Kokopo, Papua New Guinea | 5.6 | 6249 mi | Mon, 08-Aug-2022 06:37:17 BST | map |
12 km SSE of Guánica, Puerto Rico | 2.1 | 3577 mi | Mon, 08-Aug-2022 06:11:02 BST | map |
49 km W of Mentone, Texas | 3.3 | 1087 mi | Mon, 08-Aug-2022 05:38:53 BST | map |
Puerto Rico region | 2.6 | 3576 mi | Mon, 08-Aug-2022 05:07:07 BST | map |
10 km ENE of Pāhala, Hawaii | 3.3 | 2363 mi | Mon, 08-Aug-2022 05:06:44 BST | map |
249 km W of Adak, Alaska | 4.3 | 2949 mi | Mon, 08-Aug-2022 04:57:21 BST | map |
10 km E of Pāhala, Hawaii | 2.1 | 2365 mi | Mon, 08-Aug-2022 04:45:43 BST | map |
48 km NW of Valparaíso, Chile | 4.7 | 5811 mi | Mon, 08-Aug-2022 04:44:55 BST | map |
6 mi E of Pala, CA | 2.5 | 392 mi | Mon, 08-Aug-2022 04:27:10 BST | map |
2 km WNW of Tallaboa, Puerto Rico | 2.3 | 3580 mi | Mon, 08-Aug-2022 04:12:03 BST | map |
9 mi NNE of Pinnacles, CA | 3.3 | 67 mi | Mon, 08-Aug-2022 03:38:51 BST | map |
117 km WNW of Lorino, Russia | 4.2 | 2845 mi | Mon, 08-Aug-2022 03:01:47 BST | map |
27 mi ENE of Maneadero, B.C., MX | 2.2 | 503 mi | Mon, 08-Aug-2022 02:51:27 BST | map |
0 km SE of Pāhala, Hawaii | 2.2 | 2369 mi | Mon, 08-Aug-2022 02:30:56 BST | map |
12 km SSE of Guánica, Puerto Rico | 2.1 | 3578 mi | Mon, 08-Aug-2022 02:30:28 BST | map |
4 km SSW of Pāhala, Hawaii | 2.2 | 2372 mi | Mon, 08-Aug-2022 02:26:18 BST | map |
3 km E of Maria Antonia, Puerto Rico | 2.1 | 3575 mi | Mon, 08-Aug-2022 01:45:18 BST | map |
6 km E of Archdale, North Carolina | 2.0 | 2319 mi | Mon, 08-Aug-2022 01:24:05 BST | map |
12 km S of Guánica, Puerto Rico | 3.0 | 3577 mi | Mon, 08-Aug-2022 00:56:13 BST | map |
9 km SSW of Volcano, Hawaii | 2.6 | 2352 mi | Mon, 08-Aug-2022 00:52:21 BST | map |
23 km ENE of Honaunau-Napoopoo, Hawaii | 2.5 | 2365 mi | Mon, 08-Aug-2022 00:48:31 BST | map |
1 km ENE of Pāhala, Hawaii | 2.4 | 2369 mi | Mon, 08-Aug-2022 00:11:17 BST | map |
113 km S of Unalaska, Alaska | 2.3 | 2384 mi | Mon, 08-Aug-2022 00:08:03 BST | map |
89 km NE of Kainantu, Papua New Guinea | 4.8 | 6541 mi | Mon, 08-Aug-2022 00:02:11 BST | map |
Izu Islands, Japan region | 4.7 | 5155 mi | Sun, 07-Aug-2022 23:57:14 BST | map |
10 km S of Guánica, Puerto Rico | 2.1 | 3576 mi | Sun, 07-Aug-2022 23:33:33 BST | map |
26 km S of Malaga, New Mexico | 2.7 | 1084 mi | Sun, 07-Aug-2022 22:24:44 BST | map |
2 km NNW of Tallaboa, Puerto Rico | 2.1 | 3580 mi | Sun, 07-Aug-2022 21:02:10 BST | map |
11 km SSE of Guánica, Puerto Rico | 2.9 | 3577 mi | Sun, 07-Aug-2022 20:35:17 BST | map |
178 km SE of Perryville, Alaska | 3.4 | 2038 mi | Sun, 07-Aug-2022 20:15:27 BST | map |
1 km W of Indios, Puerto Rico | 2.4 | 3575 mi | Sun, 07-Aug-2022 20:08:49 BST | map |
0 km SW of Indios, Puerto Rico | 2.0 | 3576 mi | Sun, 07-Aug-2022 20:03:24 BST | map |
41 km ENE of Susitna North, Alaska | 2.2 | 2081 mi | Sun, 07-Aug-2022 19:49:20 BST | map |
6 km ESE of Hebgen Lake Estates, Montana | 2.0 | 767 mi | Sun, 07-Aug-2022 19:48:10 BST | map |
Izu Islands, Japan region | 4.4 | 5151 mi | Sun, 07-Aug-2022 19:14:59 BST | map |
0 km ESE of Pāhala, Hawaii | 2.2 | 2369 mi | Sun, 07-Aug-2022 18:22:58 BST | map |
12 km S of Princeton, Canada | 2.2 | 837 mi | Sun, 07-Aug-2022 18:15:17 BST | map |
3 km SSE of Pāhala, Hawaii | 2.7 | 2370 mi | Sun, 07-Aug-2022 18:12:19 BST | map |
21 mi N of Yucca Valley, CA | 2.0 | 367 mi | Sun, 07-Aug-2022 17:34:27 BST | map |
77 km SE of Picota, Peru | 4.6 | 4289 mi | Sun, 07-Aug-2022 17:20:20 BST | map |
210 km SE of Chiniak, Alaska | 3.2 | 1832 mi | Sun, 07-Aug-2022 17:05:41 BST | map |
southern Mid-Atlantic Ridge | 4.8 | 8181 mi | Sun, 07-Aug-2022 16:45:15 BST | map |
194 km SE of Port Blair, India | 4.6 | 8414 mi | Sun, 07-Aug-2022 16:44:30 BST | map |
73 km SSW of Kushiro, Japan | 4.4 | 4727 mi | Sun, 07-Aug-2022 16:29:33 BST | map |
10 km ENE of Pāhala, Hawaii | 2.0 | 2363 mi | Sun, 07-Aug-2022 15:30:32 BST | map |
13 km S of Guánica, Puerto Rico | 2.2 | 3577 mi | Sun, 07-Aug-2022 15:26:34 BST | map |
69 km SE of Unalaska, Alaska | 4.6 | 2348 mi | Sun, 07-Aug-2022 15:01:46 BST | map |
237 km E of Levuka, Fiji | 4.8 | 5294 mi | Sun, 07-Aug-2022 14:42:14 BST | map |
111 km E of Shikotan, Russia | 5.9 | 4502 mi | Sun, 07-Aug-2022 14:40:40 BST | map |
3 km E of Maria Antonia, Puerto Rico | 2.5 | 3574 mi | Sun, 07-Aug-2022 14:36:34 BST | map |
12 km S of Guánica, Puerto Rico | 2.2 | 3577 mi | Sun, 07-Aug-2022 14:15:54 BST | map |
9 km ENE of Pāhala, Hawaii | 2.1 | 2364 mi | Sun, 07-Aug-2022 14:10:05 BST | map |
Izu Islands, Japan region | 4.6 | 5168 mi | Sun, 07-Aug-2022 13:52:36 BST | map |
11 mi SW of Oasis, CA | 2.6 | 426 mi | Sun, 07-Aug-2022 13:11:58 BST | map |
10 km S of Guánica, Puerto Rico | 2.7 | 3576 mi | Sun, 07-Aug-2022 13:10:22 BST | map |
South Sandwich Islands region | 4.8 | 8563 mi | Sun, 07-Aug-2022 13:04:23 BST | map |
4 km WSW of Hormigueros, Puerto Rico | 2.2 | 3552 mi | Sun, 07-Aug-2022 12:50:24 BST | map |
12 km SSE of Maria Antonia, Puerto Rico | 2.6 | 3579 mi | Sun, 07-Aug-2022 12:25:15 BST | map |
52 km SSW of Whites City, New Mexico | 2.1 | 1062 mi | Sun, 07-Aug-2022 12:24:06 BST | map |
12 km NNW of Odala, Philippines | 4.5 | 7061 mi | Sun, 07-Aug-2022 12:17:09 BST | map |
23 km ENE of Honaunau-Napoopoo, Hawaii | 2.4 | 2364 mi | Sun, 07-Aug-2022 12:09:15 BST | map |
291 km SE of Chiniak, Alaska | 3.5 | 1790 mi | Sun, 07-Aug-2022 11:49:27 BST | map |
38 km NE of Aleneva, Alaska | 2.3 | 1994 mi | Sun, 07-Aug-2022 11:21:38 BST | map |
11 mi WNW of Alberto Oviedo Mota, B.C., MX | 2.0 | 513 mi | Sun, 07-Aug-2022 10:41:38 BST | map |
52 km SSW of Whites City, New Mexico | 2.4 | 1062 mi | Sun, 07-Aug-2022 10:28:58 BST | map |
5 km NNW of Mitake, Japan | 4.2 | 5303 mi | Sun, 07-Aug-2022 09:49:39 BST | map |
52 mi ESE of Maneadero, B.C., MX | 3.5 | 534 mi | Sun, 07-Aug-2022 09:40:01 BST | map |
54 km SSW of Whites City, New Mexico | 2.7 | 1062 mi | Sun, 07-Aug-2022 09:28:50 BST | map |
54 km SSW of Whites City, New Mexico | 2.2 | 1063 mi | Sun, 07-Aug-2022 09:25:40 BST | map |
55 km SSW of Whites City, New Mexico | 3.9 | 1062 mi | Sun, 07-Aug-2022 09:15:16 BST | map |
6 km SSW of Indios, Puerto Rico | 2.1 | 3577 mi | Sun, 07-Aug-2022 09:05:49 BST | map |
12 km SE of Kaş, Turkey | 4.2 | 7053 mi | Sun, 07-Aug-2022 09:01:59 BST | map |
3 km SSW of Houston, Alaska | 2.3 | 2061 mi | Sun, 07-Aug-2022 08:53:53 BST | map |
13 km S of Guánica, Puerto Rico | 2.3 | 3577 mi | Sun, 07-Aug-2022 08:53:03 BST | map |
2 km NW of Cabo Rojo, Puerto Rico | 2.7 | 3553 mi | Sun, 07-Aug-2022 08:30:31 BST | map |
2 km NNW of Guayanilla, Puerto Rico | 2.1 | 3575 mi | Sun, 07-Aug-2022 08:25:29 BST | map |
25 km WSW of Petersville, Alaska | 2.1 | 2130 mi | Sun, 07-Aug-2022 08:02:17 BST | map |
Iran-Iraq border region | 4.3 | 7557 mi | Sun, 07-Aug-2022 07:49:28 BST | map |
13 km N of Snyder, Texas | 2.3 | 1228 mi | Sun, 07-Aug-2022 07:38:56 BST | map |
29 km WSW of Ackerly, Texas | 2.2 | 1179 mi | Sun, 07-Aug-2022 06:52:24 BST | map |
1 km SW of Pāhala, Hawaii | 2.7 | 2370 mi | Sun, 07-Aug-2022 06:41:55 BST | map |
88 km NNW of Aleneva, Alaska | 2.0 | 2041 mi | Sun, 07-Aug-2022 06:39:03 BST | map |
125 km SSE of Akhiok, Alaska | 3.5 | 1934 mi | Sun, 07-Aug-2022 06:35:47 BST | map |
7 km ESE of La Parguera, Puerto Rico | 2.1 | 3569 mi | Sun, 07-Aug-2022 05:47:30 BST | map |
2 mi SSW of San Juan Bautista, CA | 2.2 | 41 mi | Sun, 07-Aug-2022 05:34:24 BST | map |
Puerto Rico region | 2.5 | 3577 mi | Sun, 07-Aug-2022 05:31:59 BST | map |
11 km S of Guánica, Puerto Rico | 2.2 | 3576 mi | Sun, 07-Aug-2022 05:19:34 BST | map |
12 km S of Guánica, Puerto Rico | 2.8 | 3577 mi | Sun, 07-Aug-2022 04:59:41 BST | map |
126 km E of Madang, Papua New Guinea | 5.1 | 6503 mi | Sun, 07-Aug-2022 04:53:23 BST | map |
12 km ENE of Pāhala, Hawaii | 2.4 | 2362 mi | Sun, 07-Aug-2022 04:44:02 BST | map |
8 km ESE of Pāhala, Hawaii | 2.4 | 2366 mi | Sun, 07-Aug-2022 04:30:59 BST | map |
12 km SW of Toyah, Texas | 2.0 | 1115 mi | Sun, 07-Aug-2022 04:04:05 BST | map |
138 km NE of Iquique, Chile | 5.0 | 5204 mi | Sun, 07-Aug-2022 03:41:15 BST | map |
66 km SSW of Bengkulu, Indonesia | 4.9 | 8844 mi | Sun, 07-Aug-2022 03:28:25 BST | map |
13 km S of Guánica, Puerto Rico | 2.7 | 3577 mi | Sun, 07-Aug-2022 03:21:50 BST | map |
13 km S of Guánica, Puerto Rico | 2.9 | 3577 mi | Sun, 07-Aug-2022 02:27:00 BST | map |
10 km ENE of Pāhala, Hawaii | 2.3 | 2363 mi | Sun, 07-Aug-2022 02:04:18 BST | map |
22 mi W of Petrolia, CA | 2.1 | 258 mi | Sun, 07-Aug-2022 01:46:53 BST | map |
2 km WNW of Beluga, Alaska | 3.1 | 2073 mi | Sun, 07-Aug-2022 01:41:49 BST | map |
14 km S of Guánica, Puerto Rico | 2.3 | 3576 mi | Sun, 07-Aug-2022 01:21:42 BST | map |
123 km ESE of Arica, Chile | 4.6 | 5176 mi | Sun, 07-Aug-2022 01:12:04 BST | map |
3 km NNE of Antrim, New Hampshire | 2.3 | 2635 mi | Sun, 07-Aug-2022 01:05:55 BST | map |
9 km WSW of Spirit Lake, Idaho | 2.1 | 779 mi | Sun, 07-Aug-2022 01:00:44 BST | map |
