Freeze Data

First Freeze
(≤0°C)
Last Freeze
(≤0°C)
Average07 November06 April
Earliest16 October (2023)21 March (2018)
Latest7 December (2022)27 April (2017)

Year
July - June
First Freeze
(≤0°C)
Last Freeze
(≤0°C)
Days with Low
≤0°C
Most Consecutive Days with Low ≤0°CDays with High
≤0°C
Most Consecutive Days with High ≤0°C
2023 / 2024 *16 October 2023 (-0.1°C)---2411
2022 / 2023 7 December 2022 (-1.4°C)5 April 2023 (-1.3°C)4411
2021 / 2022 3 November 2021 (-0.2°C)10 April 2022 (-0.4°C)2600
2020 / 2021 23 November 2020 (0.0°C)23 April 2021 (-0.3°C)4611
2019 / 2020 28 October 2019 (-0.1°C)1 April 2020 (-2.4°C)2700
2018 / 2019 *31 October 2018 (-0.4°C)14 April 2019 (-0.7°C)2900
2017 / 2018 6 November 2017 (-0.9°C)21 March 2018 (-1.8°C)4522
2016 / 2017 *3 November 2016 (-0.3°C)27 April 2017 (-0.3°C)2900
2015 / 2016 *21 November 2015 (-0.1°C)10 April 2016 (-0.6°C)2900
2014 / 2015 6 November 2014 (-0.1°C)26 March 2015 (-0.2°C)4200
2013 / 2014 10 November 2013 (-0.7°C)24 March 2014 (-1.3°C)1800
 
Minimum18