Freeze Data
First Freeze (≤0°C) | Last Freeze (≤0°C) | |||
---|---|---|---|---|
Average | 08 November | 07 April | ||
Earliest | 28 October (2019) | 21 March (2018) | ||
Latest | 23 November (2020) | 27 April (2017) |
Year July - June | First Freeze (≤0°C) | Last Freeze (≤0°C) | Days with Low ≤0°C | Most Consecutive Days with Low ≤0°C | Days with High ≤0°C | Most Consecutive Days with High ≤0°C |
---|---|---|---|---|---|---|
2021 / 2022 * | 3 November 2021 (-0.2°C) | 10 April 2022 (-0.4°C) | 26 | 0 | 0 | |
2020 / 2021 | 23 November 2020 (0.0°C) | 23 April 2021 (-0.3°C) | 46 | 1 | 1 | |
2019 / 2020 | 28 October 2019 (-0.1°C) | 1 April 2020 (-2.4°C) | 27 | 0 | 0 | |
2018 / 2019 * | 31 October 2018 (-0.4°C) | 14 April 2019 (-0.7°C) | 29 | 0 | 0 | |
2017 / 2018 | 6 November 2017 (-0.9°C) | 21 March 2018 (-1.8°C) | 45 | 2 | 2 | |
2016 / 2017 * | 3 November 2016 (-0.3°C) | 27 April 2017 (-0.3°C) | 29 | 0 | 0 | |
2015 / 2016 * | 21 November 2015 (-0.1°C) | 10 April 2016 (-0.6°C) | 29 | 0 | 0 | |
2014 / 2015 | 6 November 2014 (-0.1°C) | 26 March 2015 (-0.2°C) | 42 | 0 | 0 | |
2013 / 2014 | 10 November 2013 (-0.7°C) | 24 March 2014 (-1.3°C) | 18 | 0 | 0 | |
Minimum | 18 | 0 | 0 | |||
Median | 29 | 0 | 0 | 0 | ||
Average | 32 | NAN | 0 | 0 | ||
Maximum | 46 | 2 | 2 |
The above freeze information is based on data recorded at Chelmsford Weather Station. |
Script Developed by Murry Conarroe of Wildwood Weather.