UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 09/08/2022 15:27 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
SAWSTON,CAMBRIDGESHIRE | 2.3 | 29 mi (46 km) | 08/08/2022 02:33 | Map |
IRISH SEA | 1.3 | 228 mi (366 km) | 03/08/2022 21:43 | Map |
THRYBERGH,S YORKSHIRE | 0.9 | 141 mi (227 km) | 01/08/2022 01:29 | Map |
WICK,HIGHLAND | 1.0 | 484 mi (779 km) | 31/07/2022 23:23 | Map |
LOCHEARNHEAD,STIRLING | 1.0 | 376 mi (605 km) | 31/07/2022 16:51 | Map |
ASPATRIA,CUMBRIA | 1.1 | 261 mi (420 km) | 30/07/2022 20:24 | Map |
WATTSTON,N LANARKSHIRE | 0.4 | 342 mi (551 km) | 30/07/2022 16:06 | Map |
STRATHBLANE,STIRLING | 0.3 | 352 mi (566 km) | 28/07/2022 18:18 | Map |
CRAMBECK,N YORKSHIRE | 0.3 | 173 mi (278 km) | 28/07/2022 02:05 | Map |
GIGHA,ARGYLL & BUTE | 0.7 | 375 mi (603 km) | 26/07/2022 10:11 | Map |
RATHMULLAN,CO DONEGAL | 1.2 | 404 mi (650 km) | 25/07/2022 03:35 | Map |
ARNISDALE,HIGHLAND | 1.1 | 446 mi (719 km) | 21/07/2022 22:00 | Map |
NORTH ATLANTIC OCEAN | 2.2 | 523 mi (841 km) | 19/07/2022 04:06 | Map |
LOCH NEVIS,HIGHLAND | 0.5 | 434 mi (699 km) | 18/07/2022 19:16 | Map |
KIPPEN,STIRLING | 0.0 | 358 mi (577 km) | 18/07/2022 02:27 | Map |
POOLEWE,HIGHLAND | 1.0 | 482 mi (776 km) | 16/07/2022 06:42 | Map |
LEIGH,GTR MANCHESTER | 2.4 | 178 mi (286 km) | 14/07/2022 15:43 | Map |
LAWERS,PERTH & KINROSS | 0.5 | 381 mi (613 km) | 13/07/2022 23:08 | Map |
TARBERT,ARGYLL & BUTE | 1.7 | 372 mi (598 km) | 12/07/2022 13:51 | Map |
RAMSGILL,N YORKSHIRE | 1.2 | 190 mi (307 km) | 08/07/2022 21:13 | Map |
DENT,CUMBRIA | 0.9 | 214 mi (344 km) | 06/07/2022 19:47 | Map |
COLNE,LANCASHIRE | 1.5 | 184 mi (296 km) | 06/07/2022 02:55 | Map |
ENGLISH CHANNEL | 1.7 | 188 mi (302 km) | 05/07/2022 06:36 | Map |
ARNISDALE,HIGHLAND | 1.0 | 447 mi (719 km) | 04/07/2022 19:40 | Map |
ASHFIELD,NOTTS | 1.7 | 121 mi (194 km) | 04/07/2022 14:54 | Map |
MULL,ARGYLL & BUTE | 1.3 | 408 mi (657 km) | 01/07/2022 03:09 | Map |
ROSS-ON-WYE,HEREF | 0.5 | 133 mi (213 km) | 28/06/2022 03:09 | Map |
LLANTHONY,GWENT | 1.3 | 152 mi (245 km) | 27/06/2022 18:30 | Map |
WATTSTON,N LANARKSHIRE | 0.2 | 341 mi (549 km) | 25/06/2022 04:08 | Map |
ENGLISH CHANNEL | 1.9 | 227 mi (365 km) | 24/06/2022 15:49 | Map |
WENTNOR,SHROPSHIRE | 1.6 | 155 mi (249 km) | 23/06/2022 21:00 | Map |
RATHMULLAN,CO DONEGAL | 0.8 | 405 mi (651 km) | 22/06/2022 22:20 | Map |
NORTHERN NORTH SEA | 2.7 | 513 mi (825 km) | 21/06/2022 16:56 | Map |
IRISH SEA | 1.7 | 215 mi (346 km) | 21/06/2022 12:53 | Map |
RAMSGILL,N YORKSHIRE | 1.9 | 191 mi (307 km) | 19/06/2022 07:53 | Map |
SOUTHERN NORTH SEA | 1.6 | 99 mi (159 km) | 17/06/2022 18:32 | Map |
HARTSOP,CUMBRIA | 1.1 | 236 mi (381 km) | 17/06/2022 08:33 | Map |
KINLOCHEWE,HIGHLAND | 1.0 | 468 mi (754 km) | 16/06/2022 02:03 | Map |
POOLEWE,HIGHLAND | 0.9 | 475 mi (765 km) | 15/06/2022 17:46 | Map |
PONTRILAS,HEREFORDSHIRE | 0.7 | 146 mi (235 km) | 15/06/2022 07:03 | Map |
40 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.