Temperature Reports (°C)

Report for Year 2026

Data last updated 7/6/2026 7:05 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
16.1 0.0 9.9 5.9 12.4 5.8 14.6 8.1 22.5 8.9 22.6 13.9 ------------------------------------
23.3 -1.3 8.4 6.4 16.9 6.1 12.1 5.7 21.5 11.1 20.1 14.6 ------------------------------------
32.2 -2.4 6.6 3.6 15.6 3.1 15.8 7.8 19.6 11.8 18.5 13.4 ------------------------------------
42.3 -4.1 10.1 3.9 10.0 4.9 14.8 8.1 15.9 11.4 18.4 13.2 ------------------------------------
51.8 -3.4 8.0 5.8 17.9 2.6 13.4 6.9 16.7 9.2 18.1 11.6 ------------------------------------
64.0 -4.8 11.6 6.8 9.8 5.7 14.2 2.2 12.9 6.5 17.2 10.6 ------------------------------------
75.9 1.4 10.1 4.9 8.3 6.8 15.5 6.0 13.5 7.8 18.9 11.3 ------------------------------------
86.1 2.1 12.1 3.9 8.0 6.7 23.4 7.0 17.1 4.2 ------------------------------------------
95.9 1.9 9.4 5.9 13.8 6.5 21.7 7.7 18.8 6.3 ------------------------------------------
102.9 -1.0 11.5 7.1 13.4 7.4 12.6 6.2 12.5 5.7 ------------------------------------------
117.8 -2.2 13.0 8.3 13.3 8.4 12.9 8.1 11.7 1.9 ------------------------------------------
1211.1 7.6 11.3 5.4 12.1 8.4 14.9 6.6 15.2 0.9 ------------------------------------------
1310.2 5.3 7.3 2.9 11.7 3.8 13.0 2.8 12.6 6.5 ------------------------------------------
148.9 -0.7 7.1 1.1 11.1 1.6 15.8 3.0 11.8 5.2 ------------------------------------------
159.3 6.3 7.0 1.8 12.1 0.4 16.7 10.3 14.1 5.5 ------------------------------------------
1610.6 2.3 9.1 4.5 12.1 5.4 17.5 9.2 14.2 5.1 ------------------------------------------
1710.9 5.6 6.6 0.4 15.4 8.0 17.1 10.3 17.0 9.9 ------------------------------------------
1811.3 6.6 6.1 0.3 15.3 6.4 17.0 9.9 14.6 6.8 ------------------------------------------
1911.3 5.0 6.0 4.4 16.0 3.3 14.7 5.3 18.6 10.5 ------------------------------------------
2010.7 7.3 10.8 4.3 13.2 2.5 11.9 3.5 19.9 12.9 ------------------------------------------
219.1 5.1 13.9 8.6 12.3 1.4 13.5 5.3 22.9 11.1 ------------------------------------------
228.4 6.7 13.9 8.9 12.6 1.8 14.3 5.5 26.3 13.0 ------------------------------------------
238.0 5.1 13.7 8.0 14.6 3.1 15.6 5.6 28.9 15.5 ------------------------------------------
248.9 4.2 16.6 7.8 13.3 9.1 16.8 3.2 25.9 13.3 ------------------------------------------
256.8 5.1 18.6 6.3 9.4 4.1 20.8 3.2 29.9 14.9 ------------------------------------------
265.2 3.4 14.3 8.5 10.0 1.5 15.3 7.0 32.4 15.0 ------------------------------------------
277.4 3.4 13.9 8.9 12.1 6.3 20.2 6.2 22.0 13.8 ------------------------------------------
287.9 0.0 9.9 3.4 10.6 3.8 15.6 8.2 25.5 13.2 ------------------------------------------
296.1 2.8  10.3 1.8 15.5 7.8 25.2 17.4 ------------------------------------------
3010.4 3.2  12.0 6.2 16.9 10.3 25.1 13.6 ------------------------------------------
319.8 2.8  16.1 5.4  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High11.3 18.6 17.9 23.4 32.4 22.6 ------------------
Avg High7.410.612.615.819.519.1------------------
Mean4.87.88.611.014.715.6------------------
Avg Low2.45.34.86.69.612.7------------------
Low-4.80.30.42.20.910.6------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.