Temperature Reports (°C)

Report for Year 2026

Data last updated 16/2/2026 9:25 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
16.1 0.0 9.9 5.9 ------------------------------------------------------------
23.3 -1.3 8.4 6.4 ------------------------------------------------------------
32.2 -2.4 6.6 3.6 ------------------------------------------------------------
42.3 -4.1 10.1 3.9 ------------------------------------------------------------
51.8 -3.4 8.0 5.8 ------------------------------------------------------------
64.0 -4.8 11.6 6.8 ------------------------------------------------------------
75.9 1.4 10.1 4.9 ------------------------------------------------------------
86.1 2.1 12.1 3.9 ------------------------------------------------------------
95.9 1.9 9.4 5.9 ------------------------------------------------------------
102.9 -1.0 11.5 7.1 ------------------------------------------------------------
117.8 -2.2 13.0 8.3 ------------------------------------------------------------
1211.1 7.6 11.3 5.4 ------------------------------------------------------------
1310.2 5.3 7.3 2.9 ------------------------------------------------------------
148.9 -0.7 7.1 1.1 ------------------------------------------------------------
159.3 6.3 ------------------------------------------------------------------
1610.6 2.3