Temperature Reports (°C)

Report for Year 2024

Data last updated 20/4/2024 03:30 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
19.8 6.0 9.8 1.8 8.6 1.3 17.2 7.1 ------------------------------------------------
212.4 8.5 13.6 4.0 8.9 1.8 17.3 6.9 ------------------------------------------------
310.7 7.6 13.4 9.2 8.9 0.0 15.4 9.0 ------------------------------------------------
48.4 5.2 13.8 9.1 11.4 -1.7 17.1 9.1 ------------------------------------------------
57.2 2.7 10.9 7.4 8.8 5.4 18.8 11.2 ------------------------------------------------
66.0 0.8 13.4 5.0 13.1 5.1 20.4 12.6 ------------------------------------------------
74.4 0.1 8.4 2.6 11.0 4.1 18.3 9.1 ------------------------------------------------
82.9 0.4 10.0 2.8 9.9 3.9 17.6 7.4 ------------------------------------------------
93.6 -0.1 12.2 8.8 12.4 5.7 13.1 6.6 ------------------------------------------------
105.2 -2.0 11.3 6.8 8.7 6.6 15.9 4.2 ------------------------------------------------
114.4 -1.6 11.4 4.2 8.4 5.4 20.8 11.9 ------------------------------------------------
125.6 3.5 10.5 0.9 12.3 4.6 22.6 9.5 ------------------------------------------------
134.8 0.9 11.0 3.1 13.3 9.1 21.4 10.6 ------------------------------------------------
145.8 1.5 13.8 10.4 18.8 8.0 17.9 8.6 ------------------------------------------------
152.3 -2.5 16.7 9.3 17.6 6.5 11.8 5.7 ------------------------------------------------
164.1 -3.4 13.8 9.1 14.8 4.2 12.2 5.1 ------------------------------------------------
172.5 -2.8 13.9 7.3 14.8 8.4 11.6 4.6 ------------------------------------------------
182.2 -6.4 13.6 7.3 16.5 6.2 13.8 3.0 ------------------------------------------------
194.6 -3.4 13.9 5.8 14.4 8.6 13.3 6.0 ------------------------------------------------
205.5 -2.8 12.5 5.1 19.4 9.1 6.0 4.4 ------------------------------------------------
2112.0 3.3 10.6 7.6 16.1 7.2 ------------------------------------------------------
2211.8 6.2 12.1 2.8 11.6 4.9 ------------------------------------------------------
2312.8 4.6 9.8 0.9 9.8 3.4 ------------------------------------------------------
2411.8 6.8 9.3 -1.6 12.8 2.0 ------------------------------------------------------
2512.1 3.8 8.9 -0.7 12.4 1.9 ------------------------------------------------------
2611.8 2.6 8.3 1.4 14.6 6.6 ------------------------------------------------------
278.1 -0.9 8.9 1.1 13.1 3.3 ------------------------------------------------------
289.6 -0.8 12.0 3.8 12.3 4.5 ------------------------------------------------------
2911.4 4.8 11.3 4.7 14.4 5.5 ------------------------------------------------------
3010.9 6.1  16.1 3.6 ------------------------------------------------------
3110.8 4.9  11.7 5.7  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High12.8 16.7 19.4 22.6 ------------------------
Avg High7.611.712.816.1------------------------
Mean4.78.18.511.3------------------------
Avg Low1.74.84.97.6------------------------
Low-6.4-1.6-1.73.0------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.