Wind Run Summary (miles)
|
Data last updated 26/4/2026 6:55 PM. |
| Wind Run | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2026 | 3490 | 3653* | 3811 | 3043* | 0 | 0* | 0 | 0 | 0* | 0 | 0* | 0 | 13997* |
| 2025 | 3149 | 2825* | 2815 | 3190* | 3703 | 3857* | 2959 | 3278 | 3528* | 3576 | 3442* | 3835 | 40157* |
| 2024 | 4291 | 4037* | 3936 | 4459* | 3065 | 3122* | 3314 | 3682 | 3259* | 2712 | 2950* | 4459 | 43286* |
| 2023 | 2110 | 934* | 2030 | 1438* | 1798 | 2347* | 6914 | 4152 | 3842* | 4231 | 2462* | 2978 | 35237* |
| 2022 | 799 | 2501* | 1128 | 1438* | 1087 | 2153* | 1325 | 1044 | 1526* | 7001 | 5681* | 1464 | 27146* |
| 2021 | 2131 | 2460* | 1358 | 804* | 1442 | 838* | 1020 | 1130 | 835* | 1289 | 881* | 1351 | 15540* |
| 2020 | 1498 | 3022* | 1903 | 890* | 1188 | 1212* | 2837 | 2004 | 1918* | 1944 | 1099* | 1102 | 20616* |
| 2019 | 1255 | 1145* | 2158 | 1174* | 2983 | 6024* | 3982 | 4214 | 4841* | 3686 | 782* | 1745 | 33989* |
| 2018 | 2249 | 1678* | 1937 | 2045* | 1296 | 1325* | 1109 | 1049 | 677* | 1296 | 1286* | 1397 | 17342* |
| 2017 | 1248 | 1850* | 2131 | 1498* | 1687 | 2304* | 1978 | 1603 | 1438* | 2095 | 1610* | 2014 | 21456* |
| 2016 | 2479 | 1769* | 1241 | 1030* | 982 | 929* | 1579 | 2004 | 1464* | 1313 | 1438* | 1085 | 17311* |
| 2015 | 2810 | 1942* | 6290 | 6223* | 7634 | 3103* | 2141 | 1723 | 1512* | 1164 | 2844* | 3206 | 40594* |
| 2014 | 2966 | 3442* | 2278 | 2210* | 2345 | 1848* | 2126 | 2515 | 1486* | 2210 | 2477* | 6050 | 31954* |
| 2013 | 2364 | 2186* | 2326 | 2854* | 2395 | 2314* | 1985 | 1973 | 1685* | 2964 | 5146* | 3530 | 31721* |
| Max | 4291 | 4037 | 6290 | 6223 | 7634 | 6024 | 6914 | 4214 | 4841 | 7001 | 5681 | 6050 | 43286 |
| Avg | 2346 | 2389 | 2524 | 2307 | 2258 | 2241 | 2376 | 2169 | 2001 | 2534 | 2293 | 2444 | 27882 |
| Min | 799 | 934 | 1128 | 804 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13997 |
| Color Key | ||||||||||||
| < 500 | 500 - 1000 | 1000 - 1500 | 1500 - 2000 | 2000 - 2500 | 2500 - 3000 | 3000 - 3500 | 3500 - 4000 | 4000 - 4500 | 4500 - 5000 | 5000 - 5500 | 5500 - 6000 | 6000> |
| Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day. |
Script Developed by Murry Conarroe of Wildwood Weather.

