Dominant Wind Direction Summary
Data last updated 26/4/2026 6:55 PM.
|
| Dominant Wind Direction |
|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|
| 2026 | S | S | SW | --- | --- | --- | --- | --- | --- | --- | --- | --- | SSW* |
| 2025 | SW | SSE | NE | E | N | SW | W | WSW | SW | WSW | SW | S | SW |
| 2024 | WSW | SW | S | WSW | W | WSW | WSW | SW | WNW | SSW | WSW | W | WSW |
| 2023 | WSW | WNW | WSW | SSE | NNE | S | SW | WSW | SSW | SW | SW | WSW | SW |
| 2022 | WNW | W | SE | ENE | WSW | SW | WSW | SE | W | SSW | SSW | WSW | SW |
| 2021 | WSW | SE | WNW | ENE | W | ENE | WSW | WNW | WSW | WNW | NW | W | W |
| 2020 | SW | SW | SW | E | NE | SW | WSW | WSW | W | SW | SW | SW | SW |
| 2019 | WNW | SW | WSW | E | W | SSE | SW | SW | SW | SW | SSW | SW | SW |
| 2018 | WSW | E | E | SSW | NNE | W | SSE | WSW* | NW | W | SSE | SW | SW* |
| 2017 | W | SSW | WSW | WNW | SE | SW | SW | WSW | SW | SW | W | WSW | WSW |
| 2016 | N | SW | S | S | ESE | S | SW | WSW | SW | ENE* | WNW | SW | SSW* |
| 2015 | SW | WSW | WNW | WSW | WSW | SW | WSW | SSW | N | NE | SW | SSW | WSW |
| 2014 | SSW | SSW | SW | SSE | SSW | NE | WNW | WSW | NE | SSW | ESE | WSW | SSW |
| 2013 | SW | N | ENE | S | W | W | ESE | SW | WSW | SW | W | SSW | SW |
| Average | WSW | SW | SW | SE | W | SW | SW | SW | WSW | SW | SW | SW | SW |
| |
| |
| Color Key |
| N | NNE | NE | ENE | E | ESE | SE | SSE | S | SSW | SW | WSW | W | WNW | NW | NNW |
* denotes incomplete data for the month/year.
| Dominant wind direction is the general direction of wind with the highest speed. Prevailing wind direction is the predominant direction of wind regardless of speed |
Script Developed by Murry Conarroe of Wildwood Weather.