Rainfall Summary (mm)
|
Data last updated 28/11/2025 06:50 AM. |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2025 | 58.0 | 46.3 | 1.3 | 32.3 | 20.6 | 30.2 | 31.9 | 6.0 | 34.5 | 37.2 | 49.6* | --- | 347.9* |
| 2024 | 44.0 | 83.5 | 59.5 | 61.0 | 36.2 | 14.1 | 46.8 | 12.4 | 52.0 | 46.6 | 43.1 | 32.4 | 531.6 |
| 2023 | 47.0 | 3.2 | 111.1 | 61.9 | 37.5 | 16.0 | 70.9 | 51.1 | 25.3 | 78.5 | 92.0 | 81.3 | 675.8 |
| 2022 | 8.8 | 51.6 | 32.5 | 19.8 | 56.8 | 26.8 | 4.8 | 68.4 | 37.6 | 53.4 | 109.0 | 44.3 | 513.8 |
| 2021 | 109.6 | 31.2 | 27.8 | 0.6 | 93.5 | 79.9 | 68.4 | 50.0 | 42.9 | 117.1 | 7.2 | 55.5 | 683.7 |
| 2020 | 52.1 | 90.1 | 37.0 | 29.5 | 12.2 | 81.4 | 40.0 | 60.5 | 40.5 | 194.2 | 37.7 | 123.6 | 798.8 |
| 2019 | 23.0 | 23.8 | 48.7 | 9.5 | 35.6 | 77.6 | 42.3 | 53.3 | 69.1 | 110.6 | 67.4 | 112.9 | 673.8 |
| 2018 | 56.5 | 32.6 | 62.9 | 58.7 | 50.1 | 1.1 | 20.4 | 64.7* | 25.8 | 40.0 | 72.1 | 50.4 | 535.3* |
| 2017 | 49.4 | 24.2 | 25.5 | 8.6 | 44.8 | 59.7 | 102.5 | 82.1 | 57.8 | 14.5 | 26.4 | 81.8 | 577.3 |
| 2016 | 66.4 | 28.5 | 50.9* | 40.9 | 44.0 | 102.3 | 16.1 | 4.3 | 36.6 | 19.3* | 72.3 | 6.2 | 487.8* |
| 2015 | 63.8 | 35.6 | 9.5 | 17.3 | 55.5 | 13.2 | 61.0 | 71.4 | 78.1 | 42.7 | 49.9 | 43.3 | 541.3 |
| 2014 | 134.4 | 85.4 | 23.3 | 23.1 | 57.1 | 16.0 | 108.3 | 144.2 | 35.1 | 98.3 | 92.7 | 48.3 | 866.2 |
| 2013 | 32.8 | 35.1 | 32.4 | 22.9 | 27.5 | 18.3 | 38.0 | 59.7 | 40.7 | 84.2 | 40.7 | 81.9 | 514.2 |
| Max | 134.4 | 90.1 | 111.1 | 61.9 | 93.5 | 102.3 | 108.3 | 144.2 | 78.1 | 194.2 | 109.0 | 123.6 | 866.2 |
| Avg | 57.4 | 43.9 | 40.2 | 29.7 | 44.0 | 41.3 | 50.1 | 56.0 | 44.3 | 72.0 | 58.5 | 63.5 | 600.9 |
| Min | 8.8 | 3.2 | 1.3 | 0.6 | 12.2 | 1.1 | 4.8 | 4.3 | 25.3 | 14.5 | 7.2 | 6.2 | 347.9 |
| Color Key | ||||||||||||
| < 10.0 | 10.0 - 20.0 | 20.0 - 30.0 | 30.0 - 40.0 | 40.0 - 50.0 | 50.0 - 60.0 | 60.0 - 70.0 | 70.0 - 80.0 | 80.0 - 90.0 | 90.0 - 100.0 | 100.0 - 110.0 | 110.0 - 120.0 | 120.0> |
Script Developed by Murry Conarroe of Wildwood Weather.

