NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display
WD

Select a Year or Month report

Report for 2019 Mar





                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2019

NAME: Chelmer Village   CITY: Chelmsford STATE: Essex
ELEV: 110 LAT: 51:44:60 LONG: 0:30:40

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    08.3    11.1   14:51    06.0   23:59     10.0     00.0    00.0   00.2     12.7    04:02     WSW
02    09.9    15.6   14:11    05.1   00:48     08.4     00.0    00.0   02.6     19.6    21:52     SSW
03    10.6    12.6   14:56    08.2   23:59     07.7     00.0    03.0   06.2     26.4    19:19     SSW
04    06.8    12.1   13:34    04.0   07:33     11.5     00.0    05.6   03.9     21.9    14:32     WSW
05    07.4    12.6   13:01    01.6   07:09     10.9     00.0    01.3   01.9     18.4    12:14      SW
06    10.3    13.2   11:03    08.3   05:55     08.0     00.0    03.0   04.4     19.6    18:36      S 
07    08.2    13.8   13:35    05.4   06:54     10.1     00.0    02.0   05.9     26.4    13:35     WSW
08    07.3    10.6   10:49    03.3   06:00     11.0     00.0    02.8   02.2     20.7    21:47      SW
09    09.4    14.1   14:10    06.6   00:00     08.9     00.0    01.3   04.5     26.4    14:00     WSW
10    06.8    11.7   13:59    02.2   20:43     11.5     00.0    08.6   05.7     31.1    09:25      W 
11    06.6    12.2   14:48    02.5   05:39     11.7     00.0    00.0   04.2     24.1    10:21      W 
12    06.8    10.3   12:37    04.0   18:09     11.5     00.0    06.6   06.4     26.4    12:56      SW
13    08.5    12.1   12:38    05.1   00:17     09.8     00.0    00.0   07.3     29.9    13:08      W 
14    09.6    14.3   15:28    06.8   05:25     08.7     00.0    06.3   06.0     27.6    13:46      W 
15    11.7    16.0   12:46    08.9   01:49     06.6     00.0    03.3   05.1     24.1    10:15     WSW
16    10.6    12.7   13:06    07.4   00:00     07.7     00.0    04.3   08.2     28.8    15:20      SW
17    06.3    11.6   14:48    03.1   19:48     12.0     00.0    00.3   02.8     23.0    10:33      W 
18    06.5    13.3   15:36    01.9   00:00     11.8     00.0    00.3   00.9     16.1    12:12     WNW
19    08.5    15.1   13:13    01.1   01:43     09.8     00.0    00.0   00.6     10.3    18:33     WSW
20    10.0    13.1   15:46    05.8   05:37     08.3     00.0    00.0   00.5     09.2    17:13      SW
21    11.9    15.9   13:58    09.1   05:05     06.4     00.0    00.0   00.3     09.2    10:00      SW
22    09.7    11.2   15:14    05.9   00:00     08.6     00.0    00.0   00.8     11.5    15:58      SW
23    08.7    13.8   13:04    02.8   00:00     09.6     00.0    00.0   00.6     11.5    08:59      NE
24    07.9    15.8   13:45    00.9   03:09     10.4     00.0    00.0   01.4     16.1    17:22     WNW
25    08.1    14.7   13:52    02.0   00:00     10.2     00.0    00.0   02.6     19.6    08:54     NNW
26    06.7    13.8   12:18   -00.5   04:42     11.6     00.0    00.0   00.7     12.7    16:11     WNW
27    08.5    13.4   11:56    03.9   05:23     09.8     00.0    00.0   00.2     09.2    13:59      NW
28    09.0    16.1   14:30    03.3   00:00     09.3     00.0    00.0   00.1     06.9    16:47     WNW
29    08.8    18.2   13:55    00.5   05:51     09.5     00.0    00.0   00.4     09.2    12:38     SSE
30    11.0    20.6   13:14    02.8   04:15     07.3     00.0    00.0   00.3     09.2    12:55      NE
31    08.8    13.8   13:51    04.1   23:37     09.5     00.0    00.0   03.0     18.4    14:02     ENE
--------------------------------------------------------------------------------------------------------
08.7 (9.0)   20.6  day 30    -00.5  day 26   298.1    000.0   048.9   02.9     31.1   day 10     WSW
Min <=   1: 3
Max Rain: 8.6 ON 10-03-19
Days of Rain: 14 (> .2mm) 9 (> 2mm) 0 (> 20mm)