NOAA-style Climate Reports
Select NOAA data to display
Select a Year or Month report
Select a Year or Month report
Report for 2023 Sep
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2023
NAME: Chelmsford Weather Station CITY: Chelmsford STATE: Essex
ELEV: 110 LAT: 51:44:60 LONG: -000:30:40
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 18.0 24.6 13:30 14.4 00:07 00.3 00.0 00.8 00.4 10.3 16:08 ESE
02 19.0 24.7 14:22 14.7 00:00 00.0 00.7 00.0 08.5 20.7 22:03 ENE
03 18.6 27.1 14:23 13.1 03:56 00.0 00.3 00.0 02.0 09.2 19:14 ENE
04 19.8 28.8 15:00 13.4 06:17 00.0 01.5 00.0 01.7 14.9 17:09 ESE
05 20.5 30.7 14:35 14.0 05:15 00.0 02.2 00.0 01.3 12.7 12:41 ESE
06 21.7 32.1 15:08 14.9 06:45 00.0 03.4 00.0 00.6 09.2 16:14 ENE
07 21.7 32.2 14:45 14.9 06:53 00.0 03.4 00.0 00.8 10.3 12:13 E
08 22.4 32.2 15:07 14.9 06:39 00.0 04.1 00.0 00.2 09.2 15:28 NNE
09 23.6 33.9 14:23 16.8 07:00 00.0 05.3 00.0 00.6 11.5 16:33 SE
10 23.1 34.2 15:00 16.4 06:54 00.0 04.8 00.0 00.9 12.7 17:01 SSE
11 21.6 28.1 13:48 18.1 02:57 00.0 03.3 00.0 01.5 12.7 10:08 W
12 19.7 25.1 13:28 14.6 00:00 00.0 01.4 00.3 05.3 14.9 00:00 WNW
13 16.2 23.1 14:53 12.9 07:37 02.1 00.0 00.0 03.0 14.9 00:03 N
14 17.3 26.3 14:57 11.0 06:39 01.0 00.0 00.0 00.6 10.3 13:30 SSW
15 17.4 27.3 15:18 10.2 06:41 00.9 00.0 00.0 01.0 13.8 12:57 ESE
16 18.4 28.4 14:58 11.5 06:36 00.0 00.1 00.0 01.2 14.9 19:57 E
17 17.8 20.1 12:04 15.1 06:16 00.5 00.0 00.3 06.3 17.3 11:50 ESE
18 16.9 21.9 14:55 13.4 23:11 01.4 00.0 03.6 12.4 21.9 18:22 SW
19 16.0 19.7 12:16 12.2 06:24 02.3 00.0 00.0 17.5 38.0 17:32 SW
20 17.4 22.1 12:18 13.6 00:00 00.9 00.0 13.0 19.6 44.9 11:32 SSW
21 13.7 18.2 15:17 11.4 23:12 04.6 00.0 03.6 07.4 27.6 16:32 SSW
22 13.2 20.5 14:23 09.6 07:12 05.1 00.0 01.3 06.2 12.7 17:03 W
23 12.8 20.1 15:46 08.5 07:16 05.5 00.0 00.0 01.2 17.3 13:36 WNW
24 15.4 21.4 14:16 09.3 01:48 02.9 00.0 00.0 03.1 19.6 14:20 SSW
25 18.0 24.6 14:46 13.8 00:00 00.3 00.0 00.0 01.6 13.8 01:08 SW
26 17.1 25.6 14:26 11.0 03:56 01.2 00.0 00.3 10.6 19.6 14:32 SSW
27 16.9 21.5 13:26 12.4 05:17 01.4 00.0 00.0 12.6 21.9 22:33 SSE
28 16.7 20.2 14:55 14.9 05:28 01.6 00.0 00.3 14.9 33.4 03:32 SSW
29 16.5 21.8 15:34 12.4 00:00 01.8 00.0 01.8 09.0 12.7 15:02 W
30 15.0 21.1 15:25 09.3 07:33 03.3 00.0 00.0 08.1 13.8 20:02 SSW
--------------------------------------------------------------------------------------------------------
18.1 (19.2) 34.2 day 10 08.5 day 23 037.0 030.7 074.9 05.3 44.9 day 20 SSW
Max >= 25: 14
Max Rain: 13.0 ON 20-09-23
Days of Rain: 10 (> .2mm) 3 (> 2mm) 0 (> 20mm)

