NOAA-style Climate Reports
Select NOAA data to display
Select a Year or Month report
Select a Year or Month report
Report for 2014 Mar
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2014
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 04.2 09.6 12:52 00.8 23:35 14.1 00.0 00.0 02.1 11.5 12:18 NW
02 06.4 10.6 11:59 -00.1 03:05 11.9 00.0 06.4 05.7 20.7 19:52 S
03 05.8 10.2 11:21 02.8 07:30 12.5 00.0 02.1 01.9 17.3 12:34 SSW
04 05.6 10.8 13:48 -00.1 07:15 12.7 00.0 00.3 01.4 09.2 11:28 W
05 06.5 14.7 13:37 -01.0 06:51 11.8 00.0 00.0 01.6 10.3 14:33 WSW
06 08.7 15.1 14:03 03.2 05:15 09.6 00.0 00.0 03.5 18.4 12:53 SSW
07 09.6 17.1 14:27 04.7 02:27 08.7 00.0 00.0 03.3 17.3 09:05 SW
08 10.3 16.3 15:18 06.1 00:27 08.0 00.0 00.0 04.0 16.1 11:34 SSE
09 10.5 20.1 15:00 03.9 06:27 07.8 00.0 00.0 02.1 10.3 16:16 S
10 08.3 14.6 13:09 02.7 05:55 10.0 00.0 00.0 03.1 16.1 17:30 NNE
11 08.6 13.6 15:09 04.9 00:00 09.7 00.0 00.0 03.5 12.7 03:03 NE
12 08.6 17.2 13:24 01.4 06:00 09.7 00.0 00.0 01.7 08.1 14:29 ENE
13 09.2 19.6 13:36 01.6 06:33 09.1 00.0 00.0 01.0 06.9 10:40 ENE
14 08.7 17.4 14:59 01.1 05:13 09.6 00.0 00.0 02.0 13.8 15:11 W
15 12.0 18.7 15:07 07.9 01:29 06.3 00.0 00.0 04.5 18.4 09:54 WNW
16 12.4 19.9 14:12 07.3 05:57 05.9 00.0 00.0 03.9 18.4 12:01 WNW
17 11.0 17.1 13:52 06.8 05:00 07.3 00.0 00.0 02.6 12.7 12:19 W
18 10.9 15.1 13:36 07.9 02:20 07.4 00.0 00.0 04.9 26.4 15:55 W
19 10.7 15.9 13:02 05.6 00:00 07.6 00.0 00.0 04.2 16.1 12:53 SW
20 10.5 16.4 12:46 04.4 02:06 07.8 00.0 02.8 06.4 25.3 18:16 SSW
21 09.2 14.3 14:07 06.4 22:17 09.1 00.0 00.0 04.7 20.7 16:44 SW
22 07.7 13.1 15:08 04.4 04:34 10.6 00.0 02.8 04.9 18.4 18:10 SW
23 05.4 12.6 12:53 01.4 06:07 12.9 00.0 04.3 03.1 19.6 13:30 WNW
24 05.6 12.9 13:03 -01.3 05:47 12.7 00.0 00.3 02.5 13.8 16:17 SSE
25 07.4 12.3 14:35 03.7 00:00 10.9 00.0 01.0 03.6 14.9 15:09 ESE
26 04.2 11.8 12:24 01.1 05:47 14.1 00.0 02.8 02.1 13.8 15:53 NNW
27 06.1 12.3 12:42 00.8 05:25 12.2 00.0 00.5 03.0 16.1 14:01 E
28 07.3 14.4 14:44 00.9 04:26 11.0 00.0 00.0 02.4 11.5 10:27 E
29 10.5 18.8 13:24 04.1 05:38 07.8 00.0 00.0 02.7 14.9 15:21 E
30 12.4 20.9 13:56 06.2 06:06 05.9 00.0 00.0 01.5 09.2 14:52 E
31 12.3 16.9 13:43 08.4 23:58 06.0 00.0 00.0 01.0 06.9 16:31 SE
----------------------------------------------------------------------------------------------------------------------------------------------------------
08.6 (9.3) 20.9 day 30 -01.3 day 24 300.5 000.0 023.1 03.1 26.5 day 20 SW
Min <= 1: 7
Max Rain: 6.4 ON 2-03-14
Days of Rain: 10 (> .2mm) 6 (> 2mm) 0 (> 20mm)

