NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display
WD

Select a Year or Month report

Report for 2023 Apr





                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2023

NAME: Chelmsford Weather Station   CITY: Chelmsford STATE: Essex
ELEV: 110 LAT: 51:44:60 LONG: -000:30:40

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    08.6    11.3   15:20    07.1   00:00     09.7     00.0    00.5   03.0     18.4    14:35     NNW
02    07.8    12.9   15:03    03.3   00:00     10.5     00.0    00.0   02.5     16.1    15:32      NE
03    06.1    13.2   15:05    01.4   03:48     12.2     00.0    00.0   02.1     14.9    16:04     ESE
04    05.5    14.8   14:33   -02.2   06:33     12.8     00.0    00.0   01.1     12.7    12:33     ESE
05    07.3    17.1   15:09   -01.3   06:45     11.0     00.0    03.0   00.6     10.3    15:31     SSW
06    10.4    16.3   14:46    05.8   00:00     07.9     00.0    04.3   01.8     17.3    13:07     WNW
07    09.6    17.2   13:35    03.6   02:51     08.7     00.0    00.0   00.9     11.5    16:17      N 
08    08.1    15.3   14:58    00.5   06:35     10.2     00.0    00.0   00.7     11.5    17:01      SE
09    10.9    18.8   14:25    06.1   04:13     07.4     00.0    00.0   01.2     16.1    13:29     SSE
10    11.3    16.4   17:05    07.8   00:00     07.0     00.0    07.4   04.5     24.1    16:22     WSW
11    09.5    16.3   13:15    05.5   06:21     08.8     00.0    07.6   04.9     20.7    18:07      SW
12    08.0    14.3   13:11    04.4   07:01     10.3     00.0    01.5   04.6     25.3    16:41      SW
13    09.5    16.6   15:10    04.9   00:00     08.8     00.0    00.3   03.9     21.9    13:06      W 
14    07.0    12.3   14:34    01.2   04:26     11.3     00.0    08.6   01.6     16.1    13:34     SSE
15    09.3    17.5   14:05    04.6   23:58     09.0     00.0    12.2   00.7     12.7    13:24      NE
16    09.9    18.1   13:59    02.9   05:44     08.4     00.0    00.0   00.2     06.9    17:48     ESE
17    11.2    17.0   14:00    07.4   06:32     07.1     00.0    00.0   01.5     12.7    18:07     ESE
18    09.1    12.4   16:43    06.3   05:04     09.2     00.0    00.0   03.0     18.4    12:35      E 
19    10.2    16.5   14:01    05.6   00:00     08.1     00.0    00.0   03.7     20.7    18:05      E 
20    08.6    16.1   13:33    03.9   06:22     09.7     00.0    01.0   02.8     18.4    16:32     ENE
21    08.4    14.1   16:41    05.9   02:56     09.9     00.0    00.8   01.7     14.9    12:47     ESE
22    09.3    16.8   12:42    02.1   05:33     09.0     00.0    00.3   00.5     09.2    22:22     WSW
23    10.6    13.9   09:07    07.9   00:00     07.7     00.0    07.1   01.4     13.8    23:51     WSW
24    08.9    14.8   14:55    05.1   00:00     09.4     00.0    03.0   01.5     13.8    08:16     NNW
25    06.6    14.7   13:47    00.8   05:49     11.7     00.0    00.0   00.8     11.5    09:34     NNE
26    07.9    15.1   15:04    02.9   04:56     10.4     00.0    00.0   01.5     13.8    15:06      SE
27    09.0    14.4   13:37    03.7   04:59     09.3     00.0    03.8   03.3     17.3    14:57      SE
28    12.9    19.0   16:54    08.9   02:05     05.4     00.0    00.5   02.1     20.7    15:18      NW
29    11.8    19.6   15:28    04.3   05:45     06.5     00.0    00.0   00.7     09.2    17:52      SE
30    12.1    19.8   13:00    04.0   06:14     06.2     00.0    00.0   01.1     13.8    11:20     SSE
--------------------------------------------------------------------------------------------------------
09.2 (10.0)   19.8  day 30    -02.2  day 04   273.5    000.0   062.2   02.0     25.3   day 12     SSE
Min <=   1: 4
Min <= -2: 1
Max Rain: 12.2 ON 15-04-23
Days of Rain: 16 (> .2mm) 9 (> 2mm) 0 (> 20mm)