NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display
WD

Select a Year or Month report

Report for 2022 Jul





                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2022

NAME: Chelmsford Weather Station   CITY: Chelmsford STATE: Essex
ELEV: 110 LAT: 51:44:60 LONG: -000:30:40

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    16.3    23.8   17:37    09.8   02:10     02.0     00.0    00.0   02.4     16.1    18:24      W 
02    17.4    25.5   15:43    10.3   04:29     00.9     00.0    00.0   03.4     18.4    10:11     WSW
03    17.4    25.1   15:52    12.0   05:47     00.9     00.0    00.0   01.4     13.8    18:24      NW
04    17.6    24.8   15:08    11.1   05:04     00.7     00.0    00.0   01.6     16.1    16:45      NW
05    17.2    23.9   16:30    10.8   04:24     01.1     00.0    00.0   01.6     16.1    15:45     NNW
06    18.1    24.2   16:51    11.2   05:20     00.2     00.0    00.0   01.9     14.9    15:40      NW
07    18.2    24.9   17:42    13.4   00:00     00.1     00.0    00.0   01.6     16.1    11:50      N 
08    20.5    30.1   17:50    11.7   04:27     00.0     02.2    00.0   00.8     12.7    14:48      NW
09    19.2    26.9   16:49    14.1   05:53     00.0     00.9    00.0   01.6     14.9    18:43      NE
10    21.1    31.0   16:14    12.3   05:46     00.0     02.8    00.0   00.6     09.2    17:15     SSW
11    22.9    32.4   16:08    14.7   05:48     00.0     04.6    00.0   01.0     14.9    16:25     SSE
12    24.0    31.4   13:34    17.2   03:29     00.0     05.7    00.0   01.1     14.9    16:17     SSW
13    21.9    29.3   16:11    16.0   00:00     00.0     03.6    00.0   01.6     13.8    16:31      SE
14    18.8    25.9   15:44    13.8   05:02     00.0     00.5    00.0   01.3     16.1    13:24     NNE
15    19.0    26.3   16:15    12.2   05:43     00.0     00.7    00.0   01.2     13.8    18:59      NW
16    19.3    27.1   16:10    12.6   05:40     00.0     01.0    00.0   01.1     11.5    19:13      SE
17    21.5    29.9   14:25    13.8   04:19     00.0     03.2    00.0   01.0     14.9    14:57     SSE
18    26.4    38.3   16:10    14.9   05:33     00.0     08.1    00.0   00.9     12.7    13:54     SSW
19    28.8    38.9   16:20    18.4   05:22     00.0     10.5    00.0   01.8     16.1    12:29     SSE
20    23.0    28.4   15:17    17.8   00:00     00.0     04.7    04.8   03.2     16.1    10:31      W 
21    19.7    24.6   16:32    17.3   06:30     00.0     01.4    00.0   01.5     11.5    17:56     ENE
22    18.1    22.3   16:02    14.7   00:00     00.2     00.0    00.0   02.4     13.8    15:54      SE
23    20.6    29.4   15:54    14.1   01:21     00.0     02.3    00.0   01.9     20.7    13:03     WSW
24    22.9    30.6   16:40    17.3   06:23     00.0     04.6    00.0   04.8     21.9    15:40     WSW
25    20.6    25.7   15:29    16.2   00:00     00.0     02.3    00.0   04.0     18.4    16:28      W 
26    17.4    22.9   13:45    13.5   23:59     00.9     00.0    00.0   00.9     12.7    03:11     ENE
27    16.7    22.3   16:07    10.8   05:53     01.6     00.0    00.0   01.0     13.8    10:03     ESE
28    18.2    22.9   15:32    14.4   04:57     00.1     00.0    00.0   02.5     18.4    16:40     ESE
29    19.1    26.3   16:36    13.2   02:16     00.0     00.8    00.0   00.9     12.7    18:01     ESE
30    21.4    26.3   16:02    15.8   00:49     00.0     03.1    00.0   01.4     12.7    14:22     WSW
31    21.9    27.8   15:02    18.1   22:48     00.0     03.6    00.0   02.8     19.6    12:14     WNW
--------------------------------------------------------------------------------------------------------
20.2 (20.7)   38.9  day 19     09.8  day 01   008.6    066.5   004.8   01.8     21.9   day 24     WSW
Max >=  25: 21
Max Rain: 4.8 ON 20-07-22
Days of Rain: 1 (> .2mm) 1 (> 2mm) 0 (> 20mm)