NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display
WD

Select a Year or Month report

Report for 2021 May





                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2021

NAME: Chelmsford Weather Station   CITY: Chelmsford STATE: Essex
ELEV: 110 LAT: 51:44:60 LONG: -000:30:40

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    07.1    14.4   14:34    00.8   06:04     11.2     00.0    00.0   00.7     16.1    15:24     NNE
02    07.4    13.8   17:40    00.3   06:07     10.9     00.0    00.0   00.3     16.1    12:58      NW
03    09.2    14.5   13:06    05.0   05:42     09.1     00.0    06.1   04.7     27.6    19:29     WSW
04    09.2    14.1   14:41    05.2   00:00     09.1     00.0    03.3   06.2     26.4    14:54     WNW
05    07.2    15.1   14:05    03.1   06:08     11.1     00.0    00.8   01.7     19.6    15:28     NNW
06    07.1    13.3   15:55    00.3   05:23     11.2     00.0    00.5   00.8     19.6    16:08      NW
07    09.2    15.4   16:56    02.6   05:16     09.1     00.0    00.0   01.5     18.4    09:11      NW
08    10.9    16.6   17:00    05.9   02:10     07.4     00.0    10.2   03.4     21.9    17:20     WSW
09    15.4    22.0   15:24    08.4   05:36     02.9     00.0    00.0   01.8     17.3    16:41      SW
10    13.5    18.2   16:03    08.1   00:00     04.8     00.0    02.7   03.5     23.0    13:56     WSW
11    12.4    19.6   15:52    05.5   04:18     05.9     00.0    01.3   01.4     16.1    21:12      SW
12    13.0    18.8   13:34    08.1   05:32     05.3     00.0    00.0   01.3     13.8    08:20      SW
13    10.8    14.0   10:36    09.5   22:43     07.5     00.0    05.6   00.4     11.5    10:36     ESE
14    09.9    13.2   14:55    07.5   04:42     08.4     00.0    02.5   00.3     10.3    03:11     ENE
15    10.2    13.7   14:36    08.1   06:00     08.1     00.0    15.5   00.3     08.1    22:55     SSE
16    11.1    16.6   15:53    06.8   06:03     07.2     00.0    12.7   00.9     13.8    15:53     WSW
17    11.1    16.5   14:10    08.8   07:04     07.2     00.0    06.9   01.0     17.3    14:43     NNW
18    11.3    17.9   13:22    05.2   05:55     07.0     00.0    06.6   00.9     17.3    17:07     WNW
19    11.3    18.4   17:00    06.9   00:00     07.0     00.0    01.8   01.0     21.9    18:04     NNW
20    10.4    14.6   14:13    04.6   05:33     07.9     00.0    00.0   03.5     24.1    16:47     WSW
21    11.2    13.5   08:09    09.4   23:20     07.1     00.0    02.0   08.4     26.4    13:21      W 
22    10.5    15.8   17:18    08.4   08:07     07.8     00.0    05.3   01.6     18.4    00:17      NW
23    10.6    14.7   13:44    05.5   05:53     07.7     00.0    02.5   02.9     23.0    13:54     WSW
24    10.6    16.4   15:52    06.7   05:10     07.7     00.0    06.9   02.0     19.6    13:21     WSW
25    11.0    17.0   17:34    06.6   05:22     07.3     00.0    00.3   02.0     19.6    14:48     WNW
26    10.9    17.6   14:11    05.9   05:38     07.4     00.0    00.0   01.8     18.4    12:37     NNW
27    13.4    19.8   15:34    08.6   01:36     04.9     00.0    00.0   00.8     11.5    12:39     ENE
28    14.0    20.3   14:23    08.1   05:18     04.3     00.0    00.0   00.5     11.5    15:00      SE
29    14.7    20.9   14:59    09.1   00:00     03.6     00.0    00.0   01.4     13.8    17:22     ESE
30    12.4    19.7   13:30    08.5   04:43     05.9     00.0    00.0   01.3     13.8    18:50      SE
31    15.3    22.8   14:54    07.4   04:52     03.0     00.0    00.0   01.8     13.8    17:52     ESE
--------------------------------------------------------------------------------------------------------
11.0 (11.5)   22.8  day 31     00.3  day 06   225.0    000.0   093.1   01.9     27.6   day 03      W 
Min <=   1: 3
Max Rain: 15.5 ON 15-05-21
Days of Rain: 19 (> .2mm) 13 (> 2mm) 0 (> 20mm)