NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display
WD

Select a Year or Month report

Report for 2021 Jan





                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2021

NAME: Chelmsford Weather Station   CITY: Chelmsford STATE: Essex
ELEV: 110 LAT: 51:44:60 LONG: -000:30:40

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    01.9    03.9   19:56   -00.3   08:09     16.4     00.0    00.3   00.4     11.5    18:35     WNW
02    02.5    04.5   14:46   -00.3   20:39     15.8     00.0    00.0   00.6     11.5    09:15      NW
03    02.9    05.6   12:39    00.6   00:10     15.4     00.0    02.3   00.4     10.3    20:22      N 
04    03.4    04.6   12:19    02.2   23:14     14.9     00.0    01.5   02.7     18.4    15:06     NNE
05    03.0    03.9   14:09    01.8   06:56     15.3     00.0    02.3   02.5     14.9    15:22     NNE
06    03.2    05.7   14:05    00.8   20:03     15.1     00.0    00.3   00.8     13.8    01:25      N 
07    00.8    03.4   14:33   -01.2   19:26     17.5     00.0    00.3   00.8     11.5    19:30     WNW
08   -00.3    00.8   11:52   -02.8   03:43     18.6     00.0    00.0   00.1     06.9    17:25     WNW
09   -00.4    03.6   13:35   -02.7   21:19     18.7     00.0    00.0   00.0     04.6    22:00     WNW
10    00.7    03.4   22:43   -02.5   00:10     17.6     00.0    00.0   00.3     08.1    08:01     WNW
11    06.2    08.5   14:40    02.9   04:03     12.1     00.0    01.3   02.1     18.4    23:37     WSW
12    05.1    08.8   05:42    00.2   23:40     13.2     00.0    04.3   01.2     18.4    01:22     WNW
13    03.2    05.9   15:25   -00.1   01:41     15.1     00.0    08.6   00.0     06.9    23:52      NW
14    03.1    04.6   06:26    01.4   00:00     15.2     00.0    26.7   03.0     18.4    15:53      E 
15    01.9    04.4   13:39   -00.7   22:50     16.4     00.0    00.0   00.1     05.8    10:03      N 
16    03.4    06.5   18:54    00.0   00:02     14.9     00.0    08.6   01.2     13.8    06:09     SSE
17    04.8    07.2   13:23    02.9   00:00     13.5     00.0    00.0   01.6     18.4    12:09     WSW
18    04.8    08.3   23:57    01.4   04:08     13.5     00.0    00.0   01.3     17.3    21:49      W 
19    10.3    12.4   10:49    08.1   00:15     08.0     00.0    02.5   03.4     18.4    23:59     SSW
20    09.6    10.4   01:13    08.3   23:05     08.7     00.0    02.0   06.0     23.0    21:27     SSW
21    05.9    09.4   00:11    03.6   00:00     12.4     00.0    01.3   04.7     27.6    00:13      SW
22    03.4    07.1   14:23   -00.1   06:23     14.9     00.0    00.5   00.4     12.7    11:36      W 
23    01.6    04.0   00:05   -01.2   22:57     16.7     00.0    00.0   00.6     16.1    00:23     WNW
24    00.1    03.3   13:05   -03.2   05:22     18.2     00.0    04.8   00.4     14.9    13:25     WNW
25    00.8    04.4   14:51   -02.5   08:00     17.5     00.0    00.0   06.5     11.5    05:21      W 
26    02.3    05.4   00:00   -01.4   06:24     16.0     00.0    03.8   07.7     12.7    20:18     SSW
27    07.6    10.1   15:03    05.4   07:02     10.7     00.0    01.0   06.0     09.2    01:03     WSW
28    10.1    12.9   14:44    07.4   05:52     08.2     00.0    16.3   10.8     16.1    11:33      SW
29    09.3    11.3   14:01    07.9   00:00     09.0     00.0    04.1   11.2     16.1    04:03     WSW
30    03.9    08.0   00:08    02.3   09:36     14.4     00.0    16.8   08.0     25.3    08:28      E 
31    02.2    04.4   12:07   -00.4   08:14     16.1     00.0    00.0   04.0     17.3    14:34      E 
--------------------------------------------------------------------------------------------------------
03.8 (3.8)   12.9  day 28    -03.2  day 24   450.1    000.0   110.7   02.9     27.6   day 31     WSW
Max <=   5: 14
Min <=   1: 18
Min <= -2: 5
Max Rain: 26.7 ON 14-01-21
Days of Rain: 21 (> .2mm) 12 (> 2mm) 1 (> 20mm)