NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display
WD

Select a Year or Month report

Report for 2020 Jul





                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2020

NAME: Chelmsford Weather Station   CITY: Chelmsford STATE: Essex
ELEV: 110 LAT: 51:44:60 LONG: -000:30:40

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    18.3    24.0   13:44    14.8   05:49     00.0     00.0    00.8   02.8     17.3    09:30      SW
02    16.4    21.8   12:28    12.5   05:18     01.9     00.0    05.3   01.1     14.9    11:26     WSW
03    16.9    23.5   15:19    12.1   04:58     01.4     00.0    00.5   03.6     20.7    18:03      SW
04    18.2    21.9   15:08    15.2   05:25     00.1     00.0    00.0   05.5     20.7    14:36      SW
05    18.8    23.4   14:49    13.9   23:59     00.0     00.5    00.0   06.6     23.0    13:48     WSW
06    16.2    23.0   17:51    12.1   05:26     02.1     00.0    00.0   03.1     19.6    11:12      W 
07    16.0    22.6   13:44    11.2   03:04     02.3     00.0    02.5   01.1     14.9    16:33      W 
08    16.8    20.7   13:01    13.9   00:35     01.5     00.0    09.1   00.5     11.5    12:33     WSW
09    17.6    20.8   13:15    15.3   00:00     00.7     00.0    06.3   09.6     28.8    16:03     WSW
10    15.8    20.7   16:27    12.6   06:50     02.5     00.0    00.5   08.7     11.5    17:33      NW
11    15.2    21.4   16:14    09.6   05:33     03.1     00.0    00.0   06.8     11.5    14:33      NW
12    16.8    25.6   16:32    09.1   05:28     01.5     00.0    00.0   01.6     12.7    17:57      NE
13    18.7    26.8   15:16    10.4   05:16     00.0     00.4    01.0   01.4     17.3    12:59     WSW
14    18.0    22.2   15:55    15.4   04:51     00.3     00.0    04.8   00.7     13.8    16:17      NW
15    15.9    19.7   11:56    10.6   05:24     02.4     00.0    00.0   00.7     12.7    14:45      W 
16    18.2    22.1   16:44    15.2   06:49     00.1     00.0    00.0   01.3     13.8    12:20     WNW
17    22.4    29.6   17:05    17.3   06:23     00.0     04.1    00.0   00.9     14.9    14:32      W 
18    20.4    28.0   16:34    15.5   04:06     00.0     02.1    00.0   01.1     13.8    15:17      W 
19    17.4    22.1   17:42    12.7   00:00     00.9     00.0    00.3   00.4     10.3    07:20      N 
20    16.6    24.7   16:53    09.7   05:39     01.7     00.0    00.0   00.6     13.8    15:32     NNW
21    16.0    23.1   15:48    09.1   05:43     02.3     00.0    00.0   00.4     12.7    09:55     NNW
22    19.5    27.5   17:13    13.1   06:33     00.0     01.2    00.0   00.9     12.7    21:13     SSW
23    20.7    28.0   16:45    15.0   05:55     00.0     02.4    00.0   02.0     17.3    16:07      SW
24    20.2    25.5   17:32    16.5   07:37     00.0     01.9    00.8   01.1     12.7    21:01     WSW
25    18.7    24.0   14:08    14.1   00:00     00.0     00.4    05.1   04.8     19.6    17:44     SSW
26    17.4    24.8   13:53    12.5   05:48     00.9     00.0    01.0   11.5     18.4    18:03      SW
27    17.8    21.9   12:32    15.1   05:02     00.5     00.0    02.0   15.0     35.6    16:03     SSW
28    16.9    22.8   17:23    12.9   05:23     01.4     00.0    00.0   10.5     14.9    16:33      W 
29    17.6    26.0   15:28    09.7   05:37     00.7     00.0    00.0   05.9     11.5    14:03      W 
30    21.0    31.1   16:37    13.0   06:08     00.0     02.7    00.0   05.5     13.8    20:03      S 
31    25.0    36.0   17:45    14.9   06:06     00.0     06.7    00.0   02.5     17.3    18:08     ESE
--------------------------------------------------------------------------------------------------------
18.1 (18.7)   36.0  day 31     09.1  day 21   028.4    022.4   040.1   03.8     35.7   day 27     WSW
Max >=  25: 10
Max Rain: 9.1 ON 8-07-20
Days of Rain: 14 (> .2mm) 6 (> 2mm) 0 (> 20mm)