NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display
WD

Select a Year or Month report

Report for 2020 May





                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2020

NAME: Chelmsford Weather Station   CITY: Chelmsford STATE: Essex
ELEV: 110 LAT: 51:44:60 LONG: -000:30:40

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    09.7    14.6   15:14    06.3   02:46     08.6     00.0    10.9   01.7     17.3    19:10     WSW
02    11.4    19.3   16:35    06.4   06:11     06.9     00.0    01.3   01.3     16.1    12:50     WNW
03    11.2    16.1   14:21    06.3   01:35     07.1     00.0    00.0   00.2     06.9    13:57      N 
04    11.7    17.6   12:56    07.7   00:00     06.6     00.0    00.0   01.8     16.1    19:02     ENE
05    10.1    15.5   15:36    05.9   00:00     08.2     00.0    00.0   03.6     20.7    13:04      E 
06    10.5    18.5   15:46    03.8   05:22     07.8     00.0    00.0   01.0     13.8    12:35      E 
07    13.4    23.7   15:20    03.9   06:02     04.9     00.0    00.0   00.4     10.3    13:38      E 
08    16.2    24.8   16:28    08.4   05:34     02.1     00.0    00.0   00.3     10.3    16:59      SE
09    16.0    24.3   13:47    07.8   05:49     02.3     00.0    00.0   01.1     13.8    14:53      E 
10    11.9    19.9   12:29    06.4   23:45     06.4     00.0    00.0   03.6     24.1    16:55     NNE
11    08.4    13.7   16:42    04.2   00:00     09.9     00.0    00.0   04.3     23.0    08:45      NE
12    09.0    17.9   14:24    00.9   05:42     09.3     00.0    00.0   00.3     11.5    15:40      NW
13    08.7    13.1   16:38    04.8   00:00     09.6     00.0    00.0   01.6     17.3    15:35     NNE
14    08.1    15.4   17:11    01.7   05:40     10.2     00.0    00.0   00.8     13.8    08:11      NE
15    11.2    20.5   16:23    01.1   05:13     07.1     00.0    00.0   00.3     11.5    19:35      NW
16    12.1    19.9   17:27    06.5   03:43     06.2     00.0    00.0   00.6     14.9    17:40     WNW
17    14.7    22.7   17:17    06.3   05:32     03.6     00.0    00.0   00.7     14.9    11:47      W 
18    17.3    25.7   16:40    10.7   05:59     01.0     00.0    00.0   01.5     16.1    17:47     WSW
19    19.2    27.8   15:53    12.6   06:36     00.0     00.9    00.0   01.0     14.9    15:18      W 
20    20.5    29.0   16:54    12.6   05:54     00.0     02.2    00.0   00.8     12.7    15:26     SSW
21    20.1    29.6   16:16    12.8   04:57     00.0     01.8    00.0   00.4     11.5    16:02     SSE
22    19.7    24.6   15:53    14.0   00:00     00.0     01.4    00.0   04.8     21.9    13:25      SW
23    15.4    20.9   15:30    11.3   05:45     02.9     00.0    00.0   04.8     23.0    14:35     WSW
24    16.0    23.3   16:06    11.1   04:52     02.3     00.0    00.0   02.2     18.4    14:33      W 
25    17.7    27.4   16:21    09.0   05:22     00.6     00.0    00.0   00.4     10.3    17:06      NW
26    18.6    28.0   16:56    11.4   05:18     00.0     00.3    00.0   00.7     13.8    17:07      NW
27    17.0    24.3   17:13    10.5   05:12     01.3     00.0    00.0   00.8     12.7    19:27      E 
28    15.0    20.9   14:13    09.6   05:51     03.3     00.0    00.0   02.1     16.1    13:08      E 
29    14.7    22.9   14:52    08.1   04:20     03.6     00.0    00.0   01.5     14.9    17:02      E 
30    16.6    24.4   14:41    09.0   03:22     01.7     00.0    00.0   02.1     19.6    18:40      E 
31    17.2    23.7   13:37    10.8   05:28     01.1     00.0    00.0   02.8     19.6    17:40      E 
--------------------------------------------------------------------------------------------------------
14.2 (14.7)   29.6  day 21     00.9  day 12   134.4    006.6   012.2   01.6     24.2   day 10      NE
Max >=  25: 6
Min <=   1: 1
Max Rain: 10.9 ON 1-05-20
Days of Rain: 2 (> .2mm) 1 (> 2mm) 0 (> 20mm)