NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display
WD

Select a Year or Month report

Report for 2020 Apr





                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2020

NAME: Chelmsford Weather Station   CITY: Chelmsford STATE: Essex
ELEV: 110 LAT: 51:44:60 LONG: -000:30:40

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    04.7    10.4   15:08   -02.4   06:52     13.6     00.0    00.0   00.2     09.2    15:09     WNW
02    09.2    15.2   14:46    03.6   06:54     09.1     00.0    00.0   01.6     18.4    15:58      W 
03    09.5    14.4   15:45    04.8   00:00     08.8     00.0    00.0   00.5     11.5    02:33      W 
04    08.9    18.4   14:23    01.3   06:38     09.4     00.0    00.0   01.1     16.1    17:07     SSE
05    12.5    21.9   16:24    03.1   05:37     05.8     00.0    00.0   01.7     17.3    12:03      SE
06    13.6    19.4   14:03    06.9   00:00     04.7     00.0    00.0   01.0     13.8    16:16     WSW
07    11.1    19.8   15:17    02.8   06:48     07.2     00.0    00.0   01.2     16.1    13:38      E 
08    13.3    21.6   15:18    06.8   06:40     05.0     00.0    00.0   00.8     12.7    12:50      E 
09    13.4    22.1   14:00    06.4   06:12     04.9     00.0    00.0   01.4     12.7    18:00      E 
10    12.7    20.9   14:16    06.3   05:17     05.6     00.0    00.0   01.3     12.7    14:32      E 
11    14.0    24.4   14:42    05.9   06:41     04.3     00.0    00.0   00.5     10.3    17:37      E 
12    15.7    25.4   14:30    07.9   07:03     02.6     00.0    00.0   00.9     19.6    23:24     NNW
13    08.6    12.4   15:24    05.9   00:00     09.7     00.0    00.0   03.6     19.6    10:39      NE
14    07.7    14.4   15:55    03.1   00:00     10.6     00.0    00.0   00.5     09.2    17:34      E 
15    08.3    17.7   15:20    00.6   06:15     10.0     00.0    00.0   00.5     10.3    15:35      E 
16    11.0    20.8   14:27    02.0   06:03     07.3     00.0    00.0   00.7     10.3    13:03     ENE
17    10.8    16.3   13:54    07.4   00:00     07.5     00.0    00.0   02.6     18.4    12:53     ENE
18    10.3    15.3   14:52    06.8   04:40     08.0     00.0    01.0   00.5     10.3    00:43     ENE
19    11.3    19.0   14:47    06.8   06:32     07.0     00.0    00.0   01.6     18.4    16:12      NE
20    11.5    18.1   15:28    05.7   04:25     06.8     00.0    00.0   03.2     20.7    18:08     ENE
21    12.8    18.3   15:52    08.3   06:20     05.5     00.0    00.0   03.0     21.9    12:41     ENE
22    13.5    21.3   15:39    06.8   05:35     04.8     00.0    00.0   01.9     18.4    14:25     ENE
23    13.4    22.9   14:36    04.9   06:06     04.9     00.0    00.0   00.8     11.5    15:00     ENE
24    12.2    22.8   16:05    05.3   05:53     06.1     00.0    00.0   00.5     11.5    17:45      NE
25    09.6    15.9   16:00    05.2   00:00     08.7     00.0    00.0   00.7     09.2    14:04      E 
26    10.9    20.9   16:19    01.9   05:59     07.4     00.0    00.0   00.3     08.1    17:09     ESE
27    12.1    20.0   16:53    05.5   05:54     06.2     00.0    00.0   00.4     11.5    18:22      S 
28    08.0    09.8   01:05    06.9   00:00     10.3     00.0    14.0   00.9     14.9    10:12     ENE
29    09.8    14.6   12:39    06.8   04:08     08.5     00.0    03.3   00.8     13.8    12:50      S 
30    09.5    16.4   13:55    05.8   06:22     08.8     00.0    11.2   02.4     20.7    12:17     SSW
--------------------------------------------------------------------------------------------------------
11.0 (11.7)   25.4  day 12    -02.4  day 01   219.1    000.0   029.5   01.2     21.9   day 21      E 
Max >=  25: 1
Min <=   1: 2
Min <= -2: 1
Max Rain: 14.0 ON 28-04-20
Days of Rain: 4 (> .2mm) 3 (> 2mm) 0 (> 20mm)