NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display
WD

Select a Year or Month report

Report for 2020 Jan





                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2020

NAME: Chelmer Village   CITY: Chelmsford STATE: Essex
ELEV: 110 LAT: 51:44:60 LONG: 0:30:40

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    04.2    06.3   00:51    01.1   06:08     14.1     00.0    00.0   00.2     11.5    00:57     SSE
02    08.0    10.1   23:55    05.4   01:02     10.3     00.0    00.0   02.5     19.6    16:38     SSW
03    07.3    10.1   05:40    03.4   23:59     11.0     00.0    02.0   03.2     25.3    10:11      W 
04    06.2    08.7   14:24    03.1   02:15     12.1     00.0    00.0   01.7     16.1    13:37     WSW
05    07.4    08.8   12:32    06.6   08:59     10.9     00.0    00.0   00.9     13.8    12:31      SW
06    07.3    08.4   19:17    06.1   23:54     11.0     00.0    00.0   02.4     18.4    13:58     SSW
07    08.7    12.6   00:00    04.1   04:50     09.6     00.0    00.3   02.5     20.7    22:55     SSW
08    11.1    12.7   00:52    09.1   23:36     07.2     00.0    00.3   01.7     19.6    00:27      SW
09    10.8    12.9   13:39    07.0   21:10     07.5     00.0    04.6   03.8     21.9    10:28     SSW
10    05.4    07.6   13:32    02.1   18:25     12.9     00.0    00.3   01.6     16.1    04:59     WNW
11    08.6    10.4   15:17    03.9   00:31     09.7     00.0    00.3   04.3     21.9    21:10     SSW
12    08.8    11.7   13:40    04.8   00:00     09.5     00.0    01.3   03.3     21.9    12:39      SW
13    07.7    10.9   18:42    04.4   08:10     10.6     00.0    05.1   03.6     24.1    20:26      S 
14    09.8    13.1   17:52    06.3   08:02     08.5     00.0    01.5   05.7     27.6    21:08     SSW
15    07.6    12.2   03:18    05.0   22:54     10.7     00.0    11.7   02.6     25.3    03:11     SSW
16    08.0    11.4   19:01    03.8   05:42     10.3     00.0    05.3   02.6     18.4    18:49     SSE
17    06.9    10.0   00:05    02.5   22:23     11.4     00.0    01.3   02.1     25.3    13:55     WSW
18    02.9    06.9   13:51    00.6   07:30     15.4     00.0    00.3   00.8     14.9    13:13     WNW
19    01.9    06.5   14:44   -01.1   06:19     16.4     00.0    00.0   00.3     11.5    12:26     WNW
20    02.3    06.4   15:01   -01.6   23:29     16.0     00.0    00.0   00.0     05.8    02:25     WSW
21    01.6    06.5   14:43   -03.1   07:54     16.7     00.0    00.0   00.1     10.3    14:36      W 
22    04.3    06.9   22:04    03.9   05:13     14.0     00.0    00.3   00.0     08.1    02:38     WNW
23    06.9    08.3   14:37    06.2   00:00     11.4     00.0    01.0   00.0     03.5    18:44      NE
24    06.0    07.0   13:05    05.5   07:51     12.3     00.0    00.5   00.0     02.3    23:15      W 
25    05.3    06.3   12:36    04.3   21:01     13.0     00.0    00.0   00.3     08.1    18:14      S 
26    07.9    10.1   13:11    05.5   00:04     10.4     00.0    01.8   01.7     17.3    13:45      S 
27    06.6    09.4   12:38    04.0   19:03     11.7     00.0    11.4   00.8     12.7    12:04     SSW
28    04.1    07.4   14:14    02.1   07:46     14.2     00.0    02.3   03.7     18.4    13:22     WSW
29    05.5    08.8   15:25    02.4   00:44     12.8     00.0    00.0   03.4     19.6    12:45     WSW
30    09.4    12.6   19:37    06.4   00:55     08.9     00.0    00.0   02.2     18.4    18:12      SW
31    10.5    12.9   12:45    08.5   05:42     07.8     00.0    00.5   04.4     20.7    15:11      SW
--------------------------------------------------------------------------------------------------------
06.7 (6.7)   13.1  day 14    -03.1  day 21   358.1    000.0   051.5   02.0     27.6   day 14      SW
Min <=   1: 4
Min <= -2: 1
Max Rain: 11.7 ON 15-01-20
Days of Rain: 20 (> .2mm) 6 (> 2mm) 0 (> 20mm)