NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display
WD

Select a Year or Month report

Report for 2018 Jan





                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2018

NAME: Chelmer Village   CITY: Chelmsford STATE: Essex
ELEV: 110 LAT: 51:44:60 LONG: 0:30:40

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    06.0    07.4   22:04    04.0   07:42     12.3     00.0    00.0   03.8     23.0    22:02     WSW
02    06.6    11.6   23:50    02.5   07:58     11.7     00.0    07.4   03.4     28.8    23:49      SW
03    08.5    10.9   00:37    07.1   23:20     09.8     00.0    00.0   08.0     28.8    03:10     WSW
04    07.6    11.9   13:33    05.8   08:24     10.7     00.0    09.7   04.1     27.6    16:29     WSW
05    05.9    08.8   13:24    01.9   00:00     12.4     00.0    00.0   02.1     20.7    14:03      SW
06    02.3    05.7   15:29   -01.4   06:31     16.0     00.0    00.3   01.5     14.9    16:28     NNE
07    02.8    05.5   13:07    01.1   21:03     15.5     00.0    00.0   03.5     20.7    11:25      NE
08    04.0    04.8   14:57    01.6   00:15     14.3     00.0    00.0   03.4     17.3    06:08      E 
09    05.2    06.8   23:58    04.5   10:47     13.1     00.0    00.3   00.4     08.1    05:57     ESE
10    07.8    10.4   14:07    06.1   00:00     10.5     00.0    00.3   01.3     14.9    09:15      SW
11    06.5    07.4   12:30    05.4   03:42     11.8     00.0    01.3   00.6     09.2    14:14      NW
12    05.9    07.6   13:34    02.9   22:51     12.4     00.0    00.3   00.3     06.9    13:45     ESE
13    05.0    06.6   12:40    03.8   00:03     13.3     00.0    00.0   02.1     13.8    19:54     ESE
14    05.0    06.6   14:32    04.1   23:18     13.3     00.0    00.0   00.3     12.7    21:40      E 
15    07.4    10.6   15:19    04.6   00:55     10.9     00.0    03.5   05.2     23.0    17:49      SW
16    05.1    07.1   14:47    02.8   23:20     13.2     00.0    00.3   05.0     21.9    11:25     WSW
17    04.5    07.2   13:47    02.1   04:50     13.8     00.0    01.0   05.7     23.0    13:16     WSW
18    07.0    10.9   04:31    02.7   00:00     11.3     00.0    01.0   06.5     29.9    06:15     WSW
19    03.2    07.1   14:33   -00.1   08:23     15.1     00.0    00.0   01.8     13.8    15:11     WSW
20    02.6    04.2   12:26    01.3   21:05     15.7     00.0    06.3   00.7     14.9    21:37      N 
21    02.1    08.9   00:00   -00.4   04:01     16.2     00.0    08.7   00.8     12.7    15:29     SSW
22    07.7    09.9   13:59    04.3   21:21     10.6     00.0    00.0   01.6     18.4    13:09      W 
23    09.9    12.7   15:14    06.8   01:21     08.4     00.0    00.5   04.1     19.6    12:34     SSW
24    09.6    13.4   10:40    05.7   22:36     08.7     00.0    06.1   06.8     27.6    12:47     SSW
25    06.4    10.1   14:40    03.5   23:02     11.9     00.0    06.1   02.2     14.9    11:16     SSW
26    03.8    06.5   15:23   -00.1   05:31     14.5     00.0    00.0   00.5     08.1    12:32     WNW
27    05.6    10.4   00:00    00.9   03:03     12.7     00.0    00.3   03.2     19.6    11:55     SSW
28    11.0    13.8   13:59    08.6   07:52     07.3     00.0    00.3   05.0     19.6    23:06     WSW
29    09.0    12.8   12:32    02.5   23:28     09.3     00.0    00.5   04.7     23.0    13:01     WSW
30    04.2    09.0   14:15   -01.4   08:08     14.1     00.0    00.0   00.7     11.5    23:21      SW
31    06.4    09.6   01:38    02.2   23:37     11.9     00.0    02.3   04.4     25.3    15:25     WSW
--------------------------------------------------------------------------------------------------------
06.0 (6.0)   13.8  day 28    -01.4  day 30   382.6    000.0   050.0   03.0     29.9   day 18     WSW
Max <=   5: 2
Min <=   1: 6
Max Rain: 9.7 ON 4-01-20
Days of Rain: 20 (> .2mm) 8 (> 2mm) 0 (> 20mm)