NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display
WD

Select a Year or Month report

Report for 2017 Oct





                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2017

NAME: Chelmer Village   CITY: Chelmsford STATE: Essex
ELEV: 110 LAT: 51:44:60 LONG: 0:30:40

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    15.6    18.6   14:47    13.0   00:06     02.7     00.0    00.5   04.2     18.4    23:56     SSW
02    14.8    18.0   14:29    11.5   00:00     03.5     00.0    00.0   04.6     23.0    11:15     WSW
03    11.7    15.6   13:57    08.2   07:08     06.6     00.0    00.0   02.4     19.6    11:29     WNW
04    12.1    15.9   15:42    08.8   04:05     06.2     00.0    00.0   03.2     18.4    23:31     WSW
05    13.5    17.4   15:58    09.3   00:00     04.8     00.0    00.5   06.4     23.0    14:20      W 
06    10.6    16.3   14:34    07.0   07:37     07.7     00.0    00.0   02.0     16.1    09:40     WNW
07    13.0    16.8   16:06    09.0   00:21     05.3     00.0    02.0   03.1     16.1    12:15     WSW
08    11.7    16.0   15:04    07.9   23:54     06.6     00.0    00.0   00.8     11.5    11:20     WNW
09    12.6    17.9   12:34    07.2   01:19     05.7     00.0    00.0   00.9     13.8    17:25     WSW
10    13.7    17.6   14:36    10.5   02:41     04.6     00.0    00.0   03.5     16.1    23:30      SW
11    14.7    16.6   13:46    11.1   23:51     03.6     00.0    01.0   05.5     20.7    13:06      SW
12    12.3    17.5   15:30    09.2   06:56     06.0     00.0    00.0   02.0     12.7    15:18      SW
13    15.2    20.5   14:48    09.3   03:35     03.1     00.0    00.0   03.4     17.3    15:56      SW
14    16.4    20.7   13:04    11.5   23:59     01.9     00.0    00.0   02.7     14.9    01:36      SW
15    13.9    20.7   15:03    09.6   07:05     04.4     00.0    00.0   01.6     14.9    11:20      S 
16    15.5    21.7   13:29    11.2   03:24     02.8     00.0    00.0   03.9     20.7    15:18     SSW
17    12.1    15.3   15:09    08.7   07:45     06.2     00.0    00.0   02.2     18.4    01:09      SW
18    12.8    14.6   15:00    10.3   00:20     05.5     00.0    00.8   00.4     09.2    13:02     ENE
19    15.0    19.5   14:22    13.2   00:00     03.3     00.0    02.5   01.9     16.1    23:50     SSE
20    12.1    14.8   15:08    09.0   19:58     06.2     00.0    04.1   04.3     19.6    07:09      SW
21    13.1    15.6   15:04    11.5   07:57     05.2     00.0    01.5   06.6     25.3    16:18     SSW
22    10.8    13.6   15:33    08.4   21:53     07.5     00.0    00.0   04.7     21.9    14:53      W 
23    12.7    15.9   15:26    08.9   01:21     05.6     00.0    00.0   00.8     09.2    15:39      SW
24    15.9    19.0   15:07    12.8   02:41     02.4     00.0    00.0   04.0     18.4    23:59      SW
25    14.6    19.2   14:16    08.7   00:00     03.7     00.0    00.0   02.8     19.6    02:03     WSW
26    10.8    14.7   12:13    06.2   04:26     07.5     00.0    01.3   00.2     10.3    15:53      NW
27    09.7    14.7   15:04    06.4   21:58     08.6     00.0    00.3   00.8     10.3    14:52      NW
28    10.1    15.1   15:22    04.1   03:22     08.2     00.0    00.0   03.0     19.6    19:24      W 
29    10.8    14.2   04:08    04.8   00:00     07.5     00.0    00.0   03.1     19.6    03:59      NW
30    05.8    11.2   13:46    01.7   06:57     12.5     00.0    00.0   00.5     09.2    13:16     WNW
31    09.5    12.9   14:26    05.3   00:01     08.8     00.0    00.0   01.8     16.1    13:00     WSW
--------------------------------------------------------------------------------------------------------
12.7 (12.8)   21.7  day 16     01.7  day 30   174.4    000.0   014.3   02.8     25.3   day 21      SW
Max Rain: 4.1 ON 20-10-17
Days of Rain: 10 (> .2mm) 2 (> 2mm) 0 (> 20mm)