NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display
WD

Select a Year or Month report

Report for 2015 Jan




                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2015

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    08.2    11.8   00:00    03.0   00:40     10.1     00.0    00.3   10.5     27.6    20:24      SW
02    08.1    12.5   01:20    03.6   19:54     10.2     00.0    00.5   04.5     28.8    00:48      W 
03    04.1    06.1   04:26    01.7   23:21     14.2     00.0    18.6   02.2     17.3    04:12      SW
04    01.5    03.2   14:18   -00.6   08:41     16.8     00.0    00.0   01.0     08.1    19:08      SW
05    06.4    09.2   14:30    02.4   00:05     11.9     00.0    00.0   01.0     12.7    21:53      S 
06    06.2    10.1   12:13    00.6   00:00     12.1     00.0    00.8   02.5     21.9    14:32     SSW
07    05.7    09.8   23:34    00.0   21:01     12.6     00.0    00.3   04.2     21.9    13:18     SSW
08    08.4    11.3   03:50    05.6   20:53     09.9     00.0    15.2   03.6     24.1    23:41      SW
09    11.9    15.3   19:45    08.0   00:06     06.4     00.0    00.3   07.5     27.6    22:09      SW
10    09.6    14.4   10:33    03.4   23:49     08.7     00.0    02.3   07.3     34.5    07:42     WSW
11    05.8    08.2   13:45    02.9   04:32     12.5     00.0    00.0   05.6     24.1    23:24     WSW
12    10.1    12.1   12:35    07.8   00:14     08.2     00.0    06.4   07.0     24.1    06:54     SSW
13    07.7    11.0   02:17    03.2   00:00     10.6     00.0    03.8   04.3     24.1    13:58      SW
14    05.1    08.9   00:00    02.4   06:36     13.2     00.0    00.3   05.5     28.8    22:48     SSW
15    07.7    10.4   04:28    05.1   23:59     10.6     00.0    04.9   07.6     34.5    04:28     SSW
16    04.2    06.5   10:56   -01.3   00:00     14.1     00.0    00.0   02.8     20.7    00:23      SW
17    01.7    06.2   14:21   -01.6   00:41     16.6     00.0    00.3   01.5     11.5    11:05      SW
18    01.8    04.6   12:32   -02.3   22:55     16.5     00.0    01.0   00.8     09.2    13:37     WNW
19    01.0    04.1   13:45   -01.3   01:25     17.3     00.0    00.0   01.3     12.7    02:45     WNW
20   -00.1    04.3   13:43   -04.5   07:49     18.4     00.0    00.0   00.9     11.5    22:02      SE
21    02.2    03.4   14:52    00.1   00:00     16.1     00.0    01.0   02.3     16.1    00:11     ESE
22    01.2    05.2   12:35   -03.3   23:52     17.1     00.0    00.0   00.8     08.1    17:20     NNE
23    00.6    06.8   00:00   -04.8   07:57     17.7     00.0    01.5   01.8     16.1    23:58     SSW
24    04.1    07.6   02:03    00.0   23:23     14.2     00.0    03.0   04.4     21.9    13:43     WNW
25    04.5    07.9   23:59   -00.2   00:47     13.8     00.0    00.0   02.0     12.7    22:15      SW
26    07.4    10.8   11:15    02.7   23:38     10.9     00.0    00.0   04.1     21.9    12:59      W 
27    05.5    09.5   13:21    01.6   03:20     12.8     00.0    00.0   02.1     13.8    11:36      W 
28    06.2    10.3   11:39    02.4   22:42     12.1     00.0    01.3   06.4     28.8    12:23      SW
29    02.9    07.4   13:39    00.8   19:09     15.4     00.0    00.0   05.4     24.1    12:00     WSW
30    01.8    04.7   15:14    00.2   07:22     16.5     00.0    00.4   02.1     16.1    17:09      W 
31    02.1    04.1   12:19   -00.3   04:43     16.2     00.0    01.6   04.1     25.3    21:52     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
05.0 (4.8)   15.3  day 09    -04.8  day 23   413.8    000.0   063.8   03.8     34.5   day 01      SW
Max <=   5: 7
Min <=   1: 16
Min <= -2: 4
Max Rain: 18.6 ON 3-01-15
Days of Rain: 20 (> .2mm) 7 (> 2mm) 0 (> 20mm)