NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display
WD

Select a Year or Month report

Report for 2014 Oct






                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2014

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    16.7    22.1   14:21    13.9   01:32     01.6     00.0    00.5   02.2     12.7    14:44     WSW
02    16.4    21.6   14:45    12.8   23:40     01.9     00.0    00.0   01.3     08.1    15:38      SE
03    16.1    22.9   15:12    12.3   04:13     02.2     00.0    00.0   02.2     13.8    14:40     SSW
04    12.8    19.9   11:15    06.4   23:49     05.5     00.0    09.7   02.8     17.3    13:39      SW
05    08.7    16.8   15:05    03.6   07:43     09.6     00.0    00.0   01.1     06.9    17:38     SSE
06    10.3    12.7   14:59    05.5   01:30     08.0     00.0    01.3   03.2     17.3    15:25     SSE
07    10.5    15.9   15:21    06.7   00:00     07.8     00.0    08.1   03.4     21.9    13:53      SW
08    11.5    17.0   14:04    06.1   03:40     06.8     00.0    17.0   03.1     20.7    16:20      S 
09    12.6    17.3   14:11    10.1   06:29     05.7     00.0    03.3   05.7     28.8    12:01     SSW
10    12.5    17.8   14:00    07.4   07:42     05.8     00.0    00.0   02.7     18.4    13:54     SSW
11    12.0    17.5   15:15    08.0   23:54     06.3     00.0    04.1   01.4     10.3    13:14     SSW
12    10.3    15.0   14:24    05.4   05:47     08.0     00.0    08.9   02.2     14.9    22:35      NE
13    13.4    16.0   14:03    11.3   03:08     04.9     00.0    23.4   03.8     19.6    05:29      E 
14    13.6    16.9   14:21    12.2   02:52     04.7     00.0    02.3   02.1     10.3    12:37     WNW
15    12.8    15.1   15:32    10.6   08:24     05.5     00.0    03.3   01.9     08.1    21:29      E 
16    14.2    17.9   15:00    11.6   08:22     04.1     00.0    01.2   02.1     11.5    10:21      SW
17    15.3    19.3   13:06    12.0   06:41     03.0     00.0    00.3   03.1     14.9    11:46      S 
18    17.1    20.4   12:07    14.9   07:42     01.2     00.0    01.5   04.1     21.9    12:38      S 
19    16.4    20.3   14:49    13.4   22:12     01.9     00.0    06.2   05.3     19.6    13:51      SW
20    13.9    17.3   13:06    11.5   07:46     04.4     00.0    00.0   04.2     14.9    09:57     WSW
21    11.7    15.2   10:00    07.4   23:58     06.6     00.0    00.5   07.6     28.8    12:19     WNW
22    10.1    13.9   14:11    06.6   02:41     08.2     00.0    00.0   04.3     17.3    01:13     WNW
23    13.3    17.1   13:33    10.1   02:26     05.0     00.0    00.3   03.6     11.5    20:42     SSW
24    14.7    17.6   14:11    12.3   00:00     03.6     00.0    03.1   02.5     12.7    21:43     SSW
25    11.1    16.5   14:37    06.3   07:52     07.2     00.0    00.0   02.4     13.8    13:31      SW
26    12.5    15.2   13:02    10.4   22:53     05.8     00.0    00.0   03.4     14.9    13:11     SSW
27    13.8    19.4   13:42    10.1   23:59     04.5     00.0    00.0   02.7     14.9    12:33      S 
28    13.3    17.6   13:54    09.7   00:23     05.0     00.0    00.0   02.9     13.8    12:49      S 
29    12.8    14.9   02:13    11.7   18:28     05.5     00.0    02.8   02.1     10.3    03:31     ENE
30    14.5    18.7   13:16    11.2   23:48     03.8     00.0    00.5   01.1     10.3    11:03     SSE
31    14.5    21.4   13:52    10.7   04:46     03.8     00.0    00.0   01.6     09.2    16:29     SSE
----------------------------------------------------------------------------------------------------------------------------------------------------------
13.2 (13.7)   22.9  day 03     03.6  day 05   157.9    000.0   098.4   03.0     28.8   day 21     SSW
Max Rain: 23.4 ON 13-10-14
Days of Rain: 20 (> .2mm) 12 (> 2mm) 1 (> 20mm)