NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display
WD

Select a Year or Month report

Report for 2013 Oct






                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2013

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    12.7    17.3   12:49    07.1   04:00     05.6     00.0    00.0   04.8     19.6    12:22      E 
02    14.4    16.9   17:02    11.3   23:53     03.9     00.0    03.6   03.8     17.3    03:14      E 
03    14.3    17.5   12:05    10.9   06:03     04.0     00.0    04.1   03.4     17.3    12:57     ESE
04    16.9    20.9   13:58    12.1   23:38     01.4     00.0    02.0   04.5     20.7    14:09     SSW
05    15.4    20.4   15:30    11.2   00:00     02.9     00.0    00.0   01.2     10.3    10:13     WNW
06    12.1    20.4   15:09    06.4   07:21     06.2     00.0    00.0   00.7     10.3    15:07      SW
07    13.0    20.2   15:22    08.1   02:26     05.3     00.0    00.0   01.4     11.5    15:16      SW
08    15.1    21.5   14:38    10.1   05:27     03.2     00.0    00.0   02.2     16.1    14:56     WSW
09    13.2    18.4   14:11    07.1   00:00     05.1     00.0    00.0   04.2     24.1    23:08     WNW
10    08.9    12.8   15:35    06.8   05:15     09.4     00.0    00.0   06.7     32.2    14:52      NW
11    10.3    12.6   17:12    07.3   02:45     08.0     00.0    13.3   04.9     32.2    16:10     NNE
12    10.7    15.2   14:26    07.4   20:05     07.6     00.0    05.1   02.2     20.7    02:26     ENE
13    09.9    13.6   14:46    07.5   22:32     08.4     00.0    08.4   03.4     20.7    10:48      W 
14    09.2    11.9   14:22    08.1   21:15     09.1     00.0    01.0   03.3     19.6    03:29      SW
15    09.7    13.0   15:18    06.8   00:00     08.6     00.0    00.0   02.9     16.1    14:01     WNW
16    08.8    12.4   13:23    05.3   01:43     09.5     00.0    04.1   01.9     14.9    23:54      SW
17    12.7    17.9   15:40    08.3   00:00     05.6     00.0    00.0   03.4     18.4    13:40     WSW
18    12.2    16.6   14:56    07.3   02:47     06.1     00.0    00.0   02.9     14.9    21:45     ESE
19    13.3    16.4   13:43    09.8   00:00     05.0     00.0    01.5   02.6     10.3    19:51      S 
20    12.4    18.9   14:08    09.4   00:32     05.9     00.0    04.6   02.7     18.4    09:33     SSW
21    14.0    18.1   14:30    11.0   04:29     04.3     00.0    01.0   04.0     21.9    13:22      S 
22    15.0    17.4   10:10    13.3   22:37     03.3     00.0    08.3   03.2     16.1    23:06      S 
23    13.4    17.8   15:10    08.3   00:00     04.9     00.0    01.5   05.4     21.9    13:15      SW
24    09.9    16.9   15:19    03.9   07:38     08.4     00.0    00.0   01.8     14.9    22:15     ESE
25    14.9    19.4   13:21    12.6   00:02     03.4     00.0    01.0   05.1     21.9    13:13      S 
26    14.6    18.1   14:04    12.5   06:17     03.7     00.0    00.5   06.8     21.9    15:56     SSW
27    13.2    16.4   13:16    10.4   07:59     05.1     00.0    07.7   08.6     27.6    13:44      SW
28    11.4    14.9   05:50    07.1   21:01     06.9     00.0    12.9   07.5     40.5    06:14      SW
29    08.5    13.1   15:08    05.6   00:00     09.8     00.0    00.0   05.0     17.3    00:47     WSW
30    08.3    13.8   14:26    02.7   06:13     10.0     00.0    00.0   07.4     14.9    22:33      SW
31    12.3    16.3   12:42    10.8   18:27     06.0     00.0    03.6   05.6     20.7    23:12      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
12.3 (12.6)   21.5  day 08     02.7  day 30   186.4    000.0   084.9   04.0     40.5   day 28      SW
Max Rain: 13.3 ON 11-10-14
Days of Rain: 18 (> .2mm) 12 (> 2mm) 0 (> 20mm)