This afternoon |
Tonight | Thursday | Thursday night |
Friday | Friday night |
Saturday | Saturday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Cloudy | Fog late Cold! |
Fog a.m. Cold! |
Fog Cold! |
Mostly Sunny | Fog late | Fog a.m. | Fog |
Hi: 4°C | Lo: -2°C | Hi: 5°C | Lo: -3°C | Hi: 5°C | Lo: -2°C | Hi: 4°C | Lo: -1°C |
![]() 5 mph NNW |
![]() 5 mph NNE |
![]() 9 mph NNE |
![]() 7 mph NNE |
![]() 5 mph N |
![]() 4 mph N |
![]() 5 mph W |
![]() 5 mph SW |
![]() | This afternoon | Cloudy. High 4°. Wind north-northwest around 5 mph. |
![]() | Tonight | Cloudy in the evening, becoming fair to partly cloudy after midnight. Patchy light fog after midnight. Cold. Low -2°. Wind chill ranging from -5 to -1. Wind north-northeast around 5 mph. |
![]() | Thursday | Partly cloudy. Patchy light fog in the morning. High 5°. Wind chill ranging from -5 to 2. Wind north-northeast around 9 mph, gusting to 18 mph. |
![]() | Thursday night | Partly cloudy in the evening, becoming fair after midnight. Patchy light fog. Cold. Low -3°. Wind chill ranging from -6 to -2. Wind north-northeast around 7 mph. |
![]() | Friday | Partly to mostly sunny in the morning, becoming sunny in the afternoon. High 5°. Wind north around 5 mph. |
![]() | Friday night | Fair to partly cloudy in the evening, becoming clear after midnight. Patchy light fog after midnight. Cold. Low -2°. Wind north around 4 mph. |
![]() | Saturday | Sunny in the morning, becoming mostly cloudy in the afternoon. Patchy light fog in the morning. High 4°. Wind west around 5 mph. |
![]() | Saturday night | Mostly cloudy in the evening, becoming clear after midnight. Patchy light fog. Cold. Low -1°. Wind southwest around 5 mph. |
![]() | Sunday | Partly to mostly sunny in the morning, becoming cloudy in the afternoon. Patchy light fog in the morning. A chance of rain in the afternoon. High 6°. Wind south-southwest around 5 mph. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. |
![]() | Sunday night | Cloudy in the evening, becoming dense overcast after midnight. Patchy light fog in the evening. A chance of rain in the evening, then a slight chance of rain after midnight. Low 0°. Wind southwest around 7 mph in the evening, becoming west-northwest around 4 mph after midnight. Chance of precipitation 50 percent. Precipitation mostly around 2 mm. |
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.