NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display
WD

Select a Year or Month report

Report for 2014 Dec






                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2014

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    06.8    08.3   00:02    05.7   22:10     11.5     00.0    00.0   06.7     12.7    03:12     NNE
02    07.1    08.3   12:19    05.9   00:28     11.2     00.0    01.4   06.1     21.9    17:33      N 
03    06.6    08.8   12:03    04.6   06:18     11.7     00.0    00.3   03.5     16.1    13:16     NNE
04    04.3    05.7   00:10    03.5   11:43     14.0     00.0    02.8   02.7     13.8    03:58      NE
05    04.2    06.8   12:22    01.3   00:00     14.1     00.0    00.0   05.8     12.7    14:15     WNW
06    01.7    05.1   13:58   -01.4   07:41     16.6     00.0    00.0   04.8     10.3    23:32     WNW
07    06.3    11.0   11:12    02.6   23:11     12.0     00.0    00.0   08.4     21.9    14:16     WSW
08    03.9    06.9   12:16    01.8   00:00     14.4     00.0    00.0   07.5     18.4    20:32     WNW
09    04.3    10.4   00:00   -00.6   07:01     14.0     00.0    01.5   11.1     26.4    20:42      SW
10    07.5    11.5   02:07    05.4   20:53     10.8     00.0    00.5   08.4     21.9    03:41     WSW
11    06.6    08.8   23:17    04.6   10:30     11.7     00.0    02.1   06.6     31.1    21:56     WSW
12    06.7    10.0   06:17    02.8   00:00     11.6     00.0    10.7   08.1     31.1    01:49     WSW
13    02.1    05.5   14:04   -00.3   22:38     16.2     00.0    00.0   05.3     10.3    22:42      W 
14    05.4    09.3   22:06   -00.1   03:47     12.9     00.0    00.8   13.7     19.6    21:42      SW
15    06.3    09.3   00:25    03.4   23:57     12.0     00.0    00.5   07.5     13.8    00:42     WSW
16    04.7    07.4   14:06    02.8   01:21     13.6     00.0    01.8   06.6     11.5    00:00     WSW
17    10.6    13.0   12:59    05.5   00:07     07.7     00.0    06.6   11.8     19.6    03:02     WSW
18    13.0    14.1   11:37    11.7   01:01     05.3     00.0    00.0   16.9     38.0    15:43     WSW
19    09.0    12.9   01:48    05.6   00:00     09.3     00.0    02.3   13.6     38.0    01:13     WSW
20    06.7    09.4   14:01    04.3   00:00     11.6     00.0    00.0   07.9     18.4    12:06     WSW
21    08.2    11.8   00:00    03.9   02:38     10.1     00.0    00.0   14.4     36.8    21:32      SW
22    12.4    13.6   13:39    11.3   23:33     05.9     00.0    00.0   12.4     34.5    03:33     WSW
23    11.7    13.6   10:39    10.7   21:21     06.6     00.0    00.0   07.4     26.4    08:20     WSW
24    07.9    11.6   05:55    03.8   22:17     10.4     00.0    01.0   09.0     25.3    02:26      W 
25    04.5    07.7   14:00    02.2   22:19     13.8     00.0    00.0   08.0     13.8    14:32      W 
26    03.2    08.2   00:00    00.0   11:10     15.1     00.0    13.4   04.5     23.0    00:00      SW
27    03.1    08.3   00:32    00.0   07:35     15.2     00.0    02.3   07.9     31.1    10:43     NNW
28    01.9    05.4   14:25   -00.8   22:44     16.4     00.0    00.0   07.1     12.7    07:12      N 
29    00.7    04.6   13:32   -01.4   06:57     17.6     00.0    00.0   06.3     14.9    13:12      NW
30    01.6    05.9   14:29   -01.8   03:43     16.7     00.0    00.3   05.7     08.1    22:02     WSW
31    02.1    05.4   14:00   -01.6   06:42     16.2     00.0    00.0   06.4     14.9    23:02      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
05.8 (6.0)   14.1  day 18    -01.8  day 30   386.5    000.0   048.1   08.1     38.0   day 09     WSW
Max <=   5: 1
Min <=   1: 10
Max Rain: 13.4 ON 26-12-15
Days of Rain: 16 (> .2mm) 7 (> 2mm) 0 (> 20mm)