NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display
WD

Select a Year or Month report

Report for 2014 Jul






                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2014

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    16.4    23.8   15:54    10.6   05:24     01.9     00.0    00.0   02.5     12.7    17:54      E 
02    19.4    27.0   16:17    09.6   02:58     00.0     01.1    00.0   01.9     10.3    21:26      S 
03    21.1    29.1   15:57    12.9   05:20     00.0     02.8    00.0   03.7     14.9    18:37     SSW
04    21.6    30.1   14:30    12.9   03:58     00.0     03.3    00.0   04.7     19.6    15:58     SSW
05    18.3    23.9   14:38    16.4   00:00     00.0     00.0    02.3   03.9     16.1    13:29     SSW
06    17.2    23.9   17:55    13.1   23:04     01.1     00.0    00.0   02.4     13.8    20:57     WSW
07    16.4    24.6   13:17    10.6   05:06     01.9     00.0    02.8   02.2     11.5    17:24      SW
08    16.2    23.2   16:13    10.6   04:55     02.1     00.0    08.4   01.8     10.3    17:48     WNW
09    17.0    23.3   16:18    12.6   03:58     01.3     00.0    00.0   04.9     21.9    18:19     NNW
10    14.7    16.2   00:01    13.9   23:58     03.6     00.0    06.9   04.0     19.6    09:58      NW
11    15.0    17.4   15:24    12.9   07:03     03.3     00.0    04.6   02.8     12.7    08:26     NNW
12    18.2    26.8   16:11    13.8   05:51     00.1     00.0    07.4   01.6     09.2    20:44     ENE
13    19.3    25.9   14:36    14.3   00:00     00.0     01.0    16.0   02.6     16.1    17:21     WNW
14    18.6    26.7   17:23    11.1   04:53     00.0     00.3    00.0   03.7     14.9    18:42     WSW
15    20.7    27.4   17:32    16.6   22:53     00.0     02.4    00.0   02.9     11.5    19:00     WSW
16    21.7    30.1   16:22    15.9   05:47     00.0     03.4    00.0   01.9     10.3    13:16     WSW
17    21.9    28.7   14:32    17.3   00:00     00.0     03.6    00.0   02.8     11.5    19:37      E 
18    23.5    32.4   16:10    16.9   01:27     00.0     05.2    29.2   04.0     19.6    21:48     ESE
19    22.3    28.9   17:09    18.1   02:05     00.0     04.0    06.9   02.3     13.8    12:58      SE
20    20.6    27.3   13:04    17.4   05:52     00.0     02.3    03.3   02.0     13.8    18:53     WNW
21    20.8    27.5   16:02    16.9   23:58     00.0     02.5    00.0   02.5     12.7    15:43      NW
22    19.9    27.3   16:45    14.9   03:56     00.0     01.6    00.0   02.8     12.7    17:17      N 
23    21.7    29.3   14:22    15.1   05:21     00.0     03.4    00.0   04.0     17.3    17:11     ENE
24    21.9    28.8   15:19    15.6   05:21     00.0     03.6    00.0   03.9     19.6    13:42     ENE
25    20.5    26.8   11:20    15.8   05:47     00.0     02.2    05.1   02.0     14.9    15:32      NE
26    22.2    30.2   15:04    16.0   06:03     00.0     03.9    01.0   02.3     12.7    12:07      N 
27    20.8    27.8   14:42    17.1   05:50     00.0     02.5    00.3   02.0     10.3    08:59     NNW
28    17.8    22.3   13:48    14.4   08:23     00.5     00.0    03.6   02.7     14.9    17:11     NNE
29    20.4    28.3   15:58    14.9   05:52     00.0     02.1    10.2   02.4     12.7    16:46     NNW
30    20.0    27.6   17:21    13.4   05:37     00.0     01.7    00.3   02.7     12.7    14:15      NW
31    20.6    27.7   14:23    14.9   05:42     00.0     02.3    00.0   02.7     12.7    14:00     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
19.6 (20.4)   32.4  day 18     09.6  day 02   015.8    055.1   108.6   02.9     21.9   day 24     WNW
Max >=  25: 22
Max Rain: 29.2 ON 18-07-14
Days of Rain: 16 (> .2mm) 13 (> 2mm) 1 (> 20mm)